Bayshore

Overall Finish List

May 26, 2012


Results by RF Timing rftiming@runningfit.com RF Timing

10k

Place Name City Bib No Gender Chip Time Gun Time Pace
1 Jared Oubre Maple City MI 7569 M 35:32.7 35:32.7 5:44/M
2 Scott Fiske Saint Clair Shores MI 6678 M 36:35.3 36:35.3 5:54/M
3 Nathan Straathof Lowell MI 8476 M 37:04.9 37:04.9 5:59/M
4 Kyle Schippa Wyoming MI 7830 M 37:08.9 37:09.3 6:00/M
5 Trevor Step Ann Arbor MI 8006 M 37:23.8 37:23.8 6:02/M
6 James Broyles Milford MI 6266 M 37:47.0 37:47.7 6:06/M
7 Eric Wilk Tawas City MI 8268 M 37:55.3 37:56.5 6:07/M
8 Ken Slack Harbor Springs MI 7937 M 38:09.5 38:09.5 6:09/M
9 Alex Salinas Dearborn MI 7800 M 38:16.3 38:16.3 6:10/M
10 Zak Arrington Ann Arbor MI 6048 M 38:17.4 38:21.1 6:11/M
11 Norbert Scharenbroch Charlevoix MI 7821 M 38:25.7 38:25.7 6:12/M
12 Matthew Kulka Traverse City MI 7179 M 38:36.7 38:36.7 6:14/M
13 Josh Lance Traverse City MI 7193 M 38:39.3 38:39.3 6:14/M
14 Todd Labonte Traverse City MI 7183 M 38:39.4 38:40.2 6:14/M
15 Jon Diep Ann Arbor MI 6531 M 38:56.9 38:57.8 6:17/M
16 Sophie Seward Marion IN 7883 F 38:59.3 38:59.3 6:17/M
17 Olivia Kwiatkowski Shelby Twp. MI 7182 F 39:05.0 39:05.0 6:18/M
18 Bill Basta Allentown PA 6100 M 39:12.6 39:12.6 6:19/M
19 Theodore Westbrook Byron Center MI 8244 M 39:15.6 39:15.6 6:20/M
20 Chris Wozniak Centennial CO 8300 M 39:18.8 39:18.8 6:20/M
21 Steve Foster Chicago IL 6700 M 39:27.8 39:27.8 6:22/M
22 Laura Cooper Kent City MI 6412 F 39:29.4 39:29.4 6:22/M
23 Dave Smith Mancelona MI 7951 M 39:44.6 39:44.6 6:25/M
24 Kenneth Flannery Williamsburg MI 8418 M 39:51.8 39:51.8 6:26/M
25 Curtis Farnsel Saginaw MI 6652 M 39:53.1 39:54.6 6:26/M
26 Chad Gerencer North Muskegon MI 6750 M 39:57.8 39:57.8 6:27/M
27 Luke Wackerle Middleville MI 8197 M 39:57.8 39:58.9 6:27/M
28 Andrew Wells Midland MI 8507 M 9:37.0 40:00.5 6:27/M
29 Jerry Schippa Wyoming MI 7829 M 39:54.4 40:02.1 6:27/M
30 Douglas Brown Williamsburg MI 6251 M 40:00.9 40:02.6 6:27/M
31 Roger Send Traverse City MI 7874 M 40:04.6 40:04.6 6:28/M
32 Emilio Mateo Ann Arbor MI 8439 M 40:11.3 40:11.7 6:29/M
33 Roger Lara Grand Blanc MI 7199 M 40:13.5 40:13.5 6:29/M
34 Kayle Noble Interlochen MI 7538 F 40:26.4 40:26.5 6:31/M
35 Wayne Dutton Trenton MI 6598 M 40:25.1 40:33.8 6:32/M
36 Greg Messenger Jr. East Lansing MI 7393 M 40:47.2 40:52.1 6:35/M
37 Chuck Schoedel Onekama MI 7848 M 40:50.4 40:55.8 6:36/M
38 Jonathan Ducastel Petoskey MI 8349 M 41:05.9 41:12.6 6:39/M
39 Jeffrey Roeser Annapolis MD 7751 M 41:15.9 41:19.5 6:40/M
40 Michelle Weymouth Washington MI 8245 F 41:17.6 41:22.1 6:40/M
41 Robert Blaszak Kentwood MI 6179 M 41:32.9 41:32.9 6:42/M
42 Lianne Straathof Lowell MI 8475 F 41:45.1 41:46.8 6:44/M
43 Jeff Wentzloff Traverse City MI 8240 M 41:42.6 41:47.8 6:44/M
44 Veronica Alatorre Grosse Pointe Woods MI 8399 F 41:52.3 41:52.8 6:45/M
45 Phil Dopp Sault Ste Marie ON 6558 M 41:55.5 41:55.5 6:46/M
46 Claire Ford Huntington Woods MI 6691 F 41:55.7 41:55.7 6:46/M
47 Melissa Broyles Milford MI 6267 F 41:59.2 42:00.8 6:46/M
48 Danial Oberski Traverse City MI 7542 M 42:02.1 42:04.5 6:47/M
49 David Wilemski Ann Arbor MI 8393 M 42:06.5 42:08.1 6:48/M
50 Tom Sullivan Kingsley MI 8040 M 41:32.5 42:10.6 6:48/M
51 Brad Landis Traverse City MI 7195 M 42:06.4 42:10.8 6:48/M
52 Mark Imasa Royal Oak MI 6995 M 42:12.1 42:26.0 6:51/M
53 Brogan Beyette Traverse City MI 6151 F 42:25.2 42:26.6 6:51/M
54 Rodney Lockwood Bingham Farms MI 7252 M 42:30.6 42:33.6 6:52/M
55 Sean Seekins Traverse City MI 7868 M 42:34.6 42:36.1 6:52/M
56 David Flint Clarkston MI 6685 M 42:33.9 42:44.1 6:54/M
57 Anthony Lopetrone Birmingham MI 7258 M 42:44.0 42:44.5 6:54/M
58 Austin Sanders Traverse City MI 7809 M 42:39.0 42:45.1 6:54/M
59 Jaron Lewellylln Onekama MI 7237 M 42:47.8 42:47.8 6:54/M
60 Daniel Linsell Traverse City MI 7245 M 42:18.5 42:48.3 6:54/M
61 Ken Stawowy Traverse City MI 7999 M 42:48.0 42:48.8 6:54/M
62 Brandon Seaver Big Rapids MI 7867 M 42:45.5 42:53.0 6:55/M
63 Ryan Satula Harbor Springs MI 7814 M 42:53.4 42:59.5 6:56/M
64 Kari Brown Columbus OH 6254 F 42:46.4 43:02.0 6:56/M
65 Benjamin Johnson Lansing MI 8365 M 42:56.4 43:08.1 6:57/M
66 Kyle Evans Dewitt MI 8416 M 43:01.6 43:12.5 6:58/M
67 John Cook Traverse City MI 6398 M 43:13.0 43:19.6 6:59/M
68 Damian Smith Westphalia MI 7949 M 43:18.4 43:27.1 7:00/M
69 Kaylee Vandommelen Traverse City MI 8170 F 43:20.1 43:31.3 7:01/M
70 Jami Grant Kewadin MI 6802 F 43:31.4 43:33.6 7:01/M
71 Emil Chouinard Mason OH 6351 M 43:31.9 43:35.8 7:02/M
72 Susan Hoffman Grand Rapids MI 6943 F 43:35.5 43:37.7 7:02/M
73 Seth Patterson Grayling MI 8451 M 43:12.7 43:37.9 7:02/M
74 Joel Kaskinen Beulah MI 7071 M 43:24.8 43:39.5 7:02/M
75 Dan Smith Commerce Twp MI 8502 M 13:22.1 43:45.1 7:03/M
76 Mark Whiting Williamsburg MI 8260 M 43:52.1 43:55.5 7:05/M
77 Michael Bujold Riverside CA 6280 M 43:21.8 43:58.4 7:05/M
78 Tom Goulette Armada MI 6797 M 43:52.9 44:00.9 7:06/M
79 Tim Wentzloff Williamsburg MI 8241 M 43:56.9 44:02.1 7:06/M
80 Shannon Clark Charlotte MI 6365 F 44:03.9 44:10.6 7:07/M
81 Rich Wells Midland MI 8238 M 44:09.7 44:13.1 7:08/M
82 Dan Rasey Northport MI 7690 M 44:04.0 44:17.1 7:09/M
83 J. Bailey Traverse City MI 6069 F 44:11.7 44:19.8 7:09/M
84 Christian Clark Jenison MI 8344 M 44:11.9 44:21.3 7:09/M
85 Robert Garrow Jr. Rapid City MI 6742 M 44:22.8 44:22.8 7:09/M
86 Gary Coleman Md Ottawa Hills OH 8409 M 44:23.9 44:24.3 7:10/M
87 Joshua Mazure Traverse City MI 7354 M 44:08.6 44:27.5 7:10/M
88 Raeann Herman Kalamazoo MI 6909 F 44:17.1 44:30.5 7:11/M
89 Don Huizinga Lowell MI 6981 M 44:24.8 44:31.6 7:11/M
90 Ben Carlson Grand Rapids MI 8404 M 44:25.2 44:37.1 7:12/M
91 Mike Lesinski Traverse City MI 7230 M 44:24.7 44:37.1 7:12/M
92 James Tribu Kalamazoo MI 8126 M 44:30.3 44:42.4 7:13/M
93 Zachary White Kent City MI 8259 M 44:41.8 44:47.7 7:13/M
94 Gretchen Fata East Lansing MI 6654 F 44:37.9 44:51.6 7:14/M
95 Marty Lazer Stano Superior Township MI 7996 M 44:44.8 44:52.0 7:14/M
96 Jason Clark Clinton Township MI 6361 M 44:43.8 44:53.0 7:14/M
97 Trish Thane Birmingham MI 8083 F 44:49.9 44:55.7 7:15/M
98 Mark McDowell Belmont MI 8442 M 44:54.7 45:02.8 7:16/M
99 Thomas Grossman Midland MI 6821 M 44:46.6 45:06.3 7:16/M
100 Thomas Read Traverse City MI 8459 M 44:36.6 45:18.6 7:18/M
 
Place Name City Bib No Gender Chip Time Gun Time Pace
101 Kelvin Miller Grand Rapids MI 7413 M 45:08.0 45:19.8 7:19/M
102 Chelsea Edgcombe Traverse City MI 6609 F 45:21.0 45:29.8 7:20/M
103 Ron Papke Shelby Township MI 7580 M 45:29.8 45:31.4 7:20/M
104 Jennifer Wackerle Middleville MI 8196 F 45:06.6 45:32.0 7:21/M
105 Isaiah Bell Traverse City MI 6125 M 44:40.1 45:39.8 7:22/M
106 Shannon Brines Ann Arbor MI 6232 M 45:30.1 45:42.8 7:22/M
107 Jordan Callewaert Suttons Bay MI 6315 F 45:13.9 45:43.6 7:22/M
108 Bryan Peterson Kent City MI 7610 M 45:34.4 45:44.8 7:23/M
109 Cameron Mills Lake Ann MI 7423 M 45:05.3 45:49.7 7:23/M
110 Jim Turner Traverse City MI 8147 M 45:28.9 45:53.3 7:24/M
111 Mary Miller Three Rivers MI 8377 F 45:53.5 45:54.4 7:24/M
112 Blake Oliver Flushing MI 7559 M 45:24.4 45:55.6 7:24/M
113 Nicole Droste Traverse City MI 6578 F 45:40.6 45:58.8 7:25/M
114 Tina Schelich Kingsley MI 7826 F 45:54.6 45:59.4 7:25/M
115 Dena Johnson Kingsley MI 7032 F 45:55.0 45:59.5 7:25/M
116 Aaron Swanker Traverse City MI 8050 M 46:00.5 46:01.6 7:25/M
117 Steven Koch Orchard Lake MI 7137 M 45:26.2 46:01.8 7:25/M
118 Dave Schepke Shelby Twp MI 7827 M 45:53.7 46:02.1 7:25/M
119 Julie Copley Ann Arbor MI 6413 F 45:57.4 46:04.3 7:26/M
120 John Krystof Midland MI 8371 M 46:00.3 46:07.0 7:26/M
121 Benjamin Brockschmidt Washington DC 6241 M 45:48.9 46:08.6 7:26/M
122 Jamie Bott Traverse City MI 6208 F 45:36.2 46:14.7 7:27/M
123 Dave Lyon Beulah MI 7281 M 46:12.8 46:15.5 7:28/M
124 Eric Diller Galesburg MI 6535 M 46:08.7 46:18.3 7:28/M
125 Matt Robere Novi MI 7735 M 46:06.4 46:19.3 7:28/M
126 Joe Baldwin Shelby Township MI 6074 M 46:22.5 46:23.7 7:29/M
127 Pete Rosa Lake Ann MI 7761 M 46:15.2 46:23.9 7:29/M
128 Alex Mirkin Fort Gratiot MI 7431 M 46:19.0 46:25.5 7:29/M
129 William Garland Dewitt MI 6741 M 45:35.4 46:35.1 7:31/M
130 Rich Signs Greenville MI 7917 M 46:20.8 46:38.7 7:31/M
131 Ashley Marsh Mio MI 7323 M 46:05.5 46:40.3 7:32/M
132 David Hunt Sterling Heights MI 6983 M 46:29.5 46:42.6 7:32/M
133 Matthew Dillon Jackson MI 6538 M 45:59.0 46:43.0 7:32/M
134 Jade Olshove Traverse City MI 7560 F 46:12.5 46:44.6 7:32/M
135 Evan Monaghan Dayton OH 7439 M 46:37.1 46:46.4 7:33/M
136 Jacob Chinarian Wolverine Lake MI 6346 M 46:40.9 46:49.6 7:33/M
137 Tania Babister Tecumseh ON 6063 F 46:48.4 46:51.3 7:33/M
138 Aidan Franklin Royal Oak MI 6708 M 46:21.9 46:56.1 7:34/M
139 Chris Franklin Royal Oak MI 6709 M 46:23.4 46:56.3 7:34/M
140 Maggie Milliken Traverse City MI 7422 F 46:18.7 46:56.8 7:34/M
141 Jackson Price Grand Rapids MI 7661 M 46:48.8 46:58.4 7:35/M
142 Muffie McCauley Wolverine MI 7359 F 46:50.9 46:59.0 7:35/M
143 Edwin Choi East Lansing MI 8406 M 46:24.7 46:59.9 7:35/M
144 Wendy Pozner Fort Myers FL 8458 F 46:47.2 47:01.9 7:35/M
145 Ethan Barden Port Huron MI 6078 M 46:13.3 47:08.0 7:36/M
146 Clare Portinga Grand Rapids MI 8457 F 46:55.3 47:08.8 7:36/M
147 Sunday Hale Bristol IN 6850 F 46:43.3 47:11.0 7:37/M
148 Thomas Holladay Saint Clair MI 6951 M 47:02.0 47:11.4 7:37/M
149 Jim Outlaw Brighton MI 7570 M 46:55.7 47:12.7 7:37/M
150 Ernie Knauf Kalamazoo MI 7130 M 46:22.6 47:15.6 7:37/M
151 Mike Shin Ann Arbor MI 7898 M 46:55.0 47:18.4 7:38/M
152 Chris Boydston Traverse City MI 6218 M 47:11.9 47:18.6 7:38/M
153 Jackson Barden Port Huron MI 6079 M 46:27.9 47:21.8 7:38/M
154 Lauren Thompson Dexter MI 8478 F 47:15.1 47:23.1 7:39/M
155 Julia Ameel Big Rapids MI 6020 F 47:11.3 47:23.5 7:39/M
156 Gary Lake Honor MI 7190 M 47:23.7 47:24.2 7:39/M
157 Sherri Hogen Big Rapids MI 6944 F 47:14.5 47:27.2 7:39/M
158 Edward Troost Grosse Pointe Woods MI 8130 M 46:36.4 47:29.8 7:40/M
159 Heather Woolls Ypsilanti MI 8489 F 47:23.6 47:32.0 7:40/M
160 Tonya Lewandowski Traverse City MI 7236 F 47:27.0 47:33.9 7:40/M
161 Jessica Wisser Clarkston MI 8283 F 47:22.2 47:35.1 7:40/M
162 Emily Ritsema Traverse City MI 7729 F 47:25.5 47:36.3 7:41/M
163 Maurice Borden Elmwood Township MI 6202 M 47:33.7 47:36.8 7:41/M
164 Eric Kolden Traverse City MI 7144 M 47:29.6 47:37.9 7:41/M
165 Sierra Colvin Marion IN 6383 F 47:17.8 47:40.0 7:41/M
166 Jon Mastny Dublin OH 7340 M 47:04.5 47:40.3 7:41/M
167 Morgan Jeffrey Traverse City MI 7022 F 47:42.4 47:42.4 7:42/M
168 Shantel Francis Traverse City MI 8420 F 47:42.6 47:42.6 7:42/M
169 Jay Slakes Holland MI 7939 M 47:45.5 47:45.5 7:42/M
170 Cormac Rasey Northport MI 7689 M 47:19.2 47:47.1 7:42/M
171 Richard Benjamin Greenwood IN 6130 M 47:33.4 47:47.5 7:42/M
172 Joel Korson Haslett MI 7147 M 47:35.6 47:49.0 7:43/M
173 Kathryn Murphy Northport MI 7489 F 47:22.4 47:50.6 7:43/M
174 Karl Krause Commerce MI 7160 M 47:30.9 47:57.3 7:44/M
175 Benjamin Jordan Baltimore MD 7051 M 47:19.0 47:58.7 7:44/M
176 Rosemary Klackle Greenville MI 7116 F 47:45.4 48:02.6 7:45/M
177 Eric Landis Midland MI 7196 M 47:20.6 48:09.0 7:46/M
178 Don Korty Traverse City MI 7149 M 48:09.2 48:10.1 7:46/M
179 Elizabeth Adams Okemos MI 6005 F 47:23.4 48:10.3 7:46/M
180 Lizz Germaine Northville MI 6755 F 48:08.3 48:15.0 7:47/M
181 Louis Eble Rochester Hills MI 6608 M 48:13.9 48:19.9 7:48/M
182 Sarah Caicco Sault Ste. Marie ON 6310 F 48:07.9 48:20.8 7:48/M
183 Kevin Coolman Caledonia MI 6405 M 48:00.5 48:21.7 7:48/M
184 Blake Ibbotson Suttons Bay MI 8427 M 48:04.2 48:22.1 7:48/M
185 Richard Bazzy Northville MI 6108 M 48:06.2 48:24.9 7:48/M
186 Jacquie Stern Chicago IL 8009 F 48:09.4 48:25.0 7:49/M
187 Todd Kleinhardt Traverse City MI 7119 M 48:10.1 48:25.3 7:49/M
188 Alexis Nees Saline MI 7514 F 48:14.8 48:26.4 7:49/M
189 Shelly Dubreuil Sault Ste Marie ON 6579 F 48:27.4 48:28.6 7:49/M
190 Todd Duncan Los Angeles CA 6584 M 48:20.1 48:32.0 7:50/M
191 Matt Wakeman Midland MI 8203 M 47:16.8 48:34.7 7:50/M
192 Tanya Williams Elmhurst IL 8275 F 47:55.8 48:34.9 7:50/M
193 David Glass Atlanta GA 6775 M 48:31.1 48:36.8 7:50/M
194 Jason McNamara Ada MI 7376 M 48:12.6 48:38.6 7:51/M
195 Fred Glass Atlanta GA 6776 M 48:20.1 48:40.6 7:51/M
196 Tom Szafranski Traverse City MI 8058 M 48:30.4 48:43.1 7:51/M
197 Michael Marratt Traverse City MI 7321 M 47:58.0 48:43.9 7:51/M
198 Dina Poderys Sault Ste. Marie ON 7634 F 48:38.6 48:44.3 7:52/M
199 Richard Morey Frankfort MI 7456 M 48:34.7 48:45.8 7:52/M
200 William Schwartz Clinton Township MI 7859 M 48:42.9 48:48.0 7:52/M
 
Place Name City Bib No Gender Chip Time Gun Time Pace
201 Josh Korson East Lansing MI 7148 M 48:40.2 48:51.1 7:53/M
202 Blake Artushin Bloomfield Hills MI 8402 M 48:44.7 48:51.9 7:53/M
203 Lori Lynn Short Clio MI 7905 F 48:50.2 48:52.9 7:53/M
204 Malynda Smith Westphalia MI 7960 F 48:20.1 48:56.0 7:54/M
205 Jeff Satula Harbor Springs MI 7813 M 48:42.6 48:57.3 7:54/M
206 Brent Dunckley Interlochen MI 6586 M 48:55.2 48:59.6 7:54/M
207 Neil Durocher Traverse City MI 6595 M 48:45.3 49:06.2 7:55/M
208 Robert Hillock Fort Gratiot MI 6932 M 49:03.9 49:07.1 7:55/M
209 Rod Wright Birmingham MI 8304 M 48:38.7 49:08.6 7:55/M
210 Spencer James Midland MI 7014 M 48:44.4 49:14.1 7:56/M
211 Aaron Sussman Albuquerque NM 8043 M 48:36.7 49:15.1 7:57/M
212 Robert Wendels Empire MI 8239 M 48:35.3 49:16.4 7:57/M
213 Joseph Rozycki Chesterfield MI 7778 M 48:55.5 49:18.5 7:57/M
214 Sarah Mullkoff Lansing MI 7485 F 48:43.5 49:25.3 7:58/M
215 Tony Olds Grand Ledge MI 7558 M 49:07.6 49:27.1 7:59/M
216 Dustin McKellar Cedar MI 7372 M 49:16.6 49:27.1 7:59/M
217 Lindsay Land Richland MI 7194 F 49:14.3 49:29.0 7:59/M
218 Marie Billen Kalamazoo MI 6165 F 49:16.4 49:29.3 7:59/M
219 Lorraine Lecloux Midland MI 7212 F 49:10.9 49:31.3 7:59/M
220 Sarah Davis Traverse City MI 6478 F 48:55.4 49:32.4 7:59/M
221 Aaron Simon Traverse City MI 7924 M 49:08.1 49:32.4 7:59/M
222 Cale Krezek Sault Ste. Marie ON 7167 M 49:12.1 49:32.5 7:59/M
223 Peggy Weingartz Rochester MI 8230 F 49:02.4 49:34.1 8:00/M
224 Mitzi Sokolowski Williamsburg MI 7975 F 49:31.0 49:35.8 8:00/M
225 Brandt Gaffke Midland MI 6729 M 49:26.0 49:37.8 8:00/M
226 Garrett Goulding Kimball MI 6794 M 48:44.0 49:38.0 8:00/M
227 Stephanie Whitaker Lake Orion MI 8251 F 49:21.2 49:41.3 8:01/M
228 Stephen Hutchinson Columbus OH 6988 M 49:07.6 49:41.5 8:01/M
229 Nicole Taurence Trenton MI 8069 F 48:31.7 49:41.7 8:01/M
230 David Whitaker Lake Orion MI 8250 M 49:22.4 49:42.1 8:01/M
231 Alan Plum Grand Rapids MI 7633 M 49:17.8 49:42.8 8:01/M
232 Bernard Degnan Grosse Pointe Park MI 6506 M 49:08.7 49:44.3 8:01/M
233 Ryan Rowe Adrian MI 7775 M 49:26.6 49:44.8 8:01/M
234 Jennifer Eble Rochester Hills MI 6607 F 49:40.5 49:46.4 8:02/M
235 Michael Masters Adrian MI 7338 M 49:27.8 49:46.6 8:02/M
236 Edward Valentine Georgetown TX 8155 M 49:42.8 49:50.5 8:02/M
237 Nicholas Stenholm Grand Rapids MI 8005 M 49:21.5 49:51.1 8:02/M
238 Emmett Mulligan Traverse City MI 7484 M 49:23.3 49:53.0 8:03/M
239 Luke Quilliams Clarkston MI 7673 M 49:14.0 49:55.6 8:03/M
240 Dara Parkhurst Traverse City MI 7583 F 49:50.9 49:58.6 8:04/M
241 Brandi Wright Traverse City MI 8301 F 49:53.4 49:58.6 8:04/M
242 Melissa Dawes Dewitt MI 8411 F 49:35.7 50:00.4 8:04/M
243 Camylle Velazquez Imlay City MI 8175 F 49:56.2 50:08.7 8:05/M
244 Craig Smith Montpelier OH 7948 M 50:03.0 50:09.1 8:05/M
245 Blair Renfro East Lansing MI 7709 M 50:03.6 50:09.3 8:05/M
246 Jessica Lesinski Traverse City MI 7229 F 49:59.6 50:12.3 8:06/M
247 Teresa White Battle Creek MI 8256 F 49:45.4 50:14.5 8:06/M
248 Fiona Muha Traverse City MI 7477 F 49:47.2 50:15.8 8:06/M
249 Chuck Roberts East Lansing MI 7736 M 49:56.2 50:17.3 8:07/M
250 Lenny Dale Ann Arbor MI 6457 M 49:58.1 50:19.8 8:07/M
251 Preston Zoellner Traverse City MI 8334 M 49:46.6 50:24.1 8:08/M
252 Lucas Corona Traverse City MI 6414 M 49:47.1 50:24.5 8:08/M
253 Laurie Breault Sault Ste. Marie ON 6227 F 50:13.3 50:25.8 8:08/M
254 Kelli Hopwood Manistee MI 6967 F 49:24.1 50:26.6 8:08/M
255 Lea Soltis Bozeman MT 7976 F 48:47.6 50:29.8 8:09/M
256 Alexis Ivanikiw Rochester MI 7000 F 50:09.9 50:32.1 8:09/M
257 Tim Cook Traverse City MI 6402 M 50:04.5 50:35.0 8:10/M
258 Jim Robertson Traverse City MI 7738 M 49:47.8 50:36.8 8:10/M
259 Alaina Carpenter Grandville MI 6328 F 50:13.9 50:39.1 8:10/M
260 Brian Dykstra Traverse City MI 6601 M 49:59.4 50:39.5 8:10/M
261 Kyle Samluk New Hudson MI 7801 M 50:10.1 50:39.8 8:10/M
262 Lee Krefman South Lyon MI 7164 M 50:19.1 50:42.1 8:11/M
263 Michael Dasher Clarkston MI 6461 M 49:31.2 50:47.4 8:11/M
264 Jordan Maxey Benzonia MI 7350 M 49:45.4 50:49.3 8:12/M
265 Alice Hoekstra Kalamazoo MI 6942 F 50:39.3 50:50.5 8:12/M
266 Sarah Rosekopf Hudsonville MI 7763 F 50:26.2 50:51.1 8:12/M
267 Christine Watts Traverse City MI 8219 F 50:18.7 50:51.5 8:12/M
268 Lisa Bowerman Williamsburg MI 6214 F 50:14.1 50:52.5 8:12/M
269 Roger Rousse Lake Orion MI 7773 M 50:38.2 50:52.9 8:12/M
270 Melanie Sanborn St.johns MI 7806 F 50:03.5 50:53.4 8:12/M
271 Tobi Schoedel Onekama MI 7849 F 49:56.5 50:54.9 8:13/M
272 Genaro Holguin Lansing MI 6947 M 50:29.1 50:55.6 8:13/M
273 Gabe Makhlouf Lenox MI 7299 M 50:40.2 50:56.6 8:13/M
274 Cindy Diver Traverse City MI 6544 F 50:19.6 50:56.8 8:13/M
275 Steve Harrigan Traverse City MI 6870 M 50:32.2 50:59.3 8:13/M
276 James Fortune Grosse Pointe Shores MI 7982 M 50:19.3 51:00.6 8:14/M
277 Carleen Knauf St Joseph MI 7127 F 50:10.5 51:02.9 8:14/M
278 Brandon Scott Mancelona MI 7863 M 50:44.6 51:04.3 8:14/M
279 Kristen Dykhouse Grand Rapids MI 8415 F 50:53.7 51:10.1 8:15/M
280 Jennifer Anderson Twin Lake MI 6026 F 51:00.8 51:11.8 8:15/M
281 Nathan Bildeaux Traverse City MI 6162 M 50:32.2 51:13.1 8:16/M
282 Gregory Payne Traverse City MI 7592 M 50:37.3 51:14.8 8:16/M
283 Scott Kreta Grawn MI 7166 M 50:48.9 51:15.0 8:16/M
284 Ryan Werder Ferndale MI 8242 M 50:36.8 51:16.5 8:16/M
285 Kelly Hague La Porte IN 6844 F 50:44.4 51:16.6 8:16/M
286 Greg Gibbs Rochester Hills MI 6763 M 50:57.7 51:17.8 8:16/M
287 Kelli Curtiss Penn Run PA 8348 F 50:08.7 51:19.7 8:17/M
288 Emily Wheeler New Richmond OH 8247 F 50:36.6 51:22.1 8:17/M
289 Diane Hankins Centennial CO 6863 F 51:01.9 51:22.7 8:17/M
290 Chelsea Knauf Lansing MI 7129 F 50:31.9 51:24.4 8:17/M
291 Mary Jo Branco Warsaw IN 6226 F 51:10.9 51:25.6 8:18/M
292 Cullen Newstead St. Joseph MI 7528 M 50:36.2 51:26.8 8:18/M
293 Jessica Crane Lewiston MI 6428 F 50:49.8 51:28.0 8:18/M
294 Michelle Marsh Mio MI 7325 F 50:49.4 51:28.4 8:18/M
295 Steve Anderson Boyne City MI 6028 M 51:05.1 51:29.3 8:18/M
296 Daniel Giametta Clarkston MI 6760 M 50:59.2 51:30.9 8:18/M
297 William Dean Grayling MI 6490 M 50:55.9 51:33.7 8:19/M
298 Amanda MacFarlane Sault Ste Marie ON 7285 F 51:24.9 51:37.0 8:20/M
299 Sarah Rybicki Novi MI 7797 F 50:31.3 51:39.0 8:20/M
300 Becky Smutek Luzerne MI 8384 F 51:01.2 51:39.0 8:20/M
 
Place Name City Bib No Gender Chip Time Gun Time Pace
301 Steven Bruce Park Ridge IL 8494 M 51:05.2 51:39.8 8:20/M
302 Jeremy Wood Sugar Grove IL 8288 M 51:01.4 51:39.8 8:20/M
303 Brian Vanalstine Kalkaska MI 8165 M 51:34.9 51:40.8 8:20/M
304 Benjamin Dwyer Jackson MI 6600 M 51:04.4 51:45.6 8:21/M
305 Richard James Midland MI 7013 M 51:13.3 51:46.2 8:21/M
306 Lee Maynard Traverse City MI 7353 F 51:11.7 51:46.4 8:21/M
307 Joshua Webber Goshen IN 8226 M 51:20.9 51:48.4 8:21/M
308 Brian Batchelor Lake Leelanau MI 6102 M 51:40.9 51:50.7 8:22/M
309 Rafal Olchawa Sterling Heights MI 7555 M 51:47.0 51:52.1 8:22/M
310 Matthew Molter Grandville MI 7438 M 51:15.2 51:55.4 8:22/M
311 Thea Senger Cedar MI 7875 F 51:13.6 51:56.4 8:23/M
312 Sara Kane Traverse City MI 7060 F 51:10.1 51:57.8 8:23/M
313 William White Farmington MI 8258 M 51:08.8 51:58.7 8:23/M
314 Kerry Marsh Traverse City MI 7324 F 51:18.7 52:00.7 8:23/M
315 Brent Cook Petoskey MI 6396 M 51:51.5 52:01.1 8:23/M
316 Yumi Babinec Onekama MI 6061 F 51:03.3 52:01.7 8:23/M
317 Allen Ruhf St Johns MI 7787 M 51:29.6 52:02.3 8:24/M
318 Eric Ross Onekama MI 7766 M 51:08.1 52:02.5 8:24/M
319 Monica Cotturone Kingsley MI 6418 F 51:26.3 52:02.7 8:24/M
320 Brent Dongell Lansing MI 6554 M 51:30.3 52:03.3 8:24/M
321 Bryan Zvibleman Pleasant Ridge MI 8336 M 51:39.6 52:04.1 8:24/M
322 Alexis Shull Southfield MI 7908 F 51:07.5 52:04.1 8:24/M
323 Daniel Meteer Kewadin MI 7397 M 50:42.1 52:05.3 8:24/M
324 Izaak Kramer Suttons Bay MI 7157 M 51:13.7 52:08.9 8:25/M
325 Isabelle Edgcombe Kingsley MI 6610 F 52:00.9 52:09.4 8:25/M
326 Philip Kroll East Lansing MI 7170 M 49:36.6 52:11.6 8:25/M
327 Stephen Marek Kingsford MI 7317 M 51:31.8 52:11.9 8:25/M
328 Kristine Chunn Tampa FL 6356 F 51:42.1 52:12.1 8:25/M
329 John Haley Shepherd MI 6852 M 51:52.7 52:12.2 8:25/M
330 Laura Outlaw Brighton MI 7571 F 51:55.7 52:14.4 8:25/M
331 James Doyle Stanwood MI 6568 M 50:08.1 52:14.7 8:25/M
332 Randi Callewaert Suttons Bay MI 6316 F 51:45.9 52:16.0 8:26/M
333 Carol Brockschmidt Canton MI 6242 F 51:56.8 52:16.8 8:26/M
334 Corinne Eversole Grand Rapids MI 6644 F 51:26.3 52:16.9 8:26/M
335 Ryan Eversole Grand Rapids MI 6645 M 51:26.7 52:18.1 8:26/M
336 Neal Downer Grand Rapids MI 6566 M 52:17.2 52:19.3 8:26/M
337 Melissa Snyder Clarkston MI 7971 F 51:57.2 52:19.7 8:26/M
338 Amy King Elk Rapids MI 8432 F 51:48.0 52:21.6 8:27/M
339 Jeff Peek Traverse City MI 7596 M 51:04.8 52:24.0 8:27/M
