Escape to Belle Isle

Overall Finish List

July 14, 2012


Results By RF Timing Running Fit

5k Run

Place Name City Bib No Gender Chip Time Gun Time
1 Fred Arnold Clinton twp MI 2377 M 16:48.0 16:48.0
2 Maxwell Johnson Ann Arbor MI 2424 M 17:02.5 17:02.5
3 Veronica Alatorre Grosse Pointe Woods MI 2533 F 17:03.0 17:03.0
4 Bill Bullard Ypsilanti MI 2390 M 17:14.4 17:17.3
5 Aaron Connors Belleville MI 2395 M 17:34.7 17:40.3
6 Bob Offman New Boston MI 2446 M 17:39.6 18:11.8
7 Kristy Burgess Dearborn MICHIGAN 2554 F 17:45.6 17:59.1
8 rick thomas sterling heights MI 2481 M 17:54.9 17:57.5
9 Craig Miller Sterling Hts MI 2440 M 17:59.7 18:19.5
10 Nicholas Burgess Sterling Heights MI 2392 M 18:18.8 18:24.5
11 Corey Harris Troy MI 2412 M 18:19.5 18:20.5
12 Monte Piliawsky Southfield MI 2457 M 18:38.9 18:40.7
13 Jayla Johnson Ann Arbor MI 2423 F 18:54.5 18:54.9
14 Jeff Conway Dearborn MI 364 M 19:21.3 19:37.1
15 Ryann Patton Belleville MI 2454 F 19:21.6 19:27.8
16 Kirt Stalker Bloomfield Hills MICHIGAN 2521 M 19:34.0 19:34.9
17 LH Lee Royal Oak MI 2429 M 19:39.6 19:43.6
18 Stephanie Burgess Sterling Heights MI 2393 F 19:40.7 19:45.9
19 Erik Hopkins Ann Arbor MI 2532 M 20:08.8 20:12.9
20 Karen Kreusel Dearborn MI 2553 F 20:14.7 20:18.0
21 Daniel ONeill Harrison Twp MI 2448 M 20:21.4 20:28.0
22 Rodney Wade Kihei HI 2485 M 20:26.5 20:38.3
23 Edward Medina Sterling Heights MI 2437 M 20:28.1 20:50.3
24 Nancy Richard grosse pointe park MI 2462 F 20:31.3 20:35.0
25 Torrance Norwood Troy MI 2445 M 20:35.0 20:57.8
26 Rachel Connors Belleville MI 2396 F 20:42.8 20:49.0
27 Ankur Shah Troy MI 2468 M 21:01.0 21:04.5
28 Linda Hall Grosse Pointe MICHIGAN 2548 F 21:06.0 21:15.6
29 Andrea Jacobs Lansing MI 2421 F 21:18.9 21:36.3
30 Kirk Bellia Royal Oak MI 2383 M 21:48.4 22:09.3
31 Dean Therriault Grosse Pointe Woods MI 2480 M 23:11.1 23:18.0
32 John Bebes Northville MI 2379 M 23:14.8 23:18.5
33 Nate Wood Novi MI 2498 M 24:20.2 25:00.5
34 Caleb Wood Novi MI 2495 M 24:23.1 25:03.3
35 ADAM MACK ROCHESTER HILLS MI 2435 M 24:30.0 24:52.8
36 Christian Zehetmair Grosse Pointe Woods MI 2502 M 24:32.6 25:05.4
37 Julia Zehetmair Grosse Pointe Woods MI 2500 F 24:33.8 25:06.4
38 Jim Thorpe Dearborn MICHIGAN 2559 M 24:37.7 25:18.0
39 Justire Barnes MI 2537 F 24:42.4 24:56.9
40 Geoffrey Wood Novi MI 2496 M 24:45.1 25:23.5
41 Dean Sisco Detroit MI 2470 M 24:46.3 24:52.4
42 Greg Smith Linden MI 2471 M 24:50.2 25:13.5
43 Peter Schoppe Shelby Twp MI 2467 M 24:51.8 25:00.9
44 Tyler Whipple Sterling Heights MI 2489 M 24:51.8 24:59.1
45 Michael Oliver Kihei HI 2530 M 25:02.9 25:15.3
46 Angela Cremeans Rochester Hills MI 2399 F 25:05.2 25:48.4
47 Susan Loos Canton MI 2432 F 25:14.2 25:29.7
48 David Bridges Madison Heights MI 2386 M 25:15.9 25:48.3
49 Jonathan Loos Canton MI 2431 M 25:18.9 25:31.9
50 Emily Waldner Grosse Pointe Woods MI 2486 F 25:21.9 25:31.2
51 Kim Jevons Grosse Pointe Woods MI 2422 F 25:23.7 25:32.0
52 SHERRI BARKER MACOMB MI 2378 F 25:25.1 26:09.5
53 Christina Schucker MI 2578 F 25:25.2 26:13.3
54 Trent Dziurman Shelby Twp MI 2400 M 25:25.6 26:10.0
55 David Taylor Saline MI 2478 M 25:27.1 26:14.5
56 Josef Zehetmair Grosse Pointe Woods MI 2501 M 25:34.5 26:08.4
57 Melanie Mayberry 2576 F 25:58.9 26:03.7
58 Maria Suchyta Belleville MI 2477 F 26:48.7 27:23.8
59 Laura Mansfield Westlnd MI 2436 F 26:49.5 27:21.7
60 Leslie Lynn Smith Linden MI 2472 F 26:54.7 27:22.3
61 Mesha Allen Redford MI 2376 F 28:58.2 30:14.2
62 mia evans riverview MI 2403 F 29:02.3 29:27.6
63 Ingrid Folland Lansing MI 2405 F 29:33.0 30:16.8
64 Erin Byrge Sterling Heights MI 2394 F 29:38.9 29:46.8
65 Christine Mathis Ferndale MI 457 F 29:40.9 30:07.7
66 Janet Lawton Ann Arbor MI 2428 F 29:42.7 30:30.3
67 Anne Bennington-Helber MI 2545 F 29:44.8 30:15.6
68 Mary Brown Ann Arbor MI 2388 F 29:46.3 30:17.5
69 Kelly Tarpey MI 2544 F 29:51.3 30:43.2
70 Lauren Gregorio Auburn Hills MI 2411 F 29:55.8 30:21.5
71 Kevin Nielsen Woodhaven MI 397 M 30:03.7 31:00.7
72 Lisa Heineman Westland MI 2418 F 30:09.0 31:01.4
73 Ken Zukowski Rochester Hills MI 447 M 30:09.0 30:59.8
74 Archana Mandharan MI 2560 F 30:13.5 30:19.9
75 Lindsey Gish Dearborn Heights MI 375 F 30:13.7 31:10.8
76 Erin Moran Saint Clair Shores MI 2442 F 30:14.3 30:47.4
77 sharon lowe huntington woods MI 2434 F 30:16.7 30:40.0
78 john lowe huntington woods MI 2433 M 30:17.7 30:41.0
79 Crystal Cotton Lathrup Village MI 2397 F 30:19.1 30:37.1
80 Erika Gale Ann Arbor MI 2407 F 30:19.5 31:06.9
81 Shannon Quirk Cornelius NC 2460 F 30:44.6 31:17.5
82 Jerome Ebel Westland MI 2401 M 30:44.9 31:51.5
83 Melissa Whipple Sterling Heights MI 2488 F 30:52.7 31:01.0
84 Antonio Figueroa Farmington MI 2404 M 30:53.9 30:55.3
85 Robert Gansen Livonia MI 2408 M 30:55.8 31:41.4
86 shalana stewart southfield MI 2476 F 30:56.9 31:10.2
87 Kendyl Stewart southfield MI 2475 F 30:57.1 31:10.4
88 Tony Valdes Berkley MI 2484 M 30:59.7 31:28.0
89 Anna Marie Baxter MI 2549 F 31:00.4 31:41.2
90 Anastacia Reynolds Dearborn MI 2461 F 31:04.9 31:56.9
91 Seth Wood Novi MI 2499 M 31:04.9 31:45.8
92 Jessica Wood Novi MI 2497 F 31:05.9 31:46.4
93 Kurt Heineman Westland MI 2417 M 31:16.6 32:09.8
94 Sue Barnes Rochester Hills MI 2538 F 31:20.4 32:11.2
95 Janice Kilpatrick MI 2535 F 31:20.6 32:11.0
96 Georgina Mandas MI 2536 F 31:22.2 32:12.5
97 Robert Sandler Southfield MI 2464 M 31:23.1 31:53.3
98 Carrie Morris Grosse Pointe Park MI 394 F 31:24.5 31:56.1
99 Chih-Chieh Hsu Ann Arbor MI 2419 F 31:28.8 32:14.4
100 Dina Deweese Rochester Hills MI 2518 F 31:31.7 31:42.5
 
Place Name City Bib No Gender Chip Time Gun Time
101 Ryan Richard MI 2547 M 31:43.9 31:55.3
102 Shayna Terry riverview MI 2479 F 31:49.1 32:14.6
103 Shawn Simms Canton MI 2469 M 31:50.6 32:57.9
104 Jan Schroeder Rochester Hills MI 2517 F 32:01.8 32:43.9
105 Anastasia Gale Ann Arbor MI 2406 F 32:05.9 32:52.8
106 James Hopson Sterling Heights MI 2504 M 32:18.1 32:18.1
107 Christy Demay Shelby Township MI 2514 F 32:18.8 33:17.0
108 Darci Merollis Livonia MI 2438 F 32:21.1 32:44.7
109 Michelle Stringtellow MI 2546 F 32:28.6 32:46.0
110 nora williams flint MI 2491 F 32:36.1 33:42.2
111 Rose Smith Dearborn MI 2473 F 32:48.9 33:18.3
112 Rebecca Mubaraz Belleville MI 2443 F 32:48.9 33:18.3
113 Dennis Cotton Lathrup Village MI 2398 M 32:53.3 33:13.1
114 Nathaniel Lucas MI 2542 M 33:02.2 33:25.2
115 carol wilkinson rochester hills MI 2490 F 33:04.6 33:15.5
116 Jamie Longson Saint Clair Shores MI 2430 F 33:07.6 34:01.1
117 Danielle Hurst MI 2556 F 33:15.7 33:56.5
118 Darlene Schoppe Shelby Twp MI 2466 F 33:24.0 33:33.8
119 Karen Crools Rochester Hills MI 2503 F 33:50.1 34:48.4
120 Sue Schucker MI 2579 F 33:50.5 34:39.0
121 Joline Clark Rochester Hills MI 2522 F 33:54.7 34:06.3
122 Jessi Elder Westland MI 2402 F 33:55.7 35:01.6
123 Sheila Cloutzer Rochester Hills MI 2523 F 34:01.3 34:23.1
124 Kristina Richards Rochester Hills MI 2528 F 34:05.1 34:18.0
125 Lorraine Jones MI 2534 F 34:09.4 34:21.2
126 Jenine Parchmon MI 2558 F 34:09.4 34:45.3
127 Megan Rietz MI 2561 F 37:08.6 37:51.1
128 Jennifer Gregorin Auburn Hills MI 2527 F 37:45.8 38:28.5
129 Megan Kinsman Hazel Park MI 2526 F 37:47.1 38:28.4
130 Dawn Smith Rochester Hills MI 2525 F 37:48.2 38:28.9
131 Peggy Tweedie Oakland MI 442 F 37:49.7 38:33.9
132 Tracey Zukowski Rochester Hills MI 448 F 37:50.3 38:34.5
133 Sara Thompson Livonia MICHIGAN 2550 F 37:50.6 38:48.5
134 Natasha Grojowski MI 2551 F 37:51.6 38:49.4
135 Barbara Phillips Rochester Hills MI 2519 F 37:52.3 38:36.5
136 Anita Robinson Rochester Hills MI 2512 F 37:54.5 38:33.8
137 Jennifer Jones Auburn Hills MI 454 F 37:57.0 38:34.0
138 Susan Palazzola MI 2543 F 38:12.4 39:04.3
139 Helen Saber Rochester Hills MI 2509 F 38:21.3 38:58.3
140 Jeri Doroshewitz Rochester Hills MI 2510 F 38:21.7 38:59.3
141 Chrysantha Norwood Detroit MICHIGAN 2540 F 38:30.6 39:38.5
142 Shannon MacKie MI 2580 F 38:32.2 39:27.8
143 sheryl walsh novi MI 2487 F 38:36.6 39:06.2
144 Don Boudreau LaSalle ON 2384 M 38:37.1 39:41.5
145 Matthew Boudreau Lasalle, ON 2385 M 38:37.7 39:42.0
146 Joanna Porvin Detroit MI 2458 F 38:46.4 39:15.3
147 Heidi Kasab Milford MI 2426 F 38:59.0 39:47.0
148 Kimika Moore Romulus MI 2441 F 39:00.3 40:15.9
149 Emily Valdes Berkley MI 2483 F 39:29.2 39:58.5
150 Janelle Penisten Clawson MI 2455 F 39:47.2 40:18.8
151 Hailey Kasab Milford MI 2425 F 40:33.8 41:22.5
152 Hillary Kevnick Dearborn Heights MI 2427 F 40:39.8 41:27.0
153 Cherie Southwood grosse pointe MI 2474 F 41:24.9 41:55.9
154 Deborah Owen Grosse Pointe Park MI 2451 F 41:25.9 41:56.8
155 Rachel Grant-Harrop Shelby Township MI 2410 F 43:13.0 44:13.5
156 Anne Michelis Dearborn MI 2439 F 45:18.9 46:38.5
157 Stacey Brown Dearborn MI 2389 F 45:26.7 46:37.9
158 Brianna Allen Redford MI 2375 F 45:30.5 46:43.6
159 Diajanay Brown Romulus MI 2387 F 45:31.4 46:44.0
160 Anthony Beatty MI 2541 M 45:34.6 46:43.2
161 Bill Stamer Auburn Hills MI 2507 M 46:17.4 47:07.0
162 Anne Stemer Auburn Hills MI 2508 F 46:17.5 47:06.5
163 Edie Schneider West Bloomfield MI 2465 F 46:50.9 47:44.0
164 Lisa Hayes Northville MI 2416 F 46:55.1 47:48.0
165 Kimberleyn Robinson MI 2539 F 47:03.5 47:41.9
166 Sonya Randolph MI 2531 F 47:10.8 47:32.8
167 Janice Jakstys Rochester Hills MI 2515 F 47:47.6 48:09.9
168 Jim Cunningham Pontiac MICHIGAN 2516 M 47:57.5 48:45.4
169 Elizabeth Daniels Pontiac MI 2520 F 47:59.7 48:47.0
170 Jamie Jurkowski Detroit MI 2552 M 48:12.9 49:28.5
171 Matt Grares MI 2557 M 48:13.2 49:28.5
172 Ronald Bebes Farmington Hills MI 2382 M 49:04.9 50:21.7
173 Sonia Parent Ypsilanti MI 2453 F 49:09.5 50:06.6
174 Patricia Bebes Farmington Hills MI 2381 F 49:12.4 50:29.5
175 Marina Bebes Northville MI 2380 F 49:13.9 50:30.3
176 LaTanya Robinson Detroit MI 2463 F 49:29.9 50:31.5
177 Karin Kowalski Rochester Hills MI 2524 F 50:05.1 50:53.9
178 Beth Morrison Bloomfield Township MICHIGAN 2511 F 50:06.0 50:54.0
179 Janet Urban Huntersville NC 2482 F 50:13.2 50:48.8
180 Anthony Harrop Shelby Township MI 2413 M 51:26.7 52:28.9
181 Latesha Stewart Detroit MI 410 F 52:18.0 53:23.0
182 Catherine Perdue Detroit MI 2456 F 52:18.1 53:23.8
183 Rachel Harrop Shelby Township MI 2415 F 52:30.6 53:33.8
184 Mark Harrop Shelby Township MI 2414 M 52:33.4 53:36.2
185 Marissa Palmeri Shelby Township MI 2452 F 52:33.7 53:35.0
186 Zinae Williams Southfield MI 2494 F 55:51.0 56:09.0
187 Daniel Ostasiewicz Westland MI 2449 M 55:52.9 56:08.4
188 Pamela Williams Southfield MI 2492 F 55:59.5 56:16.6
189 Tracy Ostasiewicz Westland MI 2450 F 56:00.2 56:17.6
190 Steven Berman MI 2577 M 56:02.7 56:45.5
191 Eric Mundinger-Smith Linden MI 2444 M 1:27:57.4 1:28:21.3