Firecracker 5k Run

Overall Finish List

July 03, 2011


Results By RF Timing Running Fit
                                                                                        Chip         Gun  
    Place    Name                              City               Bib No                Time        Time        Pace  
       1    Nicholas Katsefaras               Pinckney  MI          886               15:53.6     15:55.3      5:07/M
       2    Krzysztof Fidkowski               Canton  MI            170               16:27.9     16:28.1      5:18/M
       3    Neil Atzinner                                           879               16:33.7     16:33.7      5:20/M
       4    Emma Kertesz                      Toledo  OH            290               16:47.3     16:51.0      5:25/M
       5    Peter Sullivan                    Canmore  AB           890               17:10.2     17:10.3      5:32/M
       6    Carter Sherman                    belleville  MI        518               17:16.8     17:18.1      5:34/M
       7    Matthew Lewis                     Ann Arbor  MI         727               17:27.0     17:28.0      5:38/M
       8    Scott Wagner                      Novi  MI              616               17:41.8     17:42.6      5:42/M
       9    Rachel Hannah                     Barrie  ONTARIO       839               17:45.9     17:46.7      5:44/M
      10    Chester Chan                      Ann Arbor  MI         828               17:48.5     17:48.5      5:45/M
      11    Piotr Fidkowski                   Cambridge  MA         171               17:48.7     17:51.3      5:45/M
      12    Krestena Sullivan                 Kitchener  ON         889               17:55.2     17:55.2      5:47/M
      13    Steve McEvilly                    Canton  MI            856               17:57.9     18:00.7      5:47/M
      14    Tom Fitzsimmons                   Ann Arbor  MI         878               17:59.2     17:59.2      5:48/M
      15    Eric Staub                        Commerce Township     546               18:01.2     18:04.5      5:49/M
      16    Colin Dunham                      Ann Arbor  MI         144               18:02.0     18:03.8      5:49/M
      17    Zack Dutcher                      Dexter  MI            146               18:04.8     18:12.2      5:50/M
      18    Ian Christen                      Poulsbo  WA            84               18:11.0     18:14.7      5:52/M
      19    Denny Baker                       Hartland  MI           21               18:16.3     18:20.7      5:54/M
      20    Ryan Hurlock                      Jackson  MI           260               18:18.6     18:22.9      5:54/M
      21    Maura Sullivan                    Whitehorse  YK        887               18:26.6     18:28.2      5:57/M
      22    Connor Jessup                                           921               18:28.5     18:32.6      5:57/M
      23    Guy Marshall                      Ann Arbor  MI         346               18:33.6     18:35.0      5:59/M
      24    Kevin Courtney                                          871               18:38.0     18:44.0      6:01/M
      25    Andrew Weber                      Ann Arbor  MI         629               18:40.7     18:45.0      6:01/M
      26    Nathaniel Baird                   Stockbridge  MI       854               18:45.4     18:45.4      6:03/M
      27    Doug Egdey                        Chelsea  MI           870               18:46.3     18:58.5      6:03/M
      28    Matt Dziedzic                     Belleville  MI        695               18:51.4     18:52.6      6:05/M
      29    Adam Gaboury                      Ann Arbor  MI         193               18:54.7     18:56.5      6:06/M
      30    Dani Steinbacher                  Ann arbor  MI         762               18:54.9     19:04.3      6:06/M
      31    David Gerdes                      Ann Arbor  MI         197               18:59.6     19:02.1      6:07/M
      32    John Walsh                        Ann Arbor  MI         625               19:02.4     19:10.0      6:08/M
      33    Jackson Jessup                                          918               19:09.6     19:13.7      6:11/M
      34    Catherine Herne                   Ann Arbor  MI         241               19:13.0     19:14.0      6:12/M
      35    Jacob Laferriere                  Jackson  MI           317               19:13.2     19:16.3      6:12/M
      36    Julie Gessler                     Ellicott City  MD     202               19:16.4     19:21.2      6:13/M
      37    Emma Steppe                       Ann Arbor  MI         548               19:17.8     19:20.1      6:13/M
      38    Jeff Rothstein                    Ann Arbor  MI         904               19:18.7     19:20.7      6:14/M
      39    Everett Mayes                     Maybee  MI            840               19:20.0     19:33.8      6:14/M
      40    Andrew Brix                       Ann Arbor  MI         818               19:26.0     19:41.3      6:16/M
      41    Terence Groening                  Ann Arbor  MI         219               19:32.1     19:43.7      6:18/M
      42    Brad Voehringer                   Palatine  IL          615               19:32.5     19:34.0      6:18/M
      43    Joe Styrna                        Birmingham  MI        560               19:38.6     19:45.1      6:20/M
      44    Michael Jahn                      Ann arbor  MI         714               19:39.1     19:48.2      6:20/M
      45    Bobby Gessler                     Ellicott City  MD     201               19:46.9     19:50.6      6:23/M
      46    Chelsie Noble                     Saline  MI            405               19:50.0     19:54.5      6:24/M
      47    Maximilian Florka                 Ann Arbor  MI         698               19:50.1     19:51.5      6:24/M
      48    Harry Barrmorris                  Ann Arbor  MI          32               19:52.6     19:55.1      6:25/M
      49    Doug LeMaster                     Ann Arbor  MI         724               19:54.2     19:55.5      6:25/M
      50    Fred Knight                       Ann Arbor  MI         299               19:54.6     20:02.0      6:25/M
      51    Harry OConnor                     Atlanta  GA           409               19:54.9     19:57.3      6:25/M
      52    Becky Gessler                     Ellicott City  MD     200               19:57.2     20:02.5      6:26/M
      53    Craig North                                             911               19:57.8     20:00.6      6:26/M
      54    Joseph Purcell                    Ann Arbor  MI         821               19:59.1     19:59.4      6:27/M
      55    Gary Rizzo                        Ann Arbor  MI         849               20:04.4     20:08.7      6:28/M
      56    Paul Fulton                       Ann Arbor  MI         192               20:04.5     20:12.8      6:28/M
      57    John Larin                        Ann Arbor  MI         858               20:05.5     20:11.8      6:29/M
      58    Bob Degutis                       Ann Arbor  MI         809               20:07.4     20:09.7      6:29/M
      59    Katie Hoevet                      Ann Arbor  MI         248               20:07.5     20:09.3      6:29/M
      60    Emily Azari                       Ann Arbor  MI          18               20:09.8     20:13.6      6:30/M
      61    Michael Bohl                      Ann Arbor  MI          49               20:10.0     20:24.3      6:30/M
      62    David Hoffman                     Ann Arbor  MI         843               20:12.1     20:15.4      6:31/M
      63    Spencer Lassaline                 Ann Arbor  MI         800               20:14.8     20:34.5      6:32/M
      64    Rob French                        Dexter  MI            842               20:16.1     20:19.3      6:32/M
      65    Logan Trevorrow                   Milford  MI           592               20:18.2     20:22.8      6:33/M
      66    Paul-Micah Sullivan               Kitchener  ON         888               20:18.4     20:20.3      6:33/M
      67    Michael Lax                       Plymouth  MI          320               20:21.5     20:29.4      6:34/M
      68    Jocelyn Anderson                  Ann Arbor  MI          12               20:22.4     20:26.3      6:34/M
      69    Roger Sunahara                    Ann Arbor  MI         566               20:25.3     20:35.0      6:35/M
      70    russell jensen                    Ypsilanti  MI         271               20:25.8     20:34.3      6:35/M
      71    Michael Trevorrow                 Milford  MI           594               20:27.2     20:39.2      6:36/M
      72    Masahito Jimbo                    Ann Arbor  MI         864               20:29.8     20:44.1      6:36/M
      73    Lindsay Doherty                   Wixom  MI             134               20:30.4     20:38.2      6:37/M
      74    ross teach                        rochester  MI         575               20:30.6     20:58.7      6:37/M
      75    Aaron Van Dyke                    Ann Arbor  MI         610               20:31.4     20:52.2      6:37/M
      76    Rodney Butler                     Canton  MI             74               20:31.4     20:39.2      6:37/M
      77    James Rutherford                  Milford  MI           493               20:32.0     20:38.0      6:37/M
      78    Ryan Publiski                     Carleton  MI          452               20:33.0     20:34.3      6:38/M
      79    James Chenoweth                   Ann Arbor  MI         685               20:33.5     20:42.4      6:38/M
      80    Craig Carmack                     Ann Arbor  MI         682               20:34.4     20:42.7      6:38/M
      81    Jim Baird                         Stockbridge  MI       855               20:34.7     20:35.3      6:38/M
      82    Johan Carlson Dahlberg                                  873               20:36.3     20:41.0      6:39/M
      83    Rachael Wessel                    Wixom  MI             777               20:37.9     20:45.5      6:39/M
      84    John Sullivan                     White Lake  MI        563               20:39.0     20:47.5      6:40/M
      85    Olivia Updike                     Fowlerville  MI       607               20:40.9     20:41.4      6:40/M
      86    Ken Kozloff                       Ann Arbor  MI         305               20:41.0     20:45.5      6:40/M
      87    cory roupe                        new boston  MI        490               20:41.4     20:51.5      6:40/M
      88    Mark Slade                        Ann Arbor  MI         528               20:43.8     20:55.0      6:41/M
      89    Ben Nicholas                      Ann Arbor  MI         746               20:44.5     20:45.8      6:41/M
      90    Connor Corcoran                   Saline  MI            687               20:47.7     20:49.8      6:42/M
      91    Mike Bank                         Ann Arbor  MI          29               20:48.5     20:53.2      6:43/M
      92    jason buquet                      ann arbor  MI          64               20:48.9     21:00.8      6:43/M
      93    David Wilemski                    Ann Arbor  MI         636               20:51.0     20:57.3      6:44/M
      94    Amy Frauhammer                    Saline  MI            184               20:55.2     20:59.3      6:45/M
      95    fred Nicholas                     Ann Arbor  MI         747               20:56.8     20:59.5      6:45/M
      96    Bill Bullard                      Ypsilanti  MI         792               20:57.4     21:03.0      6:45/M
      97    Dennis Collard                    Colorado Springs  C   101               21:01.7     21:08.3      6:47/M
      98    Jeff Xu                           Ann Arbor  MI         655               21:02.7     21:20.0      6:47/M
      99    John Richert                                            893               21:09.3     21:15.0      6:49/M
     100    Andrew Blower                     Ypsilanti  MI          46               21:10.2     21:14.5      6:50/M

                                                                                        Chip         Gun  
    Place    Name                              City               Bib No                Time        Time        Pace  
     101    Amy Gessler                       Ellicott City  MD     199               21:10.5     21:16.0      6:50/M
     102    Kevin Heist                       Ann Arbor  MI         238               21:12.0     21:18.3      6:50/M
     103    James Carlton                     White Lake  MI        790               21:15.0     21:21.8      6:51/M
     104    Katie Gessler                     Ellicott City  MD     203               21:17.7     21:23.5      6:52/M
     105    Robert Wierenga                   Ann Arbor  MI         633               21:18.5     21:35.0      6:52/M
     106    young hwangbo                     Ann Arbor  MI         262               21:19.9     21:24.3      6:53/M
     107    Brandon Scheitler                 Rochester Hills  MI   502               21:21.8     21:28.7      6:53/M
     108    Nancy Fulcher                                           810               21:22.2     21:39.5      6:54/M
     109    Aaron Thacker                     San Carlos  CA        578               21:22.4     21:34.6      6:54/M
     110    Carolyn Gersh                     Ann Arbor  MI         198               21:22.5     21:27.5      6:54/M
     111    Jim Debrincat                     Livonia  MI           120               21:23.6     21:36.7      6:54/M
     112    Jeffrey Zimmerman                 Cincinnati  OH        867               21:25.8     21:32.4      6:55/M
     113    Andrew Zimmerman                  Cincinnati  OH        866               21:26.5     21:33.0      6:55/M
     114    Julia Forster                     Plymouth  MI          180               21:31.3     21:35.7      6:56/M
     115    Michael Romej                     Ann Arbor  MI         940               21:31.8     21:47.3      6:56/M
     116    jesse cramer                      Ann Arbor  MI         110               21:31.9     21:49.5      6:56/M
     117    Leonardo Brito                    Ann Arbor  MI          56               21:32.4     21:52.2      6:57/M
     118    Alfred Lim                                              881               21:35.8     21:46.0      6:58/M
     119    Jill Burghardt                    Ann Arbor  MI          69               21:36.2     21:55.8      6:58/M
     120    Paul Wisniewski                   Ann Arbor  MI         646               21:37.3     21:49.1      6:58/M
     121    Ben Anderson                      Weston  MA              9               21:37.7     21:40.8      6:58/M
     122    Larry O'Sullivan                    MI                   35               21:37.9     21:43.2      6:58/M
     123    Nelson Williams                   Saline  MI            819               21:41.2     21:51.5      7:00/M
     124    Lowell Zuckerman                  Ann Arbor  MI         670               21:41.9     21:44.4      7:00/M
     125    Ian Hollenbaugh                   Ann Arbor  MI         251               21:42.4     22:07.8      7:00/M
     126    Eric Dutton                       Ann Arbor  MI         147               21:51.2     22:13.7      7:03/M
     127    Paul Derbyshire                   Brownstown  MI        127               21:51.9     22:08.3      7:03/M
     128    Dale Yagiela                      Novi  MI              656               21:52.1     21:52.2      7:03/M
     129    Patrick O'Mahen                   Ann Arbor  MI         420               21:55.0     22:05.8      7:04/M
     130    Adam Arbour                       Ypsilanti  MI         877               21:55.6     21:58.8      7:04/M
     131    Ezra Brooks-Planck                Chelsea  MI            59               21:57.6     22:19.4      7:05/M
     132    Lori Byersdorfer                  Ann Arbor  MI          75               21:59.1     22:10.5      7:05/M
     133    Shelby Norment                    Ann Arbor  MI         406               22:01.3     22:11.7      7:06/M
     134    Keegan Oldani                     Ann Arbor  MI         419               22:01.8     22:04.2      7:06/M
     135    Michelle O'Connor                 Ann Arbor  MI         412               22:03.0     22:09.8      7:07/M
     136    Brianna Lax                       Plymouth  MI          318               22:03.2     22:12.7      7:07/M
     137    Jackie Dalton                     Ann Arbor  MI         114               22:06.9     22:16.4      7:08/M
     138    eric straka                       ann arbor  MI         555               22:07.5     22:17.3      7:08/M
     139    Kevin Ryan                        Dearborn  MI          496               22:07.7     22:28.8      7:08/M
     140    Steve Slack                       Ann Arbor  MI         527               22:09.4     22:32.8      7:09/M
     141    Tom Zeimet                        Ann Arbor  MI         664               22:09.6     22:24.7      7:09/M
     142    Maria Romero                      Ann Arbor  MI         482               22:11.0     22:32.2      7:09/M
     143    Mike Appel                        Ann Arbor  MI         672               22:13.4     22:42.2      7:10/M
     144    Timothy James                     Ypsilanti  MI         266               22:13.8     22:28.5      7:10/M
     145    Justin Publiski                   Carleton  MI          451               22:15.1     22:17.6      7:11/M
     146    Michael Pedersen                  Ann Arbor  MI         789               22:15.2     23:21.5      7:11/M
     147    Molly Newman                      Fowlerville  MI       404               22:15.8     22:29.2      7:11/M
     148    robert goldman                    ann arbor  MI         709               22:15.8     22:27.0      7:11/M
     149    Martin Duparc                     Gentofte              145               22:20.1     22:25.9      7:12/M
     150    Michael Mester                    Plymouth  MI          368               22:23.5     22:39.6      7:13/M
     151    Catherine Noble                   Saline  MI            876               22:24.0     22:31.8      7:14/M
     152    Sandra Wankel                     Ann Arbor  MI         627               22:24.5     22:45.5      7:14/M
     153    Cory Franceus                     Fort Wayne  IN        182               22:24.9     22:34.7      7:14/M
     154    Steven Pelley                     Ann Arbor  MI         438               22:26.9     22:46.7      7:14/M
     155    mitch holdwick                    ann arbor  MI         250               22:29.3     22:49.7      7:15/M
     156    emma mcclory                      south lyon  MI        351               22:30.4     22:44.0      7:15/M
     157    Grace Harrison                    Ann Arbor  MI         232               22:31.6     22:36.5      7:16/M
     158    Timothy Marsh                     Dexter  MI            859               22:33.8     22:53.6      7:16/M
     159    Matthew Buck                      Ferndale  MI           63               22:36.4     22:49.5      7:17/M
     160    Ravindra Wagh                     Waterford  MI         775               22:37.2     23:00.5      7:18/M
     161    Kumiko Berger                     Dexter  MI             43               22:41.0     22:54.2      7:19/M
     162    Khara Grieger                     Gentofte              217               22:43.1     22:48.8      7:20/M
     163    Laura Pankowski                   Davisburg  MI         430               22:44.1     23:02.2      7:20/M
     164    Jefferey Lassaline                Ann Arbor  MI         801               22:44.4     23:05.2      7:20/M
     165    Madeleine Nicholas                Ann Arbor  MI         748               22:46.8     22:49.3      7:21/M
     166    John Younger                      Ann Arbor  MI         659               22:51.6     23:13.0      7:22/M
     167    Brett Swaney                      Fremont  MI           567               22:52.3     23:10.1      7:23/M
     168    Jenny Braun                       Dearborn Heights  M   844               22:54.7     23:16.2      7:23/M
     169    Camden Fellgner                   Ann Arbor  MI         900               22:54.9     23:22.5      7:23/M
     170    Kent felgner                      Ann Arbor  MI         899               22:55.4     23:22.7      7:24/M
     171    Joseph Roth                       West Lafayette  IN    489               22:56.2     23:13.5      7:24/M
     172    Jordan Lassaline                  Ann Arbor  MI         798               22:59.0     23:19.3      7:25/M
     173    Chris Wilson                      Ypsilanti  MI         644               22:59.5     23:18.0      7:25/M
     174    Ben Salvette                      Ann Arbor  MI         497               22:59.9     23:12.5      7:25/M
     175    John Salvette                     Ann Arbor  MI         498               23:02.4     23:14.4      7:26/M
     176    Tracey Cohen                      Farmington Hills  M    95               23:03.9     23:13.0      7:26/M
     177    Chelsea Fisher                                          892               23:04.3     23:10.7      7:26/M
     178    Ann Horowitz-Cook                 Midland  MI           254               23:05.5     23:43.3      7:27/M
     179    Eva Galdo                         Fairfax  VA           702               23:07.0     23:31.3      7:27/M
     180    Mike Furey                        Ann Arbor  MI         908               23:08.0     23:21.4      7:28/M
     181    christina Fidkowski               Canton  MI            169               23:09.8     23:13.1      7:28/M
     182    Kevin Wilson                      Linden  MI            645               23:10.0     23:35.8      7:28/M
     183    John Capen                        Plymouth  MI          681               23:12.8     23:31.3      7:29/M
     184    Harlan W. Van Blaricum            Dexter  MI            609               23:13.0     23:13.0      7:29/M
     185    Asia Renning                      Milan  MI             466               23:13.7     23:26.8      7:29/M
     186    Scott Gaboury                     Ann Arbor  MI         194               23:15.2     23:37.3      7:30/M
     187    Stuart Marley                                           933               23:17.9     23:54.7      7:31/M
     188    Melanie Ho                        Ann Arbor  MI         244               23:24.6     23:40.5      7:33/M
     189    David Hochrein                    Dexter  MI            247               23:26.5     23:35.5      7:34/M
     190    Zack Williston                    Ann Arbor  MI         779               23:30.7     23:38.2      7:35/M
     191    Eric Cooper                       Manchester  MI        104               23:30.7     23:48.5      7:35/M
     192    Mike Blommer                      Ann Arbor  MI         677               23:31.0     23:38.2      7:35/M
     193    Lee Dobryden                      Ann Arbor  MI         132               23:31.4     23:50.0      7:35/M
     194    Evan Distau                       Taylor  MI            906               23:37.2     23:46.0      7:37/M
     195    Janie Dutton                      Ann Arbor  MI         148               23:37.5     23:59.3      7:37/M
     196    Keith Dutton                      Ann Arbor  MI         149               23:37.9     24:00.4      7:37/M
     197    Jerrett Eiler                     Ypsilanti  MI         153               23:42.6     24:12.8      7:39/M
     198    Barry Aherne                      Ypsilanti  MI           2               23:42.7     24:14.3      7:39/M
     199    Thomas Walker                     Ann Arbor  MI         624               23:44.5     24:00.6      7:39/M
     200    Rick Kangas                       Ann Arbor  MI         718               23:45.9     24:13.8      7:40/M

                                                                                        Chip         Gun  
    Place    Name                              City               Bib No                Time        Time        Pace  
     201    Kelly Robson                      Ypsilanti  MI         476               23:47.5     24:43.0      7:40/M
     202    Catherine Stone                   Pinckney  MI          550               23:48.4     24:06.5      7:41/M
     203    Chris Mehregan                    Monroe  MI            358               23:50.1     24:38.8      7:41/M
     204    Jim Garber                                              929               23:53.4     24:40.2      7:42/M
     205    Amy Kuras                         Ann Arbor  MI         309               23:55.7     24:34.0      7:43/M
     206    David Fisher                      Ann Arbor  MI         173               23:57.8     24:08.3      7:44/M
     207    michael cicotte                   westland  MI           87               24:00.0     25:18.0      7:45/M
     208    Ben Joos                          Carmel  IN            717               24:04.0     24:30.8      7:46/M
     209    R.W. McCoy                        Ann Arbor  MI         872               24:04.8     24:52.2      7:46/M
     210    Alice Lemmer                      Grand Ledge  MI       725               24:06.4     24:40.0      7:46/M
     211    Vik Sood                          Ann Arbor  MI         938               24:06.9     24:22.4      7:46/M
     212    Jessica Bohl                      Ann Arbor  MI         937               24:06.9     24:21.2      7:46/M
     213    Andrew Baer                       Chicago  IL           673               24:08.5     24:33.2      7:47/M
     214    Laura Florence                    Ann Arbor  MI         816               24:08.6     24:28.3      7:47/M
     215    Jeff Iacofano                     Ypsilanti  MI         263               24:09.4     24:38.0      7:47/M
     216    Lisa Walusek                      Ann Arbor  MI         626               24:09.5     24:40.5      7:47/M
     217    Joshua Salvner                    Ann Arbor  MI         499               24:09.9     24:28.2      7:47/M
     218    John OConnor                      Atlanta  GA           411               24:10.8     24:31.0      7:48/M
     219    Arun Mahadatra                                          928               24:12.3     24:38.3      7:48/M
     220    Nichols Koh                       Canton  MI            814               24:12.5     24:23.3      7:48/M
     221    Leah Makley                       Ann Arbor  MI         341               24:13.0     24:55.5      7:49/M
     222    Matt Thacker                      Chicago  IL           579               24:15.7     24:46.3      7:49/M
     223    Jack OConnor                      Atlanta  GA           410               24:17.0     24:19.4      7:50/M
     224    Roland Kibler                     Ann Arbor  MI         293               24:19.7     24:54.5      7:51/M
     225    William Merkel                    Arlington  VA         364               24:20.0     24:53.3      7:51/M
     226    Paul Marsh                        Lansing  MI           852               24:20.7     24:38.7      7:51/M
     227    John Ternes                       Ann Arbor  MI         577               24:22.6     24:41.6      7:52/M
     228    Jamie Haberichter                 Ann Arbor  MI         224               24:22.7     24:46.5      7:52/M
     229    Lorrel Sullivan                   Ann Arbor  MI         564               24:23.2     24:36.0      7:52/M
     230    Nick Stone                        pinckney  MI          551               24:23.8     24:40.5      7:52/M
     231    Izuru Tokuyama                    Saline  MI            589               24:23.8     24:33.4      7:52/M
     232    Stacy Vlisides                    Northville  MI        614               24:27.5     25:49.2      7:53/M
     233    Kristen Engstrom                                        875               24:33.7     24:41.5      7:55/M
     234    Mark Cameron                      Ann Arbor  MI          76               24:34.3     24:58.2      7:55/M
     235    John Turck                        Ann Arbor  MI         599               24:34.3     24:54.1      7:55/M
     236    Ben Freed                         Ann Arbor  MI         185               24:35.5     24:49.2      7:56/M
     237    Sean Williams                     Ann Arbor  MI         642               24:37.8     25:05.0      7:56/M
     238    Kathryn Colasanti                 Lansing  MI            97               24:40.0     25:17.5      7:57/M
     239    Jason Coleman                                           914               24:40.7     25:16.7      7:57/M
     240    Annie Bolognino                   Bozeman  MT            50               24:41.0     25:40.0      7:58/M
     241    Scott McNeil                      Ann Arbor  MI         741               24:44.2     25:10.4      7:59/M
     242    Allison Stupka                    Ann Arbor  MI         559               24:44.6     25:22.0      7:59/M
     243    Stewart Wood                      Ann Arbor  MI         649               24:44.7     25:04.8      7:59/M
     244    Chris Knight                      Saline  MI            298               24:45.5     24:52.8      7:59/M
     245    david lister                      ann arbor  MI         328               24:45.8     26:12.4      7:59/M
     246    Linda D'Agostino                  Egg Harbor Twp  NJ    822               24:46.0     24:53.3      7:59/M
     247    Charlie O'Neill                   Troy  MI              422               24:47.0     25:01.0      8:00/M
     248    Frankie Zeimet                    Ann Arbor  MI         663               24:47.1     25:02.4      8:00/M
     249    Grace O'Neill                     Troy  MI              423               24:48.8     25:03.5      8:00/M
     250    Dana Clark                        Brooklyn  MI           89               24:49.5     25:10.5      8:00/M
     251    Steven Aiello                     Ypsilanti  MI         671               24:50.7     25:21.5      8:01/M
     252    Alan Tait                         Brighton  MI          571               24:52.5     25:23.7      8:01/M
     253    Joseph Hornyak                    Ann Arbor  MI         253               24:59.2     25:32.5      8:04/M
     254    Doug King                         Dexter  MI            720               24:59.8     25:41.0      8:04/M
     255    Brad Rodstrom                     Columbus  OH          478               25:00.5     25:27.3      8:04/M
     256    Andrew Banka                      Ann Arbor  MI          30               25:01.9     25:31.0      8:04/M
     257    REBECCA Lusk                      Ypsilanti  MI         338               25:02.0     25:17.5      8:05/M
     258    Michael Lay                       Saline  MI            322               25:02.4     25:32.1      8:05/M
     259    Kaelan Oldani                     Ann Arbor  MI         418               25:03.2     25:11.3      8:05/M
     260    Kevin Cleary                      Ann Arbor  MI          91               25:04.6     25:34.3      8:05/M
     261    Ken Lila                          Westland  MI          729               25:05.3     26:17.3      8:05/M
     262    Tim Gross                         Livonia  MI           220               25:07.8     26:11.0      8:06/M
     263    Eric Gilbertsen                   Alexandria  VA        204               25:10.8     25:41.0      8:07/M
     264    Joe Abney                         Ann Arbor  MI           3               25:11.3     25:33.3      8:07/M
     265    Dan Morgan                        Ann arbor  MI         390               25:12.2     25:57.8      8:08/M
     266    Mark Mueting                      Dexter  MI            394               25:12.4     25:34.3      8:08/M
     267    Mara Mueting                      Dexter  MI            393               25:12.9     25:34.3      8:08/M
     268    Michael Dority                    Ann Arbor  MI         691               25:13.1     26:09.3      8:08/M
     269    Jeff Smith                        Novi  MI              932               25:15.9     25:38.0      8:09/M
     270    Charlie Wawro                     Ann Arbor  MI         784               25:16.5     25:27.5      8:09/M
     271    Jeff Barnett                      South Lyon  MI         31               25:16.5     25:55.0      8:09/M
     272    Bryon Kelley                      Belleville  MI        285               25:16.7     27:13.5      8:09/M
     273    Amy Raczkowski                    San Jose  CA          455               25:17.0     25:40.6      8:09/M
     274    Ann O'Neill                       Troy  MI              421               25:17.7     25:33.3      8:09/M
     275    Melanie Mayberry                                        909               25:17.7     25:46.8      8:09/M
     276    Matthew Smith                     Ann Arbor  MI         536               25:19.7     26:03.3      8:10/M
     277    Josh Thiele                       Ann Arbor  MI         582               25:21.7     25:41.8      8:11/M
     278    Catherine Phillips                Saline  MI            443               25:25.7     25:52.5      8:12/M
     279    Eva Orlowski                      Ann arbor  MI         426               25:26.9     26:02.7      8:12/M
     280    Rebecca Anthouard                 Ann Arbor  MI          14               25:27.0     26:21.5      8:13/M
     281    Matt Dorr                         Clinton  MI           693               25:27.5     26:10.3      8:13/M
     282    Chad Heidtke                      Eugene  OR            236               25:27.7     25:56.5      8:13/M
     283    Deborah Ternes                    Ann Arbor  MI         576               25:28.7     25:47.2      8:13/M
     284    Scott LaBeau                      Monroe  MI            314               25:28.7     27:29.4      8:13/M
     285    Michelle Eleby                    Ann Arbor  MI         785               25:29.2     26:21.4      8:13/M
     286    Anthony Romero                    Ann Arbor  MI         481               25:30.7     25:52.7      8:14/M
     287    Pete Burgess                      Milan  MI              67               25:31.0     25:55.2      8:14/M
     288    Kristin Klevering                 Ann Arbor  MI         296               25:31.0     25:58.6      8:14/M
     289    Rachel Kasul                      Ann Arbor  MI         278               25:32.7     26:24.3      8:14/M
     290    Jim Coleman                       Ann Arbor  MI         883               25:33.0     26:16.5      8:15/M
     291    Heidi Lassaline                   Ann Arbor  MI         799               25:33.7     26:05.5      8:15/M
     292    Phillip Smith                     Ann Arbor  MI         539               25:34.1     27:32.2      8:15/M
     293    Leah Clemens                      Ann Arbor  MI          92               25:34.3     26:10.1      8:15/M
     294    Marissa Green                     Ypsilanti  MI         214               25:34.4     26:08.2      8:15/M
     295    Lauren McMicking                  Troy  MI              737               25:35.5     25:48.8      8:15/M
     296    Micky Simpson                     Peyton  CO            884               25:36.6     25:58.2      8:15/M
     297    Margaret Green                    Dearborn  MI          845               25:37.1     25:58.8      8:16/M
     298    Douglas Agnew                     Ann Arbor  MI           5               25:37.2     26:25.3      8:16/M
     299    Amber Cicero                      Monroe  MI             86               25:37.7     26:12.0      8:16/M
     300    Amanda Brecht                     Ann Arbor  MI          55               25:37.7     26:03.3      8:16/M

                                                                                        Chip         Gun  
    Place    Name                              City               Bib No                Time        Time        Pace  
     301    Jeff Cravens                      MIlan  MI             112               25:38.0     26:10.6      8:16/M
     302    Addison Wallace                                         920               25:38.2     25:43.7      8:16/M
     303    Ashley Tocco                      Utica  MI             586               25:38.3     25:52.7      8:16/M
     304    Mariah Lax                        Plymouth  MI          319               25:39.4     26:03.7      8:16/M
     305    Jessica Gilbertsen                Alexandria  VA        205               25:42.0     26:13.0      8:17/M
     306    Steven Willaert                   Ann Arbor  MI         637               25:46.5     26:41.5      8:19/M
     307    Danica Frederick                  Pinckney  MI          700               25:48.6     26:17.7      8:19/M
     308    Fritz Yunck                       Ann Arbor  MI         660               25:50.5     26:24.0      8:20/M
     309    Dan Fiedler                       LANSING  MI           172               25:52.9     26:17.1      8:21/M
     310    Andrew Bennett                    Ypsilanti  MI          40               25:54.0     27:10.0      8:21/M
     311    Erica Sparkenbaugh                LANSING  MI           544               25:54.6     26:17.7      8:21/M
     312    Kurt Franceus                     Fort Wayne  IN        183               25:54.7     26:05.3      8:21/M
     313    Jennifer Tokar                    Alexandria  VA        587               25:54.9     27:10.0      8:21/M
     314    Volker Lipka                      Northville  MI        795               25:55.9     26:28.7      8:22/M
     315    Robert MacKenzie                  Ann Arbor  MI         340               26:00.7     27:00.1      8:23/M
     316    David Zindler                     Waukesha  WI          668               26:01.2     26:35.7      8:24/M
     317    Laura McNeil                      Ann Arbor  MI         740               26:01.3     26:11.0      8:24/M
     318    Katie MacKenzie                   Ann Arbor  MI         339               26:01.9     27:00.1      8:24/M
     319    Joy Lucemon                                             915               26:05.2     26:42.0      8:25/M
     320    Shadia Zayed                      Westland  MI          662               26:05.4     26:23.4      8:25/M
     321    Hannah Somers                     Cambridge  MA         541               26:05.8     26:31.5      8:25/M
     322    Karen Vetor                       Ypsilanti  MI         611               26:07.3     26:59.8      8:25/M
     323    Nicholas Cole                     Ann Arbor  MI         100               26:07.6     26:56.4      8:25/M
     324    Diana Hadley                      Ann Arbor  MI         225               26:10.3     27:01.5      8:26/M
     325    Sarah David                       Ann Arbor  MI         116               26:10.6     26:25.2      8:26/M
     326    Emma Tokuyama                     Saline  MI            588               26:11.3     26:18.5      8:27/M
     327    Mary Lemmer                       Grand Ledge  MI       726               26:11.3     26:44.8      8:27/M
     328    Renee Trevorrow                   Milford  MI           595               26:12.6     26:29.2      8:27/M
     329    Timothy Williams                  Ann Arbor  MI         643               26:13.2     26:37.3      8:27/M
