Fit 5k - Preliminary

Overall Finish List

May 02, 2012


RF TIiming rftiming@runningfit.com RF TIming

5k

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Roman Krzyzanowski Plymouth MI 273 41 M 17:11.2 17:11.2 5:32/M
2 Rich Power Rochester MI 338 48 M 17:59.4 18:02.7 5:48/M
3 Melanie Peters White Lake MI 218 28 F 18:19.1 18:19.1 5:54/M
4 Jacob Weaver 319 16 M 18:37.6 18:37.6 6:00/M
5 ROBERT LEE NOVI MI 187 41 M 18:58.6 19:00.2 6:07/M
6 Shuji Fujii Novi MI 152 44 M 19:09.2 19:17.6 6:11/M
7 Scott Wiley Canton MI 267 42 M 19:27.0 19:28.2 6:16/M
8 Joseph Wardie Rochester Hills MI 264 43 M 19:27.7 19:29.5 6:16/M
9 John Trakowski 283 59 M 19:31.4 19:32.4 6:18/M
10 Shaun Palmer Livonia MI 214 33 M 19:35.5 19:35.5 6:19/M
11 Mike Mansfield Northville MI 331 45 M 19:40.0 19:40.0 6:21/M
12 JESSICA SHEHAB NORTHVILLE MI 242 36 F 19:40.5 19:41.1 6:21/M
13 PHIL FABIEN LIVONIA MI 145 44 M 19:41.1 19:41.1 6:21/M
14 Ryan Crum Southgate MI 134 22 M 20:09.5 20:09.5 6:30/M
15 William Huszti Milford MI 311 47 M 20:09.8 20:11.2 6:30/M
16 Rob Doss West Bloomfield MI 141 45 M 20:30.6 20:32.2 6:37/M
17 Partick Frost 305 28 M 20:37.2 20:37.2 6:39/M
18 James O'Brien Bloomfield Hills MICHIGAN 343 60 M 20:43.7 20:45.1 6:41/M
19 BRUCE ROSS NOVI MI 235 38 M 20:49.6 20:50.2 6:43/M
20 James Bearden Livonia MI 117 57 M 20:56.2 20:56.2 6:45/M
21 Lisa Arrowsmith Livonia MI 112 24 F 21:00.6 21:03.5 6:46/M
22 Ron Smerigan Hazel Park MI 246 34 M 21:02.8 21:05.1 6:47/M
23 Adam Lumley Plymouth MI 193 25 M 21:10.5 21:13.1 6:50/M
24 Chuck Lee Commerce MICHIGAN 289 48 M 21:10.6 21:33.5 6:50/M
25 NICHOLAS GAPP HIGHLAND MI 154 15 M 21:19.8 21:44.5 6:53/M
26 Jocelyn Anderson Ann Arbor MICHIGAN 317 32 F 21:33.6 21:41.2 6:57/M
27 Andrew Urbiel Walled Lake MI 260 28 M 21:41.4 21:59.7 7:00/M
28 Mary Dorazio Whitmore Lake MICHIGAN 296 44 F 21:44.9 21:45.7 7:01/M
29 Duane Culp 281 47 M 21:53.5 21:56.5 7:04/M
30 Troy Simmon Novi MI 244 44 M 21:55.3 21:57.7 7:04/M
31 ZACHARY PEURACH NOVI MI 78 12 M 21:56.3 21:58.1 7:05/M
32 BRENDAN DOWNS NOVI MI 25 11 M 21:57.1 22:00.5 7:05/M
33 Nathan Larson 295 10 M 21:57.3 22:01.9 7:05/M
34 Robin Linfield SOUTH LYON MICHIGAN 321 42 F 21:59.1 22:03.4 7:05/M
35 Julie Oswald MICHIGAN 320 25 F 22:03.7 22:03.7 7:07/M
36 Seana Larson 301 42 F 22:09.9 22:15.3 7:09/M
37 Sak Koh 322 46 M 22:20.8 22:23.7 7:12/M
38 Ron Marinucci Commerce Twp. MI 196 63 M 22:24.8 22:26.2 7:14/M
39 James Dowd Farmington Hills MI 142 60 M 22:33.2 22:33.2 7:16/M
40 Curt Gillingham 310 46 M 22:33.3 22:41.9 7:16/M
41 kimberly bedigian novi MICHIGAN 118 42 F 22:35.1 22:41.5 7:17/M
42 Amy Velthoven South Lyon MI 262 29 F 22:49.4 22:51.9 7:22/M
43 Barney Judge 332 53 M 23:02.9 23:15.8 7:26/M
44 al Johnson Plymouth MI 176 51 M 23:05.7 23:07.9 7:27/M
45 AKIKO PRINCE WOLVERINE LAKE MI 221 35 F 23:06.7 23:08.7 7:27/M
46 Ross McMackin Novi MI 200 29 M 23:07.0 23:12.1 7:27/M
47 KYLE ERNSTER NOVI MI 29 12 M 23:14.9 23:19.4 7:30/M
48 Marianne Carter Plymouth MICHIGAN 306 27 F 23:16.0 23:17.8 7:30/M
49 Doug Bateson Novi MI 115 51 M 23:22.0 23:24.9 7:32/M
50 Olivia Huszti 312 11 F 23:24.4 23:28.1 7:33/M
51 GABRIEL MUDEL NOVI MI 66 12 M 23:25.8 23:28.7 7:33/M
52 CLAY SIMMON NOVI MI 88 11 M 23:28.6 23:33.9 7:34/M
53 Bob Offman New Boston MICHIGAN 308 49 M 23:32.3 23:49.3 7:35/M
54 Layne Marinaki 275 18 F 23:41.3 24:19.5 7:38/M
55 Wendy Rossmiller Farmington Hills MI 315 0 F 23:45.0 23:48.3 7:40/M
56 Irv Karwick Brighton MI 179 54 M 23:50.2 24:14.5 7:41/M
57 THOMAS MICHALSKI TROY MI 64 33 M 23:52.8 24:04.3 7:42/M
58 Jeff Daniel novi MICHIGAN 299 44 M 23:56.1 23:56.1 7:43/M
59 DANIEL KOHULT NOVI MI 47 10 M 23:56.8 24:01.3 7:43/M
60 Bruce Bagdady Novi MI 114 52 M 24:00.8 24:15.3 7:45/M
61 KATIE MCMASTER NOVI MI 61 13 F 24:03.1 24:04.6 7:45/M
62 Miriam Silverstein West Bloomfield MICHIGAN 278 32 F 24:04.0 24:14.7 7:46/M
63 Heather Blair 340 13 F 24:09.5 24:10.4 7:47/M
64 DUANE REDICK NORTHVILLE MI 229 52 M 24:17.1 24:35.8 7:50/M
65 Martha Daniels Garden City MI 136 47 F 24:20.9 24:42.5 7:51/M
66 Clancy Horgan Northville MI 336 27 F 24:24.6 24:28.1 7:52/M
67 TREY MULLINS NOVI MI 67 11 M 24:25.3 24:31.7 7:53/M
68 Matthew Tugender W Bloomfield MI 257 25 M 24:27.2 24:35.4 7:53/M
69 Ashley Truan Beverly Hills MI 256 28 F 24:35.2 24:38.5 7:56/M
70 EMALEE LOWES NOVI MI 54 10 F 24:38.7 24:43.3 7:57/M
71 Christian Brenning Canton MI 121 27 M 24:43.6 24:59.5 7:58/M
72 Kathleen Step none NONE 341 55 F 24:44.2 25:09.9 7:59/M
73 Phillip Leja Northville MI 188 60 M 24:48.1 25:08.3 8:00/M
74 Alicea Adbiei 279 26 F 24:50.0 25:32.6 8:01/M
75 Frank Murray Northville MI 293 47 M 24:59.7 25:02.6 8:04/M
76 Chikako Donahue Novi MI 294 39 F 25:01.4 25:36.7 8:04/M
77 Billy Downs 280 46 M 25:07.4 25:29.1 8:06/M
78 KAREN REASONER WALLED LAKE MI 228 28 F 25:07.5 25:36.9 8:06/M
79 JUDITH GAMILY WEST BLOOMFIELD MI 153 41 F 25:10.2 25:34.4 8:07/M
80 BRANDON GRIFFITH NOVI MI 38 12 M 25:12.7 25:15.1 8:08/M
81 Jake Steise 342 38 M 25:12.8 25:19.4 8:08/M
82 Bradley Andrus Livonia MI 109 35 M 25:15.6 25:35.4 8:09/M
83 Paul Ashworth Novi MI 113 47 M 25:21.8 25:36.7 8:11/M
84 Christopher Don Livonia MI 139 28 M 25:22.8 25:49.5 8:11/M
85 Thomas Mulvihill Livonia MICHIGAN 318 57 M 25:25.6 25:43.1 8:12/M
86 KORY ERNSTER NOVI MI 28 12 M 25:29.0 25:33.2 8:13/M
87 Alex Berindan Dearborn Heights MI 119 40 M 25:32.8 25:58.5 8:14/M
88 KATIE SCHNEIDER HIGHLAND TWP MI 241 34 F 25:39.7 26:06.2 8:16/M
89 Joe Evans Brownstown MI 285 58 M 25:39.9 25:56.2 8:16/M
90 MADDIE McSWEENEY NOVI MI 62 11 F 25:44.8 25:51.2 8:18/M
91 Sean Doody Lake Orion MI 140 32 M 25:48.9 25:53.6 8:19/M
92 JESSICA BONDYK NOVI MI 10 11 F 25:49.3 26:02.9 8:20/M
93 Matthew Macek Novi MI 194 48 M 25:50.3 26:12.7 8:20/M
94 ERIN ROSS NOVI MI 236 36 F 25:52.3 26:11.3 8:21/M
95 Andrew Burger livonia MI 124 32 M 25:55.9 26:33.2 8:22/M
96 MATT GAMM NOVI MI 36 11 M 25:57.4 26:07.1 8:22/M
97 LAINE FENCHEL NOVI MI 32 11 F 26:02.7 26:08.2 8:24/M
98 TRISHA WELLOCK SOUTH LYON MI 100 28 F 26:11.6 26:22.7 8:27/M
99 Don McDonald Howell MI 198 41 M 26:15.4 26:15.4 8:28/M
100 Keshaw Rajasekar ANN ARBOR MI 227 0 M 26:15.7 26:23.1 8:28/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
101 Lauren Buchman Novi MI 122 12 F 26:25.1 26:35.9 8:31/M
102 RANDY FIELDER ADRIAN MI 147 60 M 26:34.7 27:13.6 8:34/M
103 Bobbie Murphy Novi MI 207 49 F 26:41.2 26:53.2 8:36/M
104 MARYANN CHUPA WIXOM MI 131 56 F 26:41.3 26:46.4 8:36/M
105 James Watch White Lake MI 326 28 M 26:42.5 26:48.5 8:37/M
106 Kathleen Reiber Chesterfield Twp MI 230 47 F 26:49.1 27:07.6 8:39/M
107 Ruth Schipper Plymouth MI 240 24 F 26:50.6 26:56.8 8:39/M
108 Sara Figuera 287 52 F 26:50.8 27:07.8 8:39/M
109 Steve Horstman Oak Park MI 170 47 M 26:55.6 27:17.1 8:41/M
110 Jennifer Holmes Novi MI 169 42 F 26:55.8 27:14.8 8:41/M
111 Andy Przybylski 223 25 M 27:09.6 27:28.5 8:45/M
112 BRAD GAMM NOVI MI 35 11 M 27:10.7 27:20.4 8:46/M
113 Laura Wojtkowicz Dearborn MI 268 33 F 27:11.3 27:34.6 8:46/M
114 Jennifer Javor Plymouth MI 175 35 F 27:14.3 27:34.2 8:47/M
115 Devonie Townsend Ann Arbor MI 277 34 F 27:21.4 27:44.7 8:49/M
116 Scott Marinski 274 31 M 27:22.3 28:02.5 8:50/M
117 ALEXANDRA HINJOSA NOVI MI 42 12 F 27:28.5 27:34.7 8:52/M
118 kate oconnell Novi MI 212 35 F 27:28.6 28:05.5 8:52/M
119 Jillian Peck Highalnd MI 215 48 F 27:28.9 27:33.7 8:52/M
120 Maurice Klaus Novi MI 184 51 M 27:35.7 27:57.1 8:54/M
121 Erin Klaus Novi MI 183 18 F 27:35.8 27:57.9 8:54/M
122 AVERY FENCHEL NOVI MI 31 9 F 27:37.3 27:43.9 8:55/M
123 ANDRES ANDRES NOVI MI 4 12 M 27:37.8 27:46.9 8:55/M
124 KATIE XIE 103 12 F 27:38.6 27:51.6 8:55/M
125 Reybold Mirabitur 309 51 M 27:44.4 28:08.2 8:57/M
126 Lisa Forgach Troy MI 150 26 F 27:50.3 27:56.5 8:59/M
127 Julie Karwick Brighton MI 180 53 F 27:57.7 28:22.1 9:01/M
128 Joan Haskell-O'Donnell Highland MI 165 50 F 28:09.4 28:11.1 9:05/M
129 DONALD TAURO NOVI MI 253 40 M 28:11.5 28:17.2 9:05/M
130 Matt Smithson 272 28 M 28:23.3 29:05.1 9:09/M
131 JONATHAN LEE NOVI MI 52 12 M 28:25.6 28:28.7 9:10/M
132 Todd Moore Grayling MI 206 46 M 28:35.3 29:06.1 9:13/M
133 ALEXA COTTER NOVI MI 20 11 F 28:38.3 28:52.5 9:14/M
134 Jennifer Burdgick Highland MICHIGAN 282 46 F 28:38.4 28:42.1 9:14/M
135 MICHELLE XU NOVI MI 104 10 F 28:40.7 28:45.8 9:15/M
136 LUKE MCDONALD NOVI MI 58 99 M 28:41.6 28:50.1 9:15/M
137 JOE MACEK NOVI MI 55 11 M 28:41.9 28:53.2 9:15/M
138 Leonard Constantine Chesterfield MI 132 59 M 28:45.7 29:13.8 9:16/M
139 Bob Kruse Warren MI 286 69 M 28:45.7 29:14.6 9:16/M
140 Robert Casalou Novi MI 130 53 M 28:57.0 29:13.7 9:20/M
141 JERRY MITTMAN NORTHVILLE MI 202 67 M 28:59.7 29:22.1 9:21/M
142 john wehrly none MI 265 72 M 29:02.5 29:06.9 9:22/M
143 Sarah Skolnik 290 23 F 29:03.6 29:11.8 9:22/M
144 JOHN CASALOU NOVI MI 16 11 M 29:04.5 29:12.1 9:23/M
145 Sophia Huszti 313 9 F 29:07.1 29:09.9 9:24/M
146 daniel arnold farmington hills MI 110 44 M 29:19.8 30:00.4 9:27/M
147 zach arnold farmington hills MI 111 12 M 29:20.0 30:00.6 9:28/M
148 EVAN BUDD NOVI MI 13 11 M 29:29.6 29:32.5 9:31/M
149 Kristin Huang novi MI 172 39 F 29:32.4 29:49.1 9:32/M
150 CINDY GOODHUE MILFORD MI 158 65 F 29:34.1 29:54.6 9:32/M
151 ELISE ALMQUIST NOVI MI 2 11 F 29:44.1 29:58.2 9:35/M
152 CHASE ROSENGARTEN NOVI MI 85 10 M 29:47.1 29:56.7 9:36/M
153 NICOLAS COOPER NOVI MI 19 11 M 29:47.2 29:56.4 9:36/M
154 YOLL SILVERSTEIN WEST BLOOMFIELD MI 243 32 F 29:55.9 30:21.1 9:39/M
155 Peter Grebeck 316 47 M 30:05.8 30:28.2 9:42/M
156 LELAND McELROY NOVI MI 59 13 M 30:06.5 30:10.2 9:43/M
157 GITIKA KUMAR NOVI MI 51 12 F 30:12.3 30:24.7 9:45/M
158 CARY GRIMM LIVONIA MI 39 33 M 30:13.2 30:24.2 9:45/M
159 ANGELA DOBBIE SOUTH LYON MI 137 38 F 30:14.6 30:49.4 9:45/M
160 NOAH MIKKELSEN NOVI MI 65 13 M 30:14.9 30:22.7 9:45/M
161 Vicki Dolliver Linden MICHIGAN 323 55 F 30:25.8 30:58.1 9:49/M
162 Suzy Francoeur 271 34 F 30:26.7 31:06.5 9:49/M
163 SYDNEY HINOJOSA NOVI MI 43 11 F 30:31.4 30:39.4 9:51/M
164 Stu Sandler Ann Arbor MI 238 37 M 30:33.8 31:09.7 9:51/M
165 MORGAN WHITEHEAD NOVI MI 101 12 F 30:35.2 30:42.4 9:52/M
166 Miranda Welbourne Ann Arbor MI 314 29 F 30:36.8 31:00.2 9:52/M
167 MOLLY ANDERSON NOVI MI 3 12 F 30:51.2 30:56.7 9:57/M
168 Anthony Pomerson 292 21 M 30:51.7 31:12.2 9:57/M
169 Robert Russell Warren MI 328 31 M 31:04.4 31:41.5 10:01/M
170 Julie Nelson Plymouth MI 209 50 F 31:07.3 31:15.6 10:02/M
171 deb Johnson Plymouth MI 177 51 F 31:07.9 31:14.6 10:02/M
172 Kimberly Fortin Milford MI 151 31 F 31:15.3 31:39.8 10:05/M
173 Stacie Zotkovich Commerce MI 270 38 F 31:19.3 31:46.1 10:06/M
174 RILEY SMITH 93 11 F 31:23.4 31:38.8 10:07/M
175 Lisa Fenchel Novi MI 146 43 F 31:25.1 31:39.2 10:08/M
176 Laura Lonergan Novi MI 191 41 F 31:26.7 31:39.3 10:08/M
177 Carla Patrick-Fagan 339 0 F 31:27.5 31:52.9 10:09/M
178 RONAK PATEL NOVI MI 74 10 M 31:33.6 31:44.7 10:11/M
179 MEGAN HARDING NOVI MI 40 10 F 31:34.1 31:39.2 10:11/M
180 Michael Riker Redford MI 232 27 M 31:34.6 32:03.7 10:11/M
181 Julia Royston Northville MI 237 36 F 31:34.9 31:52.2 10:11/M
182 Robert Walker Williamston MICHIGAN 324 28 M 31:34.9 32:03.4 10:11/M
183 Alan Vlad 327 0 M 31:35.7 32:01.2 10:11/M
184 Jill Piasecki Royal Oak MI 219 26 F 31:45.3 31:52.2 10:15/M
185 Brett Higgs Brighton MI 168 33 M 31:47.8 32:16.7 10:15/M
186 Robert Brauustein 297 61 M 31:49.4 31:49.4 10:16/M
187 Shoji Kurono Sterling Heights MI 185 40 M 31:51.8 32:18.2 10:16/M
188 julie burger Livonia MI 125 30 F 31:58.1 32:35.2 10:19/M
189 Nate Bowman Farmington MI 120 9 M 32:01.4 32:06.7 10:20/M
190 LISA TAURO NOVI MI 97 10 F 32:17.9 32:24.7 10:25/M
191 THOMAS ANAN NOVI MI 107 54 M 32:29.1 32:50.3 10:29/M
192 Michelle Jakovski 329 29 F 32:31.1 33:10.5 10:29/M
193 Christine Zittel 300 48 F 32:32.9 32:56.1 10:30/M
194 MAX CAI NOVI MI 15 12 M 32:55.0 33:00.6 10:37/M
195 Meg Anderson Novi MI 108 40 F 33:03.8 33:20.2 10:40/M
196 ERIC BUDD NOVI MI 12 11 M 33:13.2 33:24.8 10:43/M
197 Denise Berecz 330 48 F 33:29.8 33:50.2 10:48/M
198 Greg Gamalski 337 57 M 33:33.9 34:07.8 10:49/M
199 Karen Kessler Farmington Hills MI 181 34 F 33:41.5 33:57.7 10:52/M
200 ANDREW SWANSON NOVI MI 96 10 M 33:45.1 33:56.7 10:53/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
201 MAITHELEE SATHE NOVI MI 86 12 F 33:46.3 33:58.9 10:54/M
202 Bailey Kwasniewicz 307 10 F 33:48.2 33:55.2 10:54/M
203 MARC DUCKWORTH NOVI MI 26 11 M 33:56.9 34:05.1 10:57/M
204 Benedikt Purat Novi MI 225 8 M 34:07.5 34:23.1 11:00/M
205 SHIRIN BHAGWAGAR NOVI MI 7 10 F 34:21.7 34:35.1 11:05/M
206 LUCAS GIBBS NOVI MI 37 11 M 34:23.5 34:33.3 11:05/M
207 JESSICA PAUL NOVI MI 75 11 F 34:25.6 34:36.5 11:06/M
208 JACK McCLURE NOVI MI 57 12 M 34:35.9 34:47.9 11:09/M
209 DESTINY PROFFETT NOVI MI 79 10 F 34:42.6 34:50.5 11:12/M
210 Andrew Almquist Novi MI 106 41 M 34:43.3 34:57.7 11:12/M
211 Anna-Lena Purat Novi MI 224 10 F 35:02.8 35:18.1 11:18/M
212 tynetta james Redford MI 174 43 F 35:03.9 35:40.8 11:18/M
213 ZA'NIAH SMITH NOVI MI 94 11 M 35:04.0 35:10.7 11:19/M
214 Ashley Smith Belleville MI 247 23 F 35:04.6 35:32.3 11:19/M
215 Thomas Purat Novi MI 226 50 M 35:06.8 35:17.7 11:19/M
216 ANANDINI NOVI MI 105 11 F 35:06.9 35:12.9 11:19/M
217 Thomas Ward Novi MI 263 47 M 35:09.3 35:49.2 11:20/M
218 JAMES DOREDLA NOVI MI 24 11 M 35:18.3 35:25.4 11:23/M
219 MATTHEW WILLIAMS NOVI MI 102 12 M 35:23.8 35:33.5 11:25/M
220 RICHARD L. PORTE DEARBORN MI 220 60 M 35:48.6 36:13.2 11:33/M
221 SAVANNAH FRICK NOVI MI 34 11 F 35:49.8 35:58.2 11:33/M
222 Melaney Lambert Taylor MI 186 0 F 35:49.9 36:09.4 11:33/M
223 Gary Frick 298 0 M 35:50.0 35:58.2 11:34/M
224 KELLIE CARLTON LIVONIA MI 127 44 F 35:50.9 36:09.6 11:34/M
225 SHISHIR KAREDDY NOVI MI 45 11 M 35:57.6 36:04.6 11:36/M
226 VISHNU BHUPATHIRAJU NOVI MI 8 10 M 35:59.0 36:06.2 11:36/M
227 KISHORE SITIGIRI NOVI MI 91 10 M 35:59.0 36:06.8 11:36/M
228 Maureen Fienman Farmington hills MI 148 31 F 36:21.7 36:40.8 11:44/M
229 MASIE McELROY NOVI MI 60 13 F 36:23.1 36:32.8 11:44/M
230 Ann Glubzinski Novi MI 156 55 F 36:27.5 36:43.9 11:45/M
231 TIFFANY BUI NOVI MI 14 13 F 36:28.8 36:39.3 11:46/M
232 HIKARU KUDO NOVI MI 50 12 M 36:29.1 36:41.9 11:46/M
233 Melissa Johnston Dearborn Heights MI 178 31 F 36:37.1 37:12.7 11:49/M
234 CHRIS OSHANA NOVI MI 71 10 M 36:37.5 36:45.9 11:49/M
235 ROBERT CHEN NOVI MI 18 11 M 36:41.0 36:48.1 11:50/M
236 Amanda Nellis Plymouth MI 208 33 F 36:44.2 37:01.9 11:51/M
237 Melissa Roberts Waterford MI 233 35 F 36:47.0 37:23.2 11:52/M
238 Steve Mathews Grand Ledge MI 197 55 M 36:49.8 37:01.7 11:53/M
239 HOLLY ASHWORTH NOVI MI 5 12 F 36:55.0 37:00.9 11:55/M
240 allie lipson novi MI 189 13 F 37:09.0 37:40.9 11:59/M
241 Bella Hall Livonia MI 163 34 F 37:16.3 37:39.7 12:01/M
242 Kara Pritchett South Lyon MI 222 35 F 37:16.5 37:39.9 12:01/M
243 KATIE NOVELL NOVI MI 69 10 F 37:17.9 37:24.9 12:02/M
244 HARIKA KOLLURI NOVI MI 48 12 F 37:31.0 37:44.2 12:06/M
245 BROOKE OSTERKAMP NOVI MI 72 10 F 37:40.8 37:53.2 12:09/M
246 Kristin Osterkamp Novi MI 213 40 F 37:41.9 37:53.5 12:09/M
247 RITHVIK RAO NOVI MI 81 11 M 37:48.3 37:59.7 12:12/M
248 HARSHIL CHAUDHARY NOVI MI 17 10 M 37:54.4 38:04.4 12:14/M
249 ALEX HOWARD NOVI MI 44 11 M 38:12.0 38:16.3 12:19/M
250 Shannon Emerick Garden City MI 144 0 F 38:13.8 38:48.5 12:20/M
251 Becky Higgs Brighton MI 167 31 F 38:15.8 38:49.1 12:20/M
252 MARIANNE MALARKEY NOVI MI 56 52 F 38:16.3 38:31.2 12:21/M
253 SYDNEY BERNOT NOVI MI 6 11 F 38:18.0 38:32.4 12:21/M
254 JOHN COTTER Novi MI 133 52 M 38:23.6 38:49.1 12:23/M
255 DAIJAH MELLON NOVI MI 63 11 F 38:25.3 38:32.1 12:24/M
256 KAYLEE PETERSON NOVI MI 77 11 F 38:28.3 38:41.7 12:25/M
257 Brianna Urbiel Walled Lake MI 261 27 F 38:30.4 38:45.4 12:25/M
258 Sarah Hough Livonia MI 171 26 F 38:31.6 38:46.3 12:25/M
259 John Brickey 303 35 M 38:40.7 38:50.2 12:28/M
260 james siskosky novi MI 245 66 M 38:43.8 39:17.7 12:29/M
261 DAVID KIM NOVI MI 46 12 M 38:48.5 38:53.6 12:31/M
262 Elaine Jurek Walled Lake MICHIGAN 276 0 F 39:08.0 39:28.1 12:37/M
263 Jim Zittel Waterford MI 269 48 M 39:10.5 39:42.7 12:38/M
264 SHARON DRESCOSKY 143 0 F 39:10.7 39:36.6 12:38/M
265 Jullie Lowe Ferndale MI 192 47 F 39:21.3 39:49.8 12:42/M
266 Ryan Swanson Novi MI 252 12 F 40:00.0 40:20.5 12:54/M
267 Mark Swanson Novi MI 251 42 M 40:00.3 40:20.4 12:54/M
268 Melissa Westphal Dexter MI 266 35 F 40:23.5 40:43.9 13:02/M
269 melissa ujkaj livonia MI 259 30 F 40:28.5 40:59.9 13:03/M
270 adi ujkaj livonia MI 258 37 M 40:31.1 41:02.1 13:04/M
271 Andrew Flowerday Livonia MI 149 32 M 40:39.2 41:09.6 13:07/M
272 HAILEIGH SLOAN NOVI MI 92 10 F 40:46.0 41:00.3 13:09/M
273 RONAK PATEL NOVI MI 73 10 M 40:46.9 40:57.5 13:09/M
274 HARRISON HENSLEY PINCKNEY MI 166 0 M 40:55.2 41:35.6 13:12/M
275 SHAILY FOZDAR NOVI MI 33 11 F 41:12.8 41:23.9 13:17/M
276 PAYTON SIMMONS NOVI MI 89 10 M 41:24.9 41:35.5 13:21/M
277 KRISTEN BOUDREAU NOVI MI 11 11 F 41:48.3 42:03.2 13:29/M
278 AMBER RENTON NOVI MI 82 11 F 42:18.9 42:32.3 13:39/M
279 ALYSSA CRESPO NOVI MI 21 11 F 42:54.3 43:07.5 13:50/M
280 SYDNEY LISOWSKY NOVI MI 53 10 F 42:55.6 43:07.2 13:51/M
281 SOPHIA SIMMONS NOVI MI 90 10 F 42:57.4 43:09.9 13:51/M
282 Kathleen Dobson Smiths Creek MICHIGAN 138 57 F 43:08.0 43:43.5 13:55/M
283 corrie gizicki-lipson novi MI 155 38 F 43:30.3 44:02.5 14:02/M
284 Emilie Lipson novi MI 190 11 F 43:32.8 44:02.5 14:03/M
285 brooke stedry novi MI 249 10 F 43:42.9 43:59.5 14:06/M
286 ANWESHA SOBNJI NOVI MI 95 10 F 43:45.3 44:00.1 14:07/M
287 POOJA SETHI NOVI MI 87 11 F 43:50.3 43:59.6 14:08/M
288 Virginia Beane Redford MI 116 51 F 43:55.2 44:12.5 14:10/M
289 KAREN DUTHIE CANTON MI 27 30 F 43:57.3 44:12.8 14:11/M
290 Jordan Meek Milan MICHIGAN 334 15 F 43:58.4 44:33.9 14:11/M
291 Bob Glubzinski Novi MI 157 55 M 44:01.0 44:18.7 14:12/M
292 Amanda Mohan Farmington Hills MI 203 28 F 44:32.5 45:00.4 14:22/M
293 Linda Mohan Rochester Hills MI 204 26 F 44:32.8 45:00.2 14:22/M
294 Tamika Kirksey Canton MI 182 36 F 44:41.2 45:16.7 14:25/M
295 Michelle Norton novi MI 211 31 F 44:44.7 45:00.3 14:26/M
296 LAUREN FANDANELLI NOVI MI 30 11 F 44:46.2 44:59.8 14:26/M
297 Cariana Robinson Redford MI 234 45 F 44:55.4 45:14.9 14:29/M
298 Jill Burch Troy MI 123 37 F 44:56.0 45:14.7 14:30/M
299 Jashmitaben Patel 284 31 F 45:23.1 45:53.2 14:38/M
300 Wendy Harper Ypsilanti MICHIGAN 333 45 F 45:42.0 46:17.2 14:45/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Pace
301 Sandra Dane Milan MICHIGAN 335 51 F 45:42.1 46:17.7 14:45/M
302 Emily Casalou Novi MI 128 10 F 46:42.5 47:15.2 15:04/M
303 AARON HALBOTH NOVI MI 161 10 M 46:49.3 47:17.5 15:06/M
304 ERIKA HALBOTH NOVI MI 162 42 F 46:58.2 47:27.8 15:09/M
305 Kristin Casalou Novi MI 129 42 F 47:00.2 47:32.8 15:10/M
306 JODY PAYNE BRIGHTON MI 76 42 F 48:02.4 50:45.2 15:30/M
307 EMILIE O'NIEL TROY MI 70 31 F 48:04.3 50:45.6 15:30/M
308 BRIAN TSANG NOVI MI 98 11 M 48:15.0 48:28.6 15:34/M
309 Heather Swanson Novi MI 250 44 F 49:03.9 49:25.3 15:49/M
310 NANDINI KONERU MI 49 10 F 49:38.8 49:50.1 16:01/M
311 ASHLEY RAGER NOVI MI 80 10 F 49:57.0 50:09.1 16:07/M
312 NOWAR ALASHKAR 1 11 M 50:02.1 50:09.9 16:08/M
313 DRAKE WANG NOVI MI 99 11 M 50:02.8 50:13.5 16:08/M
314 Morgan Lapan Ann Arbor MI 325 52 M 51:15.2 51:50.9 16:32/M
315 ISABELLE CYR NOVI MI 23 10 F 54:45.4 54:53.6 17:40/M
316 Mark Cyr 302 45 M 54:47.3 54:57.2 17:40/M
317 ARSHAD MUSTAFA NOVI MI 68 10 M 54:50.9 54:56.2 17:41/M