DWD Gnawbone

Age Group Results

May 12, 2012


Results by RF Timing rftiming@runningfit.com RF Timing


Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99

Ultra 50k

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Selina Paupert Dryden MICHIGAN 609 21 1 5:35:59.3 5:35:59.3 10:50/M
Top

Women 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Megan Vansickle Clay City INDIANA 519 21 11 7:00:46.7 7:00:59.9 13:34/M
2 Allison Bateman Nashville TENNESSEE 528 24 30 8:49:09.0 8:49:30.7 17:04/M
Top

Women 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Makenzie Carr Greencastle INDIANA 536 25 4 6:10:23.9 6:10:37.9 11:57/M
2 Patty Haltom Indianapolis INDIANA 564 25 7 6:26:17.4 6:26:28.7 12:28/M
3 stephanie bartley 637 27 9 6:41:05.7 6:43:40.9 12:56/M
4 Ewelina Kawka Chicago ILLINOIS 846 28 16 7:50:39.0 7:53:02.8 15:11/M
5 Jenny Dew Nashville TENNESSEE 548 29 31 9:29:18.3 9:29:38.3 18:22/M
6 Meghan Freeman Indianapolis INDIANA 558 29 32 9:40:08.4 9:40:16.1 18:43/M
Top

Women 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Anna Weisbrodt Lansing MICHIGAN USA 520 30 2 6:00:50.8 6:01:04.2 11:38/M
2 Christi Thompson Carmel INDIANA 624 31 14 7:40:38.0 7:40:45.7 14:52/M
3 Meghann Dials Indianapolis ILLINOIS 549 31 33 9:40:15.3 9:40:15.3 18:43/M
Top

Women 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Vicki Ezell-Rodgers Oakland TENNESSEE 557 38 22 8:17:59.0 8:18:35.0 16:04/M
2 Patricia Ellis Carmel INDIANA 555 38 23 8:17:59.3 8:18:35.3 16:04/M
3 Rhonda McElroy Dickson TENNESSEE 595 37 24 8:21:44.6 8:22:05.0 16:11/M
4 Jocelyn Allton Brentwood TENNESSEE 501 35 34 10:04:02.8 10:04:29.3 19:29/M
Top

Women 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Suzi Swinehart Ft. Wayne INDIANA 623 40 3 6:05:48.0 6:05:54.6 11:48/M
2 Dee Reynolds Lebanon TENNESSEE 612 40 20 7:56:01.6 7:56:09.2 15:21/M
3 Holland Carley Nashville TENNESSEE 535 44 35 10:04:06.9 10:04:28.3 19:29/M
Top

Women 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Laura Booth Staunton ILLINOIS 505 48 5 6:11:52.6 6:12:03.7 12:00/M
2 Maureen Tobin Washington DISTRICT O 625 48 6 6:14:46.5 6:15:55.7 12:05/M
3 Karyn Weber Northbrook ILLINOIS 878 46 8 6:29:53.3 6:30:00.4 12:35/M
4 Ellen Hobbs Nashville TENNESSEE 568 48 15 7:48:03.2 7:48:25.2 15:06/M
5 Robin Johnson Nashville TENNESSEE USA 574 46 18 7:53:38.9 7:54:01.4 15:17/M
6 Ashley Crawford Gallatin TENNESSEE 541 48 19 7:56:00.3 7:56:09.0 15:21/M
7 Roxanna Starrett Brookston INDIANA 621 47 21 8:06:08.2 8:06:21.4 15:41/M
8 Angie White Louisville KENTUCKY 630 45 26 8:34:34.9 8:34:55.2 16:36/M
9 Karen Collins Louisville KENTUCKY 539 49 27 8:34:36.1 8:34:55.0 16:36/M
Top

Women 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lori Bufka Lansing MICHIGAN USA 533 50 10 6:47:25.6 6:47:41.0 13:09/M
2 Kelly Jedlicka Terre Haute INDIANA 572 51 12 7:01:03.1 7:01:16.2 13:35/M
3 Ann Denunzio Nashville TENNESSEE 547 50 17 7:52:08.6 7:52:31.1 15:14/M
4 Amy Berger Chelsea MICHIGAN 532 50 28 8:43:47.5 8:44:15.4 16:54/M
5 Linda Kucinski Plymouth MICHIGAN 582 52 36 10:05:19.2 10:06:26.0 19:32/M
Top

Women 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Janice Vanvactor Terre Haute INDIANA 627 59 13 7:01:37.3 7:01:50.3 13:36/M
2 Jan Suttmiller Dayton OHIO 874 55 25 8:30:00.0 8:30:00.0 16:27/M
3 Mary Ann McCain Nashville TENNESSEE 594 55 29 8:48:01.6 8:49:56.6 17:02/M
Top

Women 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Terri Hayes Newberry SOUTH CARO 566 68 37 10:34:34.8 10:35:42.3 20:28/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Marc Teismann Newport KENTUCKY 517 30 1 4:27:33.4 4:27:33.4 8:38/M
Top

Men 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Lahti Vincennes INDIANA 522 19 3 5:14:22.8 5:14:26.6 10:08/M
2 Luis Salcedo Indianapolis INDIANA 869 19 29 6:22:31.2 6:22:31.2 12:20/M
Top

Men 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Travis Redden Troy ILLINOIS 611 28 2 4:47:20.5 4:47:34.9 9:16/M
2 Frank Dejulius Elmhurst ILLINOIS 510 29 8 5:41:00.7 5:41:06.1 11:00/M
3 Sean Hoover Indianapolis INDIANA 512 29 13 5:45:53.4 5:46:04.9 11:09/M
4 Joshua Baker Brownsburg INDIANA 502 29 16 5:51:06.8 5:51:14.9 11:20/M
5 Andrew Winckles Holland OHIO 631 27 30 6:24:51.4 6:25:00.3 12:25/M
6 Christopher Moreno Addison ILLINOIS 601 26 31 6:24:56.7 6:25:06.4 12:25/M
7 William Hale Nashville TENNESSEE 563 26 35 6:29:03.9 6:29:13.2 12:33/M
8 Daniel Mooneyham Paris ILLINOIS 599 27 62 7:36:19.4 7:36:23.1 14:43/M
9 Derek Ely Savoy ILLINOIS 556 29 80 8:07:29.2 8:07:54.2 15:44/M
10 Jeremy Barrett Indianapolis INDIANA 527 27 86 8:47:50.2 8:47:58.6 17:02/M
Top

Men 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mickey Edwards Cincinnati OHIO 551 32 10 5:41:50.0 5:41:55.2 11:02/M
2 Daniel Omans Hamtramck MICHIGAN 605 31 15 5:50:36.7 5:51:23.4 11:19/M
3 Jose J. Villegas Waterloo WISCONSIN 629 33 17 5:58:26.6 5:58:35.7 11:34/M
4 Richard Mann III Columbus INDIANA 590 34 26 6:14:52.8 6:15:13.2 12:06/M
5 Don Robb Jr Portage INDIANA 615 32 33 6:26:14.4 6:26:17.9 12:28/M
6 Casey Dregits Speedway INDIANA 550 32 38 6:35:13.9 6:36:36.1 12:45/M
7 Scott Poindexter Jeffersonville INDIANA 865 30 52 7:12:58.2 7:13:02.6 13:58/M
8 Nick Davis Noblesville INDIANA 546 33 53 7:14:14.1 7:14:29.8 14:00/M
9 Chris Junken Greenwood INDIANA 577 33 55 7:19:30.0 7:19:37.8 14:11/M
10 Michael Allen Arlington WISCONSIN 523 31 71 7:48:15.2 7:48:37.0 15:06/M
11 Christopher Ulrey White Lake MICHIGAN USA 877 31 74 7:52:06.4 7:52:29.1 15:14/M
Top

Men 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steve Jablonski Grand Haven MI 638 38 4 5:18:44.1 5:18:49.9 10:17/M
2 Marcel Uttech Waterloo WISCONSIN 626 35 7 5:39:13.0 5:39:21.3 10:57/M
3 matt adams 633 39 9 5:41:01.1 5:41:06.6 11:00/M
4 Jerry Snow Carmel INDIANA 515 36 14 5:45:54.2 5:46:04.9 11:09/M
5 Joel Meredith Nashville TENNESSEE 596 38 20 6:01:22.0 6:01:55.9 11:39/M
6 ryan kellow 634 36 37 6:34:02.2 6:34:11.1 12:43/M
7 Jared Reynolds Nashville TENNESSEE 613 37 39 6:35:20.7 6:35:31.7 12:45/M
8 Kenneth Tenebro Copiague NEW YORK 812 37 43 6:43:24.6 6:43:45.0 13:01/M
9 Eric J Martin Nashville TENNESSEE 592 38 44 6:44:56.8 6:45:07.7 13:04/M
10 Chad Wooley Schererville INDIANA 632 38 45 6:48:45.9 6:49:05.3 13:11/M
11 Jeremy Eldridge Naperville ILLINOIS 553 37 48 7:00:05.6 7:00:38.6 13:33/M
12 Cean Elliott Toledo OHIO 554 38 50 7:01:45.5 7:01:50.3 13:36/M
13 Andrew Kramb Columbus INDIANA 581 35 51 7:05:14.2 7:05:34.6 13:43/M
14 Brett Beier Kalamazoo MICHIGAN USA 503 36 68 7:42:40.9 7:42:56.0 14:55/M
Top

Men 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mark Pancake Peninsula OHIO 608 40 5 5:24:43.7 5:24:49.7 10:28/M
2 Jery Oaks Hudson ILLINOIS 603 43 27 6:19:38.6 6:19:49.3 12:15/M
3 Jack Burnham Toledo OHIO 534 43 28 6:20:15.3 6:20:18.6 12:16/M
4 Kevin Gearin Berkley MICHIGAN 560 41 40 6:36:38.7 6:36:54.7 12:48/M
5 Steve Decker Indianapolis INDIANA 509 44 42 6:43:03.1 6:43:32.7 13:00/M
6 Kevin Cox Franklin TENNESSEE 540 41 49 7:00:14.2 7:00:42.7 13:33/M
7 Jay Bonnell Indianapolis INDIANA USA 504 41 54 7:14:33.9 7:14:44.9 14:01/M
8 Dennis O'Carroll Denver COLORADO USA 604 43 56 7:19:32.5 7:19:42.8 14:11/M
9 Eric Clark Lafayette INDIANA United States 537 41 58 7:25:39.8 7:26:07.2 14:23/M
10 Jeffry Leigh Lake Orion MICHIGAN 852 44 64 7:37:26.1 7:37:43.1 14:45/M
11 Paul Montpas West Bloomfield MICHIGAN USA 598 43 67 7:42:33.1 7:42:56.0 14:55/M
12 Roger Fritsch Liberty Township OHIO 559 44 84 8:31:37.7 8:32:06.1 16:30/M
13 Anthony Downey Demotte INDIANA 832 42 87 8:58:31.6 8:58:31.6 17:22/M
Top

Men 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mark Gavorski Greenwood INDIANA 807 46 11 5:44:25.6 5:44:33.4 11:07/M
2 David Ingram Indianapolis INDIANA 570 45 12 5:45:20.2 5:45:37.9 11:08/M
3 Steve Vellky Lewis Cener OHIO 628 47 18 6:00:03.9 6:00:19.8 11:37/M
4 John Stewart Columbus INDIANA USA 622 49 25 6:14:00.6 6:14:05.0 12:04/M
5 Steven Orth Loveland OHIO 514 49 32 6:26:10.3 6:26:22.3 12:27/M
6 Michael Toth-Purcell Ann Arbor MICHIGAN 518 47 34 6:26:25.2 6:26:40.1 12:28/M
7 David Rumley Westland MICHIGAN 616 49 36 6:32:28.4 6:33:14.3 12:40/M
8 Todd Baxter Columbus INDIANA 529 48 57 7:21:37.8 7:21:53.1 14:15/M
9 Doug Williams Lafayette INDIANA United States 521 47 59 7:25:42.3 7:26:07.2 14:23/M
10 Travis Jones Dennsion ILLINOIS 576 45 63 7:36:19.4 7:36:23.1 14:43/M
11 david thifjung 639 47 65 7:40:37.5 7:40:53.4 14:52/M
12 Ken Schuldt Wixom MICHIGAN Usa 618 49 73 7:48:50.8 7:49:12.2 15:07/M
13 David Siegel West Bloomfield MICHIGAN 619 48 77 8:03:04.4 8:03:25.6 15:35/M
14 Cortland Starrett Brookston INDIANA 620 47 79 8:06:09.5 8:06:22.0 15:41/M
15 Kerry Risley Nashville TENNESSEE 614 49 81 8:17:30.6 8:17:54.7 16:03/M
16 Jeffrey Zimmerman Charlestown INDIANA 885 45 83 8:19:00.7 8:19:00.7 16:06/M
17 steve sanchez 636 47 85 8:42:56.6 8:45:27.1 16:52/M
18 Aj Spoerner Indianapolis INDIANA 516 49 89 9:16:32.4 9:16:44.7 17:57/M
19 Chris Kulick Lebanpn TENNESSEE 584 48 90 9:52:41.7 9:52:51.6 19:07/M
20 Michael Cloughessy Lebanon OHIO 538 45 92 10:14:54.1 10:15:21.1 19:50/M
21 Robert Louis-Ferdinand Bloomfield Twp. MICHIGAN United States 587 45 95 11:39:55.4 11:40:12.8 22:35/M
Top

Men 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tim Gonyea South Rockwood MICHIGAN 562 52 19 6:00:52.2 6:01:04.0 11:38/M
2 Brian Barger Terre Haute INDIANA 526 51 21 6:08:35.8 6:08:42.2 11:53/M
3 Bob Brashear Highland Heights KENTUCKY 506 53 22 6:09:07.8 6:09:19.2 11:54/M
4 Don Johnson Knightstown INDIANA 573 50 23 6:10:23.6 6:10:33.6 11:57/M
5 Donald Ohlsson Lake Orion MICHIGAN 513 52 41 6:42:48.2 6:43:31.9 13:00/M
6 Jerry Lynch Akron OHIO 588 51 46 6:55:47.7 6:55:57.7 13:25/M
7 Joe Bennie Brentwood TENNESSEE 531 52 47 6:55:48.0 6:56:56.0 13:25/M
8 Phillip Keating Rockford ILLINOIS 578 52 61 7:32:13.6 7:32:31.8 14:35/M
9 Terry Null Knightstown INDIANA 602 53 66 7:40:41.2 7:41:13.9 14:52/M
10 John Kissell Versailles INDIANA 579 50 69 7:43:40.8 7:43:55.1 14:57/M
11 Charles Jackson Valparaiso INDIANA USA 571 53 72 7:48:44.4 7:49:00.4 15:07/M
12 Steck Johnson Franklin TENNESSEE 575 53 75 7:52:50.6 7:53:14.3 15:15/M
13 Dannis Hughbanks Pewee Valley KENTUCKY 843 54 82 8:18:59.8 8:18:59.8 16:06/M
14 Mark W Damitio West Lafayette INDIANA 544 53 88 9:11:20.5 9:11:52.8 17:47/M
Top

Men 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Terry Fletcher Carmel INDIANA 511 55 6 5:38:11.8 5:38:35.5 10:55/M
2 Bob Hufnagel Ann Arbor MICHIGAN 569 57 24 6:12:54.3 6:12:59.0 12:02/M
3 Dan Charleson Crawfordsville INDIANA 507 56 60 7:25:44.7 7:26:10.0 14:23/M
4 Rob Allen Deforest WISCONSIN 524 57 70 7:48:15.1 7:48:36.8 15:06/M
5 Randy Kucinski Plymouth MICHIGAN USA 583 57 91 10:05:17.5 10:06:26.2 19:32/M
Top

Men 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joe Daly Galena OHIO 542 64 76 7:55:58.6 7:56:13.0 15:21/M
2 Ron Carpenter Hudson MICHIGAN 824 62 78 8:04:01.1 8:04:14.9 15:37/M
3 ed burns 635 61 93 10:51:20.6 10:53:51.0 21:01/M
Top

Men 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Don Lindley Fort Wayne INDIANA 586 68 94 11:10:25.6 11:10:51.6 21:38/M

*Overall place within gender.