DWD Hell

Overall Finish List

September 22, 2012


Results By RF Timing Running Fit

Ultra 50k

Place Name City Bib No Chip Time Gun Time Pace
1 jason robertson ft wayne INDIANA 1119 4:46:27.6 4:46:27.6 9:14/M
2 Alex Docta Milwaukee WISCONSIN 2023 4:48:56.6 4:49:00.0 5:47/M
3 JOHN BEATTY ATKINS IOWA 1011 4:57:53.3 4:57:54.3 9:37/M
4 Brian Durham Ann Arbor MICHIGAN 1032 5:03:26.1 5:03:27.3 9:47/M
5 Jay Kelly Gaines MICHIGAN 1065 5:04:29.4 5:04:41.1 9:49/M
6 Upton Bowden Canton MICHIGAN 1014 5:05:25.3 5:05:29.2 9:51/M
7 Brian Walsh Brighton MI 2104 5:10:49.4 5:10:50.7 10:02/M
8 Shawn Maynard Ft. Wayne INDIANA 1085 5:11:57.6 5:16:08.3 10:04/M
9 Travis Money Canandaigua NEW YORK 1094 5:15:03.5 5:15:05.3 10:10/M
10 Andy Enos DeWitt MICHIGAN 1037 5:17:30.7 5:17:40.7 10:15/M
11 Mark Linn Goshen IN 2058 5:25:40.7 5:25:43.1 10:30/M
12 Dan Langland Saint Charles ILLINOIS 1074 5:27:21.1 5:27:25.5 10:34/M
13 Brandon Gabany Linden MICHIGAN 1046 5:29:16.2 5:29:26.2 10:37/M
14 Gabriella Sterne Ann Arbor MICHIGAN 1132 5:37:26.5 5:37:26.5 10:53/M
15 Greg Bergeron Milton VERMONT 1012 5:38:13.5 5:38:24.7 10:55/M
16 Mike Ford Vine Grove KENTUCKY 1043 5:38:36.1 5:38:42.6 10:55/M
17 Chris Heiden Columbus OHIO 1054 5:42:08.9 5:42:16.1 11:02/M
18 Todd Scott Royal Oak MI 2114 5:42:20.7 5:42:26.4 11:03/M
19 Mike Else Fort Wayne INDIANA 1035 5:43:02.2 5:43:13.6 11:04/M
20 Matthew Zigich Pinckney MICHIGAN 2108 5:44:13.5 5:44:15.1 11:06/M
21 Ashley Cearbaugh Larwill INDIANA 1021 5:44:43.4 5:44:54.6 11:07/M
22 Jihn Han Ann Arbor MICHIGAN 1052 5:45:22.1 5:45:25.0 11:08/M
23 Tim Koh Wheaton ILLINOIS 1069 5:45:23.7 5:45:26.9 11:08/M
24 David Bach Ann Arbor MICHIGAN 1007 5:46:38.9 5:46:46.7 11:11/M
25 Peter Ragnes Dexter MICHIGAN 1112 5:47:16.0 5:47:19.1 11:12/M
26 Jery Oaks Hudson ILLINOIS 1100 5:49:55.1 5:50:06.4 11:17/M
27 Nick Mazzocchi Ann Arbor MI 1157 5:50:11.3 5:50:19.6 11:18/M
28 WENDY CALDWELL WHITMORE LAKE MICHIGAN 1019 5:50:37.2 5:50:40.0 11:19/M
29 Matthew Himanga Port Huron MICHIGAN 1056 5:51:22.4 5:51:31.1 11:20/M
30 RONNIE RIDDLE MILAN MICHIGAN 1117 5:51:35.4 5:51:37.8 11:20/M
31 BRENNAN Ryan HUNTINGTON WOODS MICHIGAN 2084 5:57:48.6 5:57:58.4 11:33/M
32 STEFANIE Newsome Cumming GA 2071 5:57:50.0 5:57:59.6 11:33/M
33 Alex Riesche Machesney Park ILLINOIS 1118 5:58:19.7 5:58:32.4 11:34/M
34 Drew Mosley Apt 302 ILLINOIS 2070 6:01:03.7 6:01:16.1 11:39/M
35 BRIAN Beatty Rapid City MI 2010 6:01:11.2 6:01:15.6 11:39/M
36 JAMES Klubertanz COLGATE WISCONSIN 2051 6:02:23.9 6:02:28.2 11:41/M
37 Patricio Lozano Roscoe ILLINOIS 1080 6:06:28.5 6:06:42.3 11:49/M
38 Linc Wehrly Brighton MICHIGAN 1145 6:08:50.8 6:08:57.6 11:54/M
39 Margaret Bales Fort Gratiot MICHIGAN 1155 6:09:25.4 6:09:30.7 11:55/M
40 Jose J. Villegas Waterloo WI 1140 6:11:24.2 6:11:53.8 11:59/M
41 tamara shuler constantine MICHIGAN 1130 6:12:36.4 6:12:49.5 12:01/M
42 Wayne Reisberg Colchester VERMONT 1116 6:16:48.4 6:17:00.9 12:09/M
43 Mark Robinson Dewitt MICHIGAN 1121 6:18:43.9 6:19:05.9 12:13/M
44 Shannon Cook La Porte INDIANA 1026 6:18:53.6 6:18:56.9 12:13/M
45 julie Bedford fenton MICHIGAN 2011 6:19:51.0 6:20:04.8 12:15/M
46 David Zambo Lambertville MICHIGAN 1151 6:20:49.4 6:21:08.2 12:17/M
47 david potter new boston MICHIGAN 1111 6:20:49.8 6:21:08.4 12:17/M
48 Angela Brown riverview MICHIGAN 1016 6:20:50.6 6:21:07.9 12:17/M
49 Stephanie Kapanowski Southgate MICHIGAN 1063 6:20:50.6 6:21:07.9 12:17/M
50 Michael Anstadt Luna Pier MICHIGAN 1004 6:20:50.6 6:21:09.4 12:17/M
51 steven edwards dundee MICHIGAN 1033 6:20:52.3 6:21:09.5 12:17/M
52 Beth Gilday Woodhaven MICHIGAN 1047 6:21:01.9 6:21:10.2 12:17/M
53 Jeanette Robinson Dewitt MICHIGAN 1120 6:21:47.4 6:22:10.3 12:19/M
54 Rob French Dexter MICHIGAN 1045 6:22:34.7 6:22:42.6 12:20/M
55 Deron Goodwin Minster OHIO 1048 6:26:26.6 6:26:51.4 12:28/M
56 Dan Milligan Carmel INDIANA 2067 6:26:46.2 6:26:54.7 12:29/M
57 Matthew DeFore Galena OHIO 1030 6:26:48.8 6:26:57.2 12:29/M
58 STEVEN Koch West Bloomfield MI 2052 6:28:01.8 6:28:34.6 12:31/M
59 Tim Martin Ann Arbor MI 2062 6:31:01.7 6:31:39.2 12:37/M
60 Raul Nieto Watertown WISCONSIN 1099 6:32:54.3 6:33:24.7 12:40/M
61 Kara Wagner Midland MICHIGAN 1144 6:33:41.9 6:34:11.8 12:42/M
62 Ben Boresenik Hemlock MI 1156 6:33:48.9 6:34:21.7 12:42/M
63 Rainer Hilscher Ann Arbor MICHIGAN 1055 6:37:09.9 6:37:37.1 12:49/M
64 Jason Reck Howell MICHIGAN 1114 6:37:46.3 6:38:06.6 12:50/M
65 John Farah Ann Arbor MI 1154 6:38:22.5 6:38:30.2 12:51/M
66 Michael Monarch Bowling Green OHIO 1093 6:40:19.5 6:40:33.5 12:55/M
67 JOSEPH KOZMA OXFORD MICHIGAN 1070 6:43:03.5 6:43:13.8 13:00/M
68 BJ LARSON BROWN DEER MICHIGAN 1075 6:43:16.0 6:43:24.9 13:01/M
69 Kevin Maupin Grand Haven MI 2064 6:43:45.3 6:44:09.2 13:01/M
70 Thomas Mauger Powell OHIO 2063 6:45:31.8 6:45:41.4 13:05/M
71 Jay Sattler Rochester MICHIGAN 1125 6:50:28.0 6:50:40.8 13:14/M
72 Joan Keiser ANN ARBOR MICHIGAN 1066 6:55:28.6 6:55:36.5 13:24/M
73 Catherine Pinkston Clarendon Hills IL 2079 6:57:23.1 6:57:35.4 13:28/M
74 FRANK "COXCYCLE Scwarzkopf SOUTH LYON MICHIGAN 2088 6:57:43.5 6:58:20.5 13:28/M
75 rachel collier casco MICHIGAN 1024 6:58:01.0 6:58:18.5 13:29/M
76 DAVID RUMLEY WESTLAND MICHIGAN 1122 6:58:14.7 6:58:19.9 13:29/M
77 erik zielke canton MICHIGAN 1153 6:58:17.3 6:58:28.5 13:30/M
78 Daniel Hoyt Cartersville GEORGIA 1058 7:00:07.9 7:11:31.7 13:33/M
79 Tim Cole new london PENNSYLVAN 1023 7:00:09.8 7:11:33.5 13:33/M
80 daniel mooneyham paris ILLINOIS 1095 7:01:43.2 7:01:57.8 13:36/M
81 Travis Jones Dennsion ILLINOIS 1062 7:01:43.6 7:01:57.5 13:36/M
82 LORI BUFKA LANSING MICHIGAN 1017 7:02:06.6 7:02:11.3 13:37/M
83 Glen McCrabb Meaford ONTARIO 1086 7:04:07.3 7:04:32.7 13:41/M
84 Julie Vogler Oxford MICHIGAN 1142 7:04:08.2 7:04:32.7 13:41/M
85 Kirk Zapp Chicago ILLINOIS 1152 7:04:32.6 7:11:35.2 13:42/M
86 David OConnell Carmel INDIANA 1101 7:04:33.7 7:11:35.5 13:42/M
87 dave potter howell MICHIGAN 1110 7:04:34.1 7:04:53.9 13:42/M
88 JILL MODEN SYLVANIA OHIO 1092 7:04:35.3 7:04:53.9 13:42/M
89 Ray Schneider Perrysburg OHIO 1128 7:05:51.5 7:06:09.8 13:44/M
90 David Thierjung Kalamazoo MI 1158 7:06:09.6 7:06:09.6 13:45/M
91 Ron Ferber Commerce Township MICHIGAN 1041 7:07:05.7 7:08:08.5 13:47/M
92 Joseph Cerenzia Charleston SOUTH CARO 1022 7:09:24.7 7:09:44.2 13:51/M
93 Christian Teter Portland MAINE 1160 7:09:24.9 7:09:44.2 13:51/M
94 Chris Tarasow Chelsea MI 1159 7:12:31.0 7:13:09.8 13:57/M
95 Frank Mirabella Ann Arbor MICHIGAN 1091 7:14:16.5 7:14:24.3 14:01/M
96 Annie Eggleston Charlotte MICHIGAN 1034 7:15:18.0 7:15:33.5 14:03/M
97 Charles Jackson Valparaiso INDIANA 1059 7:16:09.6 7:16:34.8 14:04/M
98 Odd Gunnar Aspaas Galena OHIO 1005 7:17:07.8 7:17:15.3 14:06/M
99 Katie Fenech Livonia MICHIGAN 1039 7:18:09.9 7:18:23.7 14:08/M
100 Patrick Dunning Grand Rapids MICHIGAN 2025 7:21:34.1 7:22:00.8 14:15/M
 
Place Name City Bib No Chip Time Gun Time Pace
101 mike dunning grand rapids MICHIGAN 2024 7:22:00.6 7:22:00.6 14:15/M
102 Jeff Lippert Holt MICHIGAN 1078 7:23:06.3 7:23:16.5 14:18/M
103 John Kissell versailles INDIANA 1067 7:27:30.0 7:27:41.5 14:26/M
104 LORIE PENDER WEST BLOOMFIELD MICHIGAN 1108 7:29:19.9 7:29:54.3 14:30/M
105 CRAIG PENDER WEST BLOOMFIELD MICHIGAN 1107 7:29:22.4 7:29:56.2 14:30/M
106 Sarah Parker-Hormuth Grand Rapids MICHIGAN 1103 7:31:03.0 7:31:18.4 14:33/M
107 Albert Perez Adrian MICHIGAN 1109 7:31:26.3 7:31:45.0 14:34/M
108 JERRY NELSON Brandenburg KENTUCKY 1098 7:33:14.6 7:33:29.1 14:37/M
109 David Ely Okemos MICHIGAN 1036 7:35:21.9 7:35:41.6 14:41/M
110 stacey karcher whitehall OHIO 1064 7:36:55.7 7:37:22.6 14:44/M
111 debby descheneau wyoming MICHIGAN 1031 7:36:55.8 7:37:22.5 14:44/M
112 Dan Schmidt Cadillac MICHIGAN 1126 7:37:15.8 7:37:28.8 14:45/M
113 Todd Baxter Columbus INDIANA 1010 7:37:30.5 7:37:39.3 14:45/M
114 Evie Lower Leland MICHIGAN 1079 7:37:40.6 7:38:16.3 14:46/M
115 steve sanchez portage INDIANA 1124 7:38:46.9 7:38:54.2 14:48/M
116 ROB ALLEN DEFOREST WISCONSIN 1002 7:41:06.7 7:41:16.1 14:52/M
117 Jean Reiche De Forest WISCONSIN 1115 7:41:06.9 7:41:16.1 14:52/M
118 MICHAEL ALLEN ARLINGTON WISCONSIN 1001 7:41:07.0 7:41:16.3 14:52/M
119 Steven Fisher Royal Oak MI 1042 7:42:09.4 7:42:49.2 14:54/M
120 Todd Allgor Vicksburg MICHIGAN 1003 7:50:32.1 7:50:43.6 15:11/M
121 Angie White Louisville KENTUCKY 1148 7:50:43.2 7:50:49.7 15:11/M
122 steven campbell howell MICHIGAN 1020 7:50:44.3 7:51:12.9 15:11/M
123 Karen Collins Louisville KENTUCKY 1025 7:50:50.2 7:50:55.8 15:11/M
124 Timothy Wacker Knoxville TENNESSEE 1143 7:52:00.8 7:52:15.2 15:14/M
125 Jessica Ott Knoxville TENNESSEE 1102 7:52:01.6 7:52:15.4 15:14/M
126 panoula harpst blissfield MICHIGAN 1053 7:55:21.5 7:55:52.5 15:20/M
127 Pete Shetler Kalkaska MICHIGAN 1129 7:56:00.7 7:56:02.4 15:21/M
128 David Manchester Kalkaska MICHIGAN 1082 7:56:00.7 7:56:02.2 15:21/M
129 thomas mikesell naperville ILLINOIS 1088 8:07:38.6 8:07:57.1 15:44/M
130 kendra rodriguez adrian MICHIGAN 2082 8:08:07.5 8:08:38.8 15:45/M
131 Andrew Huston Chesterfield MICHIGAN 2044 8:08:09.9 8:08:37.2 15:45/M
132 Marc Brancaccio Yale MICHIGAN 2013 8:08:10.0 8:08:37.7 15:45/M
133 Gail Vires Clarkston MICHIGAN 1141 8:09:22.9 8:10:10.5 15:47/M
134 Jennifer Smaltz Mckean PENNSYLVAN 2090 8:11:14.1 8:11:25.3 15:51/M
135 Craig Jolley Monroe MICHIGAN 1061 8:20:05.9 8:20:21.9 16:08/M
136 Teresa Millman Farmington Hills MICHIGAN 1090 8:21:46.2 8:22:07.4 16:11/M
137 Scott Millman Farmington Hills MICHIGAN 1089 8:21:56.9 8:22:18.8 16:11/M
138 Kevin Fowler Midland MICHIGAN 2030 8:29:33.3 8:30:07.6 16:26/M
139 Greg Dardas Midland MICHIGAN 1029 8:29:33.4 8:30:06.2 16:26/M
140 LISA BRADY FARMINGTON HILLS MICHIGAN 1015 8:33:30.0 8:34:15.4 16:34/M
141 WANDA YENKEL COMMERCE TWP MICHIGAN 1150 8:33:30.3 8:34:15.1 16:34/M
142 NANCY KNOLL WARREN MICHIGAN 1068 8:36:33.3 8:37:11.4 16:40/M
143 joe muscato stockbridge MICHIGAN 1096 8:36:46.8 8:37:14.7 16:40/M
144 Beth Blanchard Commerce Twp. MICHIGAN 1013 8:37:34.4 8:38:19.6 16:42/M
145 Jeanne Stuart Grosse Pointe MICHIGAN 1133 8:40:29.5 8:40:52.9 16:47/M
146 Amelia Jendrusina Macomb MICHIGAN 1060 8:41:15.9 8:41:35.7 16:49/M
147 susana escamilla lapeer MICHIGAN 1038 8:41:33.0 8:42:02.9 16:49/M
148 Karolyn Ullman Lum MICHIGAN 1137 8:41:33.0 8:42:02.9 16:49/M
149 melinda goodwin Lapeer MICHIGAN 1049 8:41:33.2 8:42:02.9 16:49/M
150 Mark W Damitio West Lafayette INDIANA 1028 8:53:46.1 8:54:15.6 17:13/M
151 Jill Veselik Hinsdale ILLINOIS 1139 8:55:26.0 8:55:31.5 17:16/M
152 Laurie Haibach Union City PENNSYLVAN 1051 8:56:48.5 8:57:10.3 17:19/M
153 Lindsay Namestnik North Liberty INDIANA 1097 8:56:49.9 8:56:56.2 17:19/M
154 Amanda Starcevich Bremen INDIANA 1131 8:56:50.2 8:56:55.6 17:19/M
155 Carrie Tomlinson Geneva ILLINOIS 1136 8:57:04.4 8:57:20.9 17:19/M
156 JIM FOX YPSILANTI MICHIGAN 1044 9:07:59.9 9:08:42.6 17:41/M
157 Ed Burns Valparaiso INDIANA 1018 9:35:09.9 9:35:18.7 18:33/M
158 LINDA KUCINSKI PLYMOUTH MICHIGAN 1071 10:04:56.5 10:05:30.7 19:31/M
159 RANDY KUCINSKI PLYMOUTH MICHIGAN 1072 10:04:56.9 10:05:30.5 19:31/M
160 DON LINDLEY FORT WAYNE INDIANA 1077 10:38:02.2 10:38:33.2 20:35/M
161 deana gormley monroe MICHIGAN 1050 10:38:16.1 10:38:33.4 20:35/M
162 marc lemle monroe MICHIGAN 1076 10:38:16.4 10:38:33.8 20:35/M
163 richard west white lake MICHIGAN 1146 10:42:00.7 10:42:19.4 20:43/M