Holiday Hustle 1 Mile Fun Run/Walk

Age Group Results

December 03, 2011


Results By RF Timing Running Fit

Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Marguerite Hunter                 Saline  MI           1226   11        1         6:37.9      6:36/M
Top

Female 1 to 4

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jessie Jazwinski                  Dexter  MI           1229    4       22        10:00.7     10:00/M
       2    MADISON KRUEGER                   DEXTER  MI           1234    4       63        12:47.7     12:47/M
       3    LIZZIE LEWIS                      DEXTER  MI           1236    4       76        15:24.0     15:24/M
Top

Female 5 to 9

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Abby Siddall                      Plymouth  MI         1321    8        4         7:47.4      7:47/M
       2    Sophia Plantz                     Whitmore Lake  MI    1300    8        5         7:47.8      7:47/M
       3    REAGAN JUSTICE                    CANTON  MI           1230    8        7         8:05.0      8:05/M
       4    GWEN TATARA                       DEXTER  MI           1261    8        8         8:45.5      8:45/M
       5    KATELYN KRUEGER                   DEXTER  MI           1233    8       12         9:05.3      9:05/M
       6    Bella Finkbeiner                  Whitmore Lake  MI    1285    8       13         9:10.7      9:10/M
       7    L. Greer                            MI                 1343    8       14         9:16.4      9:16/M
       8    Skylee Werner                     Chelsea  MI          1271    8       15         9:20.5      9:20/M
       9    BAILEY KRUEGER                    DEXTER  MI           1232    5       18         9:27.4      9:27/M
      10    Melanie Valtadoros                Ann Arbor  MI        1303    7       20         9:51.9      9:51/M
      11    HAILEY DOLLAWAY                   MILFORD  MI          1213    6       23        10:03.4     10:03/M
      12    Acadia Murphy                     Dexter  MI           1296    8       25        10:10.6     10:10/M
      13    Alyssa Pugh                       Pickney  MI          1342    8       27        10:14.6     10:14/M
      14    Samatha Rothstein                 Ann Arbor  MI        1353    8       28        10:19.1     10:19/M
      15    Lilly Stevens                     Ann Arbor  MI        1354    8       29        10:21.6     10:21/M
      16    hazel Heilman                     Gladwin  MI          1222    6       30        10:25.2     10:25/M
      17    Anya Johnston                     Dearborn  MI         1330    9       34        10:38.0     10:38/M
      18    Avery Erskine                     Whitmore Lake  MI    1284    7       36        10:39.8     10:39/M
      19    Morgan Marsh                      Dexter  MI           1313    7       39        10:53.6     10:53/M
      20    Evelyn weiszhaar                  ann arbor  MI        1268    6       40        11:01.1     11:01/M
      21    Olivia Behen                      Ypsilanti  MI        1326    5       41        11:02.5     11:02/M
      22    Lola Boynton                      Dexter  MI           1349    7       43        11:17.4     11:17/M
      23    Isabella Waite                    Ypsilanti  MI        1266    5       44        11:17.7     11:17/M
      24    Rory Gearhart                     Chelsea  MI          1217    9       45        11:24.5     11:24/M
      25    KATRINA MELVIN                    DEXTER  MI           1249    8       50        11:55.2     11:55/M
      26    Caroline Christ                   Novi  MI             1208    7       54        12:15.4     12:15/M
      27    Annalise Wolfe                    Pinckney  MI         1314    9       55        12:20.0     12:20/M
      28    Quinne Simego                     Pinckney  MI         1315    9       56        12:20.4     12:20/M
      29    Ellen Barnes                      Dexter  MI           1334    9       58        12:33.0     12:33/M
      30    Ebba Gurney                       Dexter  MI           1220    9       59        12:36.5     12:36/M
      31    CHARLOTTE TATARA                  DEXTER  MI           1260    5       60        12:40.0     12:40/M
      32    COURTNEY MELVIN                   DEXTER  MI           1248    8       64        12:51.5     12:51/M
      33    APRIL MONTOYE                     DEXTER  MI           1252    8       66        12:53.7     12:53/M
      34    MYRANDA MONTOYE                   DEXTER  MI           1253    9       67        12:57.2     12:57/M
      35    Caridad Wright                    Milan  MI            1277    6       68        12:58.4     12:58/M
      36    AUBREY ALFORD                     DEXTER  MI           1200    5       73        14:26.3     14:26/M
      37    Ava Kittendorf                    Dexter  MI           1290    5       74        14:44.0     14:44/M
      38    MAGGIE LEWIS                      DEXTER  MI           1237    7       75        15:02.0     15:02/M
      39    MIA FRASER                        DEXTER  MI           1288    7       77        15:34.9     15:34/M
Top

Female 10 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Maia Bradley                      Dexter  MI           1203   12        2         7:20.8      7:20/M
       2    Becky Grant                                            1147   12        3         7:28.7      7:28/M
       3    Lauren Bacal                      Northville  MI       1337   10        9         8:49.3      8:49/M
       4    CHRISTINE MELVIN                  DEXTER  MI           1247   14       10         8:52.5      8:52/M
       5    Sidney Vaughan                    Dexter  MI           1265   14       11         8:55.2      8:55/M
       6    Zoe Murphy                        Dexter  MI           1298   10       24        10:09.8     10:09/M
       7    ANNA WIBRIGHT                     PLYMOUTH  MI         1272   11       26        10:13.5     10:13/M
       8    Autumn Siddall                    Plymouth  MI         1320   11       46        11:26.6     11:26/M
       9    Camryn Clark                      Plymouth  MI         1341   12       49        11:33.6     11:33/M
      10    Victoria Johnston                 Dearborn  MI         1329   11       52        11:57.1     11:57/M
Top

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tori Waidley                      Dexter  MI           1323   17        6         7:54.8      7:54/M
       2    SYDNEY COOK                       DEXTER  MI           1283   15       21         9:57.0      9:57/M
Top

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Shirley Lee                       Ann Arbor  MI        1235   25       57        12:26.7     12:26/M
       2    Kathryn Ross                      Ann Arbor  MI        1257   27       70        13:44.8     13:44/M
       3    Abigail Smith                     Ann Arbor  MI        1307   26       81        23:50.9     23:50/M
Top

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Angie Cox                         Ann Arbor  MI        1210   30       71        13:46.3     13:46/M
Top

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Melissa Werner                    Chelsea  MI          1270   36       16         9:20.5      9:20/M
       2    Jennifer Ray                      Pinckney  MI         1319   38       17         9:20.9      9:20/M
       3    Elizabeth McHugh                  Brighton  MI         1293   37       48        11:32.9     11:32/M
       4    HOLLY Krueger                     DEXTER  MI           1347   37       62        12:45.6     12:45/M
       5    Dianna Banka                      Ann Arbor  MI        1308   39       72        13:50.4     13:50/M
       6     Greer                              MI                 1344   39       80        20:45.2     20:45/M
Top

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    AMBER FRASER                      DEXTER  MI           1286   41       38        10:51.6     10:51/M
       2    SHAHRZAD PATTERSON                ANN ARBOR  MI        1299   40       42        11:14.4     11:14/M
       3    KAREN GILBERT                     DEXTER  MI           1219   43       61        12:45.1     12:45/M
       4    LISA MELVIN                       DEXTER  MI           1250   44       65        12:52.3     12:52/M
       5    Antonia Popova                    Ann Arbor  MI        1302   41       69        13:43.5     13:43/M
Top

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Libby Holt                        Saline  MI           1225   46       19         9:41.9      9:41/M
       2    Theresa Tupacz                    Ann Arbor  MI        1263   47       32        10:27.3     10:27/M
       3    JOANNE WIBRIGHT                   PLYMOUTH  MI         1273   48       33        10:28.8     10:28/M
       4    Karen Rothstein                   Ann Arbor  MI        1352   47       37        10:41.3     10:41/M
       5    Patricia Gearhart                 Chelsea  MI          1216   48       47        11:26.6     11:26/M
       6    Tina Gray                         Ann Arbor  MI        1311   49       51        11:56.5     11:56/M
       7    Barb Johnston                     Dearborn  MI         1340   46       53        12:00.4     12:00/M
Top

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Robbie Murphy                     Whitmore Lake  MI    1297   51       35        10:38.1     10:38/M
       2    Donna Detlling                    Gregory  MI          1018   52       78        17:25.6     17:25/M
Top

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    KAREN MCDOUGALL                   MANCHESTER  MI       1292   59       31        10:27.3     10:27/M
       2    Lisa Maloney                      Canton  MI           1346   58       79        19:59.4     19:59/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Elliot Beck                       Ann ARbor  MI        1201    9        2         6:36.5      6:32/M
Top

Male 0 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Zachary Norris                    Dexter  MI           1310    0        5         7:40.9      7:40/M
       2    Keegan K                                               1350    0       22         9:06.8      9:06/M
Top

Male 1 to 4

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Josh Behen                        Ypsilanti  MI        1327    1       29         9:34.0      9:34/M
       2    Will weiszhaar                    ann arbor  MI        1269    4       49        11:50.9     11:50/M
Top

Male 5 to 9

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jackson Capela                    Detroit, MI  MI      1206    9        4         7:33.0      7:33/M
       2    Jack Kolks                        Dexter  MI           1328    8        6         7:41.5      7:41/M
       3    Johnny Waidley                    Dexter  MI           1324    8        8         7:54.5      7:54/M
       4    NOAH DINVERNO                     GRASS LAKE  MI       1212    7        9         7:59.9      7:59/M
       5    Kyle Donovan                      Hartland  MI         1331    8       12         8:03.1      8:03/M
       6    Ethan McDonald                    Pickney  MI          1339    8       13         8:11.8      8:11/M
       7    Anton Greene                      ann arbor  MI        1289    8       14         8:15.9      8:15/M
       8    Kaiden Enos                       DeWitt  MI           1214    7       15         8:22.2      8:22/M
       9    Hayden Carr                       Dexter  MI           1281    9       16         8:27.5      8:27/M
      10    ALEX GILBER                       DEXTER  MI           1218    7       18         8:31.9      8:31/M
      11    Jimmy Capela                      Detroit  MI          1207    9       19         8:37.8      8:37/M
      12    Nathan Biggs                      Dexter  MI           1279    9       20         8:46.7      8:46/M
      13    SAM MELVIN                        DEXTER  MI           1251    8       21         9:06.1      9:06/M
      14    Morgan Crompton                   Brighton  MI         1345    8       23         9:07.0      9:07/M
      15    Clayton Kinnard                   Dexter  MI           1312    9       26         9:22.5      9:22/M
      16    Tyler Ray                         Pinckney  MI         1318    7       27         9:27.4      9:27/M
      17    Colin Morrison                    Dexter  MI           1255    6       28         9:32.4      9:32/M
      18    JOHN FRASER                       DEXTER  MI           1287    9       30         9:35.3      9:35/M
      19    Seth Suyama                       Attica  MI           1259    9       35        10:21.2     10:21/M
      20    Yoshio Itaya                      Ypsilanti  MI        1228    6       37        10:36.1     10:36/M
      21    Kristian Popov                    Ann Arbor  MI        1301    8       38        10:37.2     10:37/M
      22    John McHugh                       Brighton  MI         1294    7       41        11:02.7     11:02/M
      23    Cooper Barnes                     Dexter  MI           1335    7       43        11:18.1     11:18/M
      24    Ryan McHugh                       Brighton  MI         1338    5       45        11:30.5     11:30/M
      25    Soren Gurney                      Dexter  MI           1221    6       46        11:39.6     11:39/M
      26    Finn Barnes                       Dexter  MI           1336    5       47        11:44.0     11:44/M
      27    Alex Herter                       Stockbridge  MI      1223    5       53        13:07.1     13:07/M
      28    William Harris                    Ann Arbor  MI        1309    6       54        13:51.2     13:51/M
      29    Max McDermitt                     Frankenmuth  MI      1245    6       60      1:06:37.2     66:37/M
Top

Male 10 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Garrett Morales                   AnnArbor  MI         1254   11        1         6:34.0      6:34/M
       2    John Bolt                                              1151   13        3         7:29.1      7:29/M
       3    Ian Morrison                      Dexter  MI           1256   10        7         7:44.1      7:44/M
       4    TYLER JUSTICE                     CANTON  MI           1231   10       10         8:01.8      8:01/M
       5    Christian Vaughan                 Dexter  MI           1264   10       25         9:22.0      9:22/M
       6    Kenji Itaya                       Ypsilanti  MI        1227   11       32         9:44.3      9:44/M
       7    Josh Grant                        Charlotte  MI        1149   11       33         9:50.9      9:50/M
       8    NICK WIBRIGHT                     PLYMOUTH  MI         1274   10       34        10:04.6     10:04/M
       9    Michael Bolt                                           1150   10       56        17:37.1     17:37/M
Top

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    SCOTT WIBRIGHT                    PLYMOUTH  MI         1275   15       58        18:29.1     18:29/M
Top

Male 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Taylor Blackley                   Ann Arbor  MI        1306   23       59        23:50.7     23:50/M
Top

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brian Cox                         Ann Arbor  MI        1211   31       39        10:51.8     10:51/M
Top

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Gerald Donovan                    Hartland  MI         1332   38       11         8:02.3      8:02/M
       2    Jason Kolks                       Dexter  MI           1322   39       31         9:38.6      9:38/M
       3    James Boynton                     Dexter  MI           1348   36       42        11:15.3     11:15/M
       4    Jeff Kittendorf                   Dexter  MI           1291   37       55        14:45.0     14:45/M
Top

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Gerald Carr                       Dexter  MI           1280   43       17         8:28.7      8:28/M
       2    David Behen                       Ypsilanti  MI        1325   42       40        11:02.3     11:02/M
       3    Walt Bolt                                              1152   43       48        11:45.3     11:45/M
       4    Marnio Grant                                           1148   42       57        17:37.6     17:37/M
Top

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    D. Greer                            MI                 1333   49       24         9:10.5      9:10/M
       2    Mark Suyama                       Attica  MI           1258   48       36        10:26.1     10:26/M
       3    Chris Gearhart                    Chelsea  MI          1215   46       44        11:24.1     11:24/M
       4    Brian Wright                      Milan  MI            1276   49       51        12:58.7     12:58/M
Top

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Charles Christ                    Novi  MI             1209   51       50        12:14.8     12:14/M
Top

Male 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    neil weidmayer                    Ann Arbor  MI        1267   61       52        13:00.7     13:00/M

*Overall place within gender.