Holiday Hustle 5k Run/Walk

Overall Finish List

December 03, 2011


Results By RF Timing Running Fit
                                                                                        Chip         Gun  
    Place    Name                              City               Bib No                Time        Time        Pace  
       1    Philip Stead                      Ann Arbor  MI         940               16:05.9     16:05.9      5:11/M
       2    Katie Jazwinski                   Dexter  MI            354               16:23.2     16:23.2      5:17/M
       3    Dylan Jennings                    Saline  MI           1112               16:52.6     16:53.3      5:26/M
       4    Andrew Kitto                      Saline  MI            984               16:52.8     16:53.5      5:26/M
       5    Matthew Newman                    Ann Arbor  MI        1013               17:14.0     17:15.6      5:34/M
       6    Jason Hall                        Ann Arbor  MI        1030               17:18.1     17:19.6      5:35/M
       7    paul mayer                        ann arbor  MI         452               17:26.4     17:28.6      5:37/M
       8    Matt Kemner                       Manchester  MI        374               17:43.3     18:01.3      5:43/M
       9    JOE WENDORF                       ANN ARBOR  MI         789               17:56.7     17:58.5      5:47/M
      10    John Niska                        Whit more lake  MI    531               18:21.3     18:22.1      5:55/M
      11    CASPER VESTER                     WEST BLOOMFIELD  MI   765               18:21.6     18:22.1      5:55/M
      12    Joshua Sanchez                    Ann Arbor  MI         646               18:24.4     18:59.0      5:56/M
      13    JAY RAU                           BRIGHTO  MI           603               18:30.4     18:35.6      5:58/M
      14    Pete Bolen                        Dexter  MI            979               18:35.7     19:19.0      6:00/M
      15    Jeff Rothstein                    Ann Arbor  MI        1133               18:37.9     18:38.1      6:00/M
      16    mike butler                       munith  MI            836               18:39.6     18:43.2      6:01/M
      17    William Jibson                    Ann Arbor  MI         355               19:01.6     19:01.6      6:08/M
      18    Dante Michael                     Ann Arbor  MI         488               19:01.6     19:30.6      6:08/M
      19    MICHAEL HAUKE                     DEXTER  MI            298               19:02.5     19:05.1      6:08/M
      20    JOEL DINVERNO                     GRASS LAKE  MI        189               19:16.3     19:21.9      6:13/M
      21    ben nicholas                      ann arbor  MI         913               19:17.8     19:22.9      6:13/M
      22    George Gray                       Ann Arbor  MI         998               19:20.8     19:20.9      6:14/M
      23    DAVID KRUEGER                     DEXTER  MI            393               19:24.4     19:28.6      6:15/M
      24    Kalli Nowitzke                    Dexter  MI           1110               19:29.0     19:29.0      6:17/M
      25    Sean Hathaway-Casey               Ann Arbor  MI        1035               19:31.6     19:37.9      6:18/M
      26    Conor Donnelly                    Dexter  MI            201               19:33.3     19:35.9      6:18/M
      27    Patrick Frost                     Novi  MI              256               19:37.3     19:40.3      6:20/M
      28    WALLY HAYES                       ANN ARBOR  MI         299               19:39.1     20:28.4      6:20/M
      29    PATRICK BURNETT                   ANN ARBOR  MI          94               19:47.4     19:56.6      6:23/M
      30    Mark Donnelly                     Dexter  MI            202               19:49.4     19:51.6      6:24/M
      31    Jon Cioffi                        Ann Arbor  MI         126               19:50.0     19:55.5      6:24/M
      32    Samuel Olesky                     Ann Arbor  MI         539               19:51.0     20:18.6      6:24/M
      33    Kevin Riddle                      Chelsea  MI           965               19:57.2     20:04.6      6:26/M
      34    Alar Elken                        Ann Arbor  MI         223               20:05.4     20:12.8      6:29/M
      35    Adrian Carnie                     Ann Arbor  MI         111               20:05.8     20:10.8      6:29/M
      36    Russell Jensen                    Ypsilanti  MI        1125               20:07.2     20:15.5      6:29/M
      37    Jesse Anderson                    Ann Arbor  MI        1131               20:08.3     21:53.2      6:30/M
      38    Zera Anderson                     Ypsilanti  MI          16               20:08.9     20:14.3      6:30/M
      39    Kevin Hall                        Saline  MI           1166               20:10.3     20:12.0      6:30/M
      40    Colin Burnett                     Saline  MI           1168               20:10.3     20:12.0      6:30/M
      41    Mike Manz                         Ann Arbor  MI         897               20:10.4     21:41.5      6:30/M
      42    Andrew Stults                     Richland  MI         1090               20:14.2     20:17.4      6:32/M
      43    Theodore Lenk                     Saline  MI           1163               20:14.4     20:15.9      6:32/M
      44    Sean Rusalez                      Novi  MI              978               20:19.6     22:03.1      6:33/M
      45    JOSEPHINE WEEDEN                  SALINE  MI            783               20:27.5     20:34.8      6:36/M
      46    Christy Weidmayer                 Ann Arbor  MI         784               20:27.8     20:48.3      6:36/M
      47    Jeff Jackson                      Ann Arbor  MI          50               20:28.2     20:31.1      6:36/M
      48    Chris Beecher                     Ypsilanti  MI        1078               20:28.6     21:48.9      6:36/M
      49    jerry bonello                     farmington hills  M    59               20:30.6     20:34.6      6:37/M
      50    Tom McHugh                        Brighton  MI          901               20:37.5     20:42.5      6:39/M
      51    Chris Kringle                     Ann Arbor  MI        1029               20:41.3     20:52.3      6:40/M
      52    Jocelyn Anderson                  Ann Arbor  MO          12               20:42.2     20:53.2      6:41/M
      53    Nathaniel Skinner                 Ann Arbor  MI         693               20:43.6     20:47.0      6:41/M
      54    fred nicholas                     ann arbor  MI         914               20:44.8     20:50.3      6:41/M
      55    Don Bernstein                     Clark Lake  MI       1144               20:52.2     21:04.2      6:44/M
      56    Mike Bank                         Ann Arbor  MI          28               20:58.0     21:07.8      6:46/M
      57    Patrick Duffy                     Ypsilanti  MI         217               21:00.2     21:10.7      6:46/M
      58    TERRY REILLY                      FARMINGTON HILLS  M   608               21:02.4     21:06.0      6:47/M
      59    Ronald Ambrose                    Livonia  MI             9               21:04.9     21:13.9      6:48/M
      60    Jeff Weidmayer                    Ann Arbor  MI         958               21:09.4     23:27.3      6:49/M
      61    CARLOS MORA                       ANN ARBOR  MI         510               21:09.9     21:19.4      6:49/M
      62    JONWAINE COLLINS                  CHELSEA  MI           135               21:13.0     21:17.4      6:51/M
      63    JOSHUA HIEFTJE                    ANN ARBOR  MI         314               21:15.9     21:25.9      6:51/M
      64    Jim Priore                        Ann Arbor  MI         590               21:18.1     21:51.3      6:52/M
      65    paul clarke                       pinckney  MI          128               21:18.6     21:25.9      6:52/M
      66    kyle pullen                       ann arbor  MI         594               21:20.3     21:57.8      6:53/M
      67    Jameson Bothe                     Ann Arbor  MI          66               21:21.5     21:30.4      6:53/M
      68    Danielle Schultz                  Ann Arbor  MI         659               21:21.7     21:30.4      6:53/M
      69    Monica Waidley                    Dexter  MI           1020               21:23.1     21:29.6      6:54/M
      70    Rayan Mansour                     Dearborn  MI          896               21:24.6     21:30.6      6:54/M
      71    Jason Kenney                      Walled Lake  MI       882               21:26.9     21:28.2      6:55/M
      72    ZACH MCKENZIE                     DEXTER  MI            478               21:27.6     22:32.4      6:55/M
      73    DAVE MCKENZIE                     DEXTER  MI            474               21:27.6     22:32.9      6:55/M
      74    DEAN JOHNSON                      PLYMOUTH  MI          358               21:28.1     21:29.4      6:55/M
      75    Jillian Donovan                                        1012               21:28.5     21:42.2      6:55/M
      76    SARA BOWMAN                       FARMINGTON  MI         71               21:30.1     22:06.2      6:56/M
      77    Peter Mowry                       East Lansing  MI      516               21:30.4     22:31.4      6:56/M
      78    Noah Lewis                        Dexter  MI            894               21:35.8     22:07.1      6:58/M
      79    TARA ANDERSON                     PINCKNEY  MI           15               21:38.8     23:22.8      6:59/M
      80    Aaron Radlinski                   Ann Arbor  MI         997               21:40.7     21:51.9      6:59/M
      81    JILL PUTT                         ANN ARBOR  MI         595               21:43.0     21:54.0      7:00/M
      82    ANDREW WEEDEN                     SALINE  MI            782               21:43.4     21:50.6      7:00/M
      83    ALEX SHOOPMAN                     DEXTER  MI            683               21:43.4     22:02.7      7:00/M
      84    Peter Sculli                      dexter  MI            667               21:43.9     22:02.1      7:00/M
      85    Anna Conlon                       Ann Arbor  MI         143               21:47.1     22:10.1      7:02/M
      86    Nicholas Solanick                 Northville  MI        711               21:49.0     21:54.6      7:02/M
      87    Timothy Marsh                     Dexter  MI           1011               21:49.3     21:59.5      7:02/M
      88    Stuart Marley                     Ann Arbor  MI        1139               21:55.2     21:59.4      7:04/M
      89    Jennifer Fike                     Ann Arbor  MI         238               21:56.1     22:02.1      7:05/M
      90    Kenneth Gurney                    Dexter  MI            279               21:57.5     22:10.0      7:05/M
      91    Scott Bridges                     Ann Arbor  MI          78               21:58.8     22:04.1      7:05/M
      92    Philip Valtadoros                 Ann Arbor  MI         949               22:00.4     22:05.4      7:06/M
      93    Jason Farr                        Ann Arbor  MI         233               22:00.9     22:09.6      7:06/M
      94    JOSEPH MAZUR                      MANCHESTER  MI        455               22:00.9     22:08.4      7:06/M
      95    Mary Clock                        Brighton  MI         1042               22:01.2     22:13.6      7:06/M
      96    Ben Bentler                       Ann Arbor  MI        1146               22:03.0     22:15.2      7:07/M
      97    Paul Fulton                       Ann Arbor  MI         999               22:03.9     22:17.1      7:07/M
      98    Blake Burk                        Union City  MI       1130               22:04.1     23:48.3      7:07/M
      99    HONG WENG                         SOUTH LYON  MI        790               22:11.9     22:19.2      7:09/M
     100    Anna Milanowski                   Chicago  IL          1047               22:14.0     22:49.5      7:10/M

                                                                                        Chip         Gun  
    Place    Name                              City               Bib No                Time        Time        Pace  
     101    WOODROW SLOAN                     BELLEVILLE  MI        699               22:14.9     22:32.4      7:10/M
     102    Cheri McLean                      Dexter  MI            480               22:17.1     22:26.4      7:11/M
     103    Frank Jere                        Saline  MI           1127               22:17.2     22:41.6      7:11/M
     104    Jack Fenelon                      Saline  MI            863               22:18.2     22:29.1      7:12/M
     105    Matt Markley                      Allen Park  MI        447               22:18.4     23:04.7      7:12/M
     106    LARRY O'SULLIVAN                  YPSILANTI  MI         546               22:19.2     22:23.4      7:12/M
     107    Paul McDermitt                    Frankenmuth  MI       465               22:19.4     22:36.6      7:12/M
     108    Helen Fuller                      Ann Arbor  MI         866               22:21.0     23:32.4      7:13/M
     109    Sandra Wankel                     Ann Arbor  MI         950               22:21.6     23:59.9      7:13/M
     110    Kelly Nelson                      Ann Arbor  MI         524               22:23.4     22:41.4      7:13/M
     111    VICTOR SELLINGER                  ANN ARBOR  MI         930               22:25.9     24:24.4      7:14/M
     112    Cole Harreld                      Dexter  MI            872               22:28.3     22:29.2      7:15/M
     113    Michelle Ostling                  Battle Creek  MI     1129               22:28.9     24:13.6      7:15/M
     114    Daniel Higgins                    Dexter  MI            317               22:29.4     22:29.4      7:15/M
     115    Kevin Dombkowski                  Dexter  MI            199               22:30.1     22:34.1      7:15/M
     116    Emily Diehl                       Saline  MI            187               22:30.6     22:45.1      7:15/M
     117    Josh Hendershot                   Ann Arbor  MI         309               22:30.7     24:04.0      7:15/M
     118    Glenn Green                       Dexter  MI            275               22:31.6     22:38.6      7:16/M
     119    TRACY BERMAN                      ANN ARBOR  MI          43               22:32.4     22:39.4      7:16/M
     120    Shannon Brines                    Ann Arbor  MI          79               22:32.6     25:20.6      7:16/M
     121    MATTHEW PIKE                      TAYLOR  MI            576               22:32.7     23:04.3      7:16/M
     122    Robert Makowiec                   Brighton  MI          442               22:34.0     24:11.5      7:17/M
     123    MICAH DINVERNO                    GRASS LAKE  MI        191               22:34.6     22:41.0      7:17/M
     124    Nicholas Wilkinson                Ann Arbor  MI        1051               22:35.8     23:10.8      7:17/M
     125    Angie McCalla                     Chelsea  MI           459               22:35.9     23:52.6      7:17/M
     126    Mario Blanco                      Ann Arbor  MI         829               22:36.8     23:26.1      7:17/M
     127    Charlotte Clark                   Plymouth  MI          969               22:41.1     22:43.3      7:19/M
     128    Carmen Green-Lee                  Ann Arbor  MI         277               22:41.9     22:48.1      7:19/M
     129    Stefanie Perri                    Walled Lake  MI       564               22:42.3     25:00.4      7:19/M
     130    Mitch Hall                        Ann Arbor  MI        1165               22:42.6     23:30.6      7:19/M
     131    Todd Tribble                      Ann Arbor  MI        1087               22:46.9     25:53.9      7:21/M
     132    STEVEN DOLLAWAY                   MILFORD  MI           195               22:48.8     22:56.5      7:21/M
     133    Elise Dombkowski                  Dexter  MI            198               22:49.7     23:17.1      7:22/M
     134    Jennifer Becker                   Pinckney  MI           35               22:51.3     24:07.8      7:22/M
     135    Julie Bockey                      Temperance  MI         52               22:51.6     22:56.1      7:22/M
     136    JACOB BECKER                      CHELSEA  MI            34               22:52.6     23:44.9      7:23/M
     137    Emily Pap                         Dexter  MI           1117               22:53.4     23:18.6      7:23/M
     138    Max Harreld                       Dexter  MI            873               22:53.6     22:54.1      7:23/M
     139    Julie Copley                      Ann Arbor  MI         146               22:54.1     25:00.6      7:23/M
     140    christine peiter                  Chelsea  MI           556               22:58.7     23:05.1      7:25/M
     141    Brian Indianer                    Ann Arbor  MI         339               22:58.8     23:32.0      7:25/M
     142    Steve Bergdolt                    Dexter  MI             41               23:00.0     23:12.0      7:25/M
     143    Daniel Bacal                      Northville  MI       1055               23:00.7     23:03.9      7:25/M
     144    Jordan McGinnis                   Ann Arbor  MI         470               23:00.8     25:32.6      7:25/M
     145    AMANDA HIGGINS                    MILFORD  MI           315               23:00.9     25:28.4      7:25/M
     146    Ryan Sanders                      Dexter  MI            925               23:06.7     23:08.4      7:27/M
     147    madeleine nicholas                ann arbor  MI         915               23:11.5     23:35.6      7:29/M
     148    Tricia Erskine                    Whitmore Lake  MI     228               23:12.6     23:26.3      7:29/M
     149    Matt Nickel                       Ann Arbor  MI         529               23:13.0     24:47.1      7:29/M
     150    Megan Krings                      Northville  MI       1043               23:14.6     23:26.6      7:30/M
     151    Brenna Williams                   Ann Arbor  MI         799               23:14.6     24:48.6      7:30/M
     152    Annie Weldon                      Ann Arbor  MI         787               23:14.7     23:51.6      7:30/M
     153    Paige O'Piela                     Dexter  MI           1080               23:16.3     23:41.3      7:30/M
     154    Stephen Lutz                      Findlay  OH           963               23:17.5     24:42.5      7:31/M
     155    Ryan McGinnis                     Ann Arbor  MI         471               23:18.2     25:49.1      7:31/M
     156    ANDREA WALRATH                    ANN ARBOR  MI         775               23:19.1     23:27.3      7:31/M
     157    Brian Walrath                     Spring Arbor  MI      776               23:19.5     23:27.5      7:31/M
     158    Laura Olesky                      Ann Arbor  MI         538               23:20.0     25:47.6      7:32/M
     159    Edward Timke                      Ann Arbor  MI         746               23:21.6     24:25.1      7:32/M
     160    Megan Bolen                       Dexter  MI             54               23:22.1     23:35.3      7:32/M
     161    Johnna Daniels                    Dexter  MI            162               23:25.4     24:30.6      7:33/M
     162    NATE BOWMAN                       FARMINGTON  MI         70               23:28.2     24:03.3      7:34/M
     163    Christina Slade                   Ann Arbor  MI         695               23:33.8     23:49.3      7:36/M
     164    Mark Rushbrook                    Dexter  MI            640               23:41.3     23:47.5      7:38/M
     165    Aayush Shah                       Ann Arbor  MI         675               23:42.2     24:26.0      7:39/M
     166    Brittany Horak                    Ypsilanti  MI        1128               23:42.7     25:53.5      7:39/M
     167    Amy Busch                         Chelsea  MI           100               23:43.6     23:56.2      7:39/M
     168    KEVIN RAU                         BRIGHTON  MI          604               23:44.0     24:45.1      7:39/M
     169    SHANNON RAU                       BRIGHTON  MI          605               23:44.8     24:45.9      7:39/M
     170    Jim Dougherty                     Ypsilanti  MI         205               23:47.8     24:52.0      7:40/M
     171    Bob Miller                        Ann Arbor  MI         491               23:49.0     25:59.2      7:41/M
     172    Andrew Gilroy                     Ann arbor  MI         269               23:49.9     24:04.6      7:41/M
     173    Ted Stilber                       Dexter  MI            726               23:50.8     23:57.3      7:41/M
     174    HARLAN VAN BLARICUM               DEXTER  MI            761               23:55.6     25:36.6      7:43/M
     175    Ashlee Kucinski                   Ann Arbor  MI        1007               23:56.2     25:51.6      7:43/M
     176    John Eckman                       Ann Arbor  MI        1008               23:56.3     25:51.8      7:43/M
     177    JOSIAH DINVERNO                   GRASS LAKE  MI        190               23:57.1     24:03.1      7:44/M
     178    William Uren                      Dexter  MI            760               23:57.4     24:07.6      7:44/M
     179    Stephen Dudek                     Livonia  MI           215               23:57.8     24:28.4      7:44/M
     180    Angela Chea                       Dexter  MI            122               23:58.1     24:09.5      7:44/M
     181    Stephanie Hall                    Ann Arbor  MI         286               24:07.2     26:22.9      7:47/M
     182    MATT BOMBERY                      ANN ARBOR  MI          57               24:07.8     24:14.4      7:47/M
     183    Kurt Schaldenbrand                Ann Arbor  MI         650               24:08.1     24:22.0      7:47/M
     184    Quentin Wade                      Dexter  MI            769               24:08.5     24:57.9      7:47/M
     185    Julia Collins                     Ypsilanti  MI         136               24:09.7     26:10.7      7:47/M
     186    Lisa Pollack                      Northville  MI        580               24:09.7     24:12.9      7:47/M
     187    Angela Long                       Novi  MI              424               24:10.1     24:15.1      7:48/M
     188    BRIAN GILES                       CANTON  MI            268               24:10.9     25:47.1      7:48/M
     189    SCOTT MCDONALD                    PINCKNEY  MI          467               24:13.9     25:56.9      7:49/M
     190    Christy Perros                    Ann Arbor  MI         565               24:13.9     24:58.6      7:49/M
     191    Sarah LeCouffe                    Taylor  MI            409               24:14.0     25:32.5      7:49/M
     192    curt weiszhaar                    ann arbor  MI         786               24:15.1     24:38.7      7:49/M
     193    michael Gallagher                 whitmore Lake  MI     261               24:15.2     24:27.4      7:49/M
     194    KYLE BURTON                       DEXTER  MI             99               24:15.8     24:46.1      7:49/M
     195    Erika Thompson                    Northville  MI        740               24:17.1     24:20.6      7:50/M
     196    SOPHIA DINVERNO                   3682 TIMS LAKE BLVD   192               24:17.2     24:23.4      7:50/M
     197    DAVID PIKE                        TAYLOR  MI            574               24:17.8     24:49.9      7:50/M
     198    Andrea Simon                      Dexter  MI            688               24:19.3     24:28.3      7:51/M
     199    Kelly Hall                        Ann Arbor  MI        1164               24:20.2     25:05.1      7:51/M
     200    Karen Sheuerman                   Dexter  MI            681               24:20.7     25:11.1      7:51/M

                                                                                        Chip         Gun  
    Place    Name                              City               Bib No                Time        Time        Pace  
     201    Emily Driscoll                    Dexter  MI            210               24:22.8     25:33.1      7:52/M
     202    JULIE TROMPETER                   ADRIAN  MI            754               24:23.4     24:31.6      7:52/M
     203    Gina Pike                         Clinton  MI           575               24:24.4     24:24.4      7:52/M
     204    andrea jacobs                     Lansing  MI           875               24:25.0     24:41.4      7:53/M
     205    ADAM BURTON                       DEXTER  MI             97               24:25.3     24:56.8      7:53/M
     206    Keith Dutton                      Ann Arbor  MI        1104               24:28.4     25:07.9      7:54/M
     207    Jack Perlow                       Chelsea  MI          1145               24:29.9     25:03.9      7:54/M
     208    Scott Werner                      Chelsea  MI           792               24:35.8     24:47.2      7:56/M
     209    Andrew Eastridge                  Saline  MI            219               24:36.2     24:55.5      7:56/M
     210    EUGENIO HERRERA                   ANN ARBOR  MI         313               24:38.2     26:59.3      7:57/M
     211    Neil Noble                        Saline  MI            916               24:39.1     25:22.6      7:57/M
     212    Faith Jones                       Dexter  MI            361               24:39.8     24:50.2      7:57/M
     213    William Bryant                    Dexter  MI             89               24:40.1     25:49.6      7:57/M
     214    CHAD PATTERSON                    ANN ARBOR  MI         923               24:40.1     25:48.4      7:57/M
     215    Niall Holloway                    Ann Arbor  MI         327               24:40.6     27:25.7      7:57/M
     216    Michelle Eleby                    Ann Arbor  MI        1005               24:41.2     24:57.0      7:58/M
     217    MICHELLE HEHR                     MANCHESTER  MI        305               24:41.5     25:11.4      7:58/M
     218    Ilaaf Darrat                      Canton  MI           1032               24:42.6     24:49.2      7:58/M
     219    Alan Dosenberry                   Royal Oak  MI         204               24:44.5     25:45.5      7:59/M
     220    Benjamin Rambadt                  Ann Arbor  MI         598               24:45.4     26:19.6      7:59/M
     221    Megan Bursch                      Ann Arbor  MI          96               24:47.9     26:12.8      8:00/M
     222    LILLIAN PETERSON                  ANN ARBOR  MI         569               24:49.0     25:18.5      8:00/M
     223    Megan Waters                      Ann Arbor  MI         951               24:50.1     25:24.9      8:01/M
     224    David Dorian                      Dexter  MI            203               24:52.9     25:19.9      8:01/M
     225    Jeff Madden                       Howell  MI            435               24:53.9     27:24.2      8:02/M
     226    Matthew Dalley                    Plymouth  MI          160               24:54.9     26:56.2      8:02/M
     227    CHRISTI BECKER                    CHELSEA  MI            33               24:56.7     25:49.8      8:03/M
     228    John Cooper                       Ypsilanti  MI         145               24:58.3     28:04.5      8:03/M
     229    Angela Kissel                     Allen Park  MI       1074               24:58.9     25:51.4      8:03/M
     230    ANNE BOXETH                       ANN ARBOR  MI         831               25:01.6     25:49.1      8:04/M
     231    Shawn OSullivan                   Ann Arbor  MI         545               25:04.5     26:24.9      8:05/M
     232    Aubrey Loftus                     Saline  MI            421               25:05.4     25:51.4      8:05/M
     233    Mark Dent                         Pinckney  MI         1057               25:06.0     26:04.4      8:06/M
     234    William Somerville                Livonia  MI          1045               25:06.4     27:30.9      8:06/M
     235    Zach Barnes                       Dexter  MI             30               25:07.2     25:19.4      8:06/M
     236    christine carroll                 ypsilanti  MI         838               25:08.1     25:17.9      8:06/M
     237    Pete Kitto                        Saline  MI            986               25:09.6     25:37.9      8:07/M
     238    Christie Overgaard                Ypsilanti  MN         547               25:09.8     25:50.9      8:07/M
     239    Jospeh Tworek                     Ann Arbor  MI         756               25:09.9     27:16.1      8:07/M
     240    Melissa Jett                      Dexter  MI           1086               25:12.6     25:25.9      8:08/M
     241    Owen Aslin                        Dexter  MI             20               25:12.7     26:38.3      8:08/M
     242    Joyce Segedi                      Canton  MI            668               25:14.4     26:59.3      8:08/M
     243    Carol Girata                      Ann Arbor  MI         270               25:15.9     27:44.4      8:09/M
     244    Thomas Brantmeyer                 Ann Arbor  MI          77               25:16.4     25:21.4      8:09/M
     245    Lisa Solomon                      Ann Arbor, MI  MI     713               25:16.4     27:22.5      8:09/M
     246    DEBORAH KETNER                    FARMINGTON HILLS  M   376               25:20.2     28:18.6      8:10/M
     247    C.J. COOK                         DEXTER  MI            844               25:20.5     26:45.0      8:10/M
     248    Karl Steavenson                   Ann Arbor  MI         974               25:21.4     27:11.6      8:11/M
     249    John Rebula                       Ypsilanti  MI        1153               25:22.0     25:42.3      8:11/M
     250    Sean Michaels                     Milan  MI             490               25:23.4     27:41.9      8:11/M
     251    Floyd Daoust                      Whitmore Lake  MI     165               25:28.8     25:41.1      8:13/M
     252    Brian Wietzke                     Ann Arbor  MI         798               25:29.8     27:17.2      8:13/M
     253    Jim Palazzolo                     Fraser  MI            921               25:30.9     25:50.1      8:14/M
     254    Manette London                    Chelsea  MI           423               25:33.5     25:47.4      8:15/M
     255    Beth Kelley                       Ann Arbor  MI         372               25:37.6     26:21.8      8:16/M
     256    Aaron Bates                       Ann Arbor  MI        1106               25:38.7     26:28.9      8:16/M
     257    Nicole Harden                     Milan  MI             290               25:39.1     25:52.8      8:16/M
     258    Emalie Taylor                     Ann Arbor  MI        1107               25:40.0     26:52.2      8:17/M
     259    Katie Taylor                      Ann Arbor  MI        1108               25:40.5     26:51.9      8:17/M
     260    Bryanna Lee                       Novi  MI             1069               25:42.8     25:58.3      8:17/M
     261    Richard Zavala                    Adrian  MI            820               25:45.8     27:29.4      8:18/M
     262    Theresa Kitto                     Saline  MI            985               25:45.9     26:13.9      8:18/M
     263    mary pope                         pinckney  MI          585               25:46.1     26:05.5      8:19/M
     264    Paul Ashworth                     Novi  MI             1062               25:46.7     26:02.6      8:19/M
     265    Sarah Hawley                      Dexter  MI           1088               25:49.1     26:09.1      8:20/M
     266    Allison Clements                  Ann Arbor  MI         129               25:49.7     28:44.5      8:20/M
     267    MATT LEWIS                        DEXTER  MI            416               25:51.2     28:08.6      8:20/M
     268    Alan Speck                        Ann Arbor  MI         717               25:54.2     26:17.6      8:21/M
     269    Lauren Hunter                     Saline  MI            331               25:55.5     27:05.0      8:22/M
     270    Ally Humpert                      Dexter  MI            328               25:59.2     27:01.9      8:23/M
     271    WENDY PIASENTIN                   LIVONIA  MI           573               26:01.1     26:05.1      8:24/M
     272    Liz Smith                         Ann Arbor  MI         702               26:03.1     26:29.4      8:24/M
     273    ANGELA JUSTICE                    CANTON  MI            364               26:04.6     28:02.6      8:25/M
     274    Julia Cunnien                                           968               26:05.0     28:02.0      8:25/M
     275    John Loudermilk                   Dexter  MI            895               26:08.0     27:29.5      8:26/M
     276    ALEX MAZUR                        MANCHESTER  MI        454               26:11.3     26:30.4      8:27/M
     277    Rachel Pendergrast                Berkley  MI           558               26:13.2     28:23.1      8:27/M
     278    Adam Suliman                      Ypsilanti  MI         731               26:15.2     29:34.5      8:28/M
     279    Laura Novkov                      Canton  MI            534               26:17.0     26:23.2      8:29/M
     280    Amber Headley                     Pinckeny  MI          300               26:17.1     27:22.3      8:29/M
     281    Jeffrey Bradley                   Dexter  MI             73               26:17.4     26:39.6      8:29/M
     282    TYRIN JOHNSON                     PLYMOUTH  MI          360               26:17.4     27:52.6      8:29/M
     283    Emma Bradley                      Dexter  MI             72               26:17.8     26:39.9      8:29/M
     284    Daniel Fisher                     Canton  MI            240               26:20.7     26:38.9      8:30/M
     285    Claire ehrlich                    Royal Oak  MI         222               26:21.3     27:21.5      8:30/M
     286    Dave Clark                        Plymouth  MI          842               26:22.1     26:24.1      8:30/M
     287    Charity Beeman                    Stockbridge  MI        36               26:22.7     26:30.4      8:30/M
     288    CHRIS PUGH                        PINCKNEY  MI          593               26:23.2     28:07.5      8:31/M
     289    Nathan Mueting                    Ann Arbor  MI         975               26:25.8     28:59.1      8:31/M
     290    Becky Rothwell                    Ann Arbor  MI         633               26:26.2     28:59.1      8:32/M
     291    Frances Fenelon                   Saline  MI            862               26:27.2     26:38.5      8:32/M
     292    Frances Dahl                      Ypsilanti  MI         158               26:27.4     27:54.4      8:32/M
     293    Julie Hecksel                     Livonia  MI           303               26:27.8     26:32.0      8:32/M
     294    Becky Wagner                      Ypsilanti  MI        1161               26:27.9     28:42.8      8:32/M
     295    Ed Caldwell                       Ypsilanti  MI        1162               26:28.0     28:43.0      8:32/M
     296    Bob Buyers                        Whitmore lake  MI     104               26:30.3     26:44.4      8:33/M
     297    Brian Vaughan                     Dexter  MI            762               26:30.7     27:13.4      8:33/M
     298    Todd Mueller                      Canton  MI            912               26:31.4     29:52.6      8:33/M
     299    Laurie Heilman                    Gladwin  MI           306               26:31.9     28:55.9      8:33/M
     300    Karalyn Mueller                   Canton  MI            911               26:32.4     29:52.6      8:34/M

                                                                                        Chip         Gun  
    Place    Name                              City               Bib No                Time        Time        Pace  
     301    Aimee Leyton                      Ann Arbor  MI         417               26:35.4     26:57.4      8:35/M
     302    Andi Solochek                     Ann Arbor  MI         712               26:36.5     27:08.6      8:35/M
     303    Katy Fritts                       Ann Arbor  MI         255               26:38.8     27:32.9      8:35/M
     304    kevin webb                        jackson  MI           781               26:39.4     27:38.5      8:36/M
     305    Lindsay Tishberg                  Ann Arbor  MI         747               26:40.1     27:13.4      8:36/M
     306    Kim Kirkey                        Dexter  MI            960               26:40.3     29:24.2      8:36/M
     307    Christian Brenning                Canton  MI            833               26:42.3     27:02.5      8:37/M
     308    Chuck Senne                       Pickney  MI          1077               26:45.3     27:09.3      8:38/M
     309    Alex Riley                        Chelsea  MI           620               26:48.3     27:10.3      8:39/M
     310    Daniel Emptage                    Luna Pier  MI         225               26:48.8     27:39.6      8:39/M
     311    Sean Dougherty                    Ypsilanti  MI         206               26:49.7     27:53.0      8:39/M
     312    STEVE HERNANDEZ                   ANN ARBOR  MI         312               26:54.8     27:08.2      8:41/M
     313    Phillip Commissaris               Plymouth  MI          140               26:55.1     28:08.3      8:41/M
     314    John McCormick                    Ann Arbor  MI        1142               26:56.1     27:36.6      8:41/M
     315    Joseph Noh                        Ann Arbor  MI         533               26:56.7     27:20.9      8:41/M
     316    Janine Cannell                    Ann Arbor  MI         107               26:58.0     27:14.6      8:42/M
     317    George Kasdorf                    Ann Arbor  MI        1039               26:58.1     29:10.1      8:42/M
     318    Danielle Weinberg                 Gregory  MI           785               26:58.2     28:06.1      8:42/M
     319    audrey ackerman                   Mattawan              823               26:59.3     27:31.3      8:42/M
     320    Andrew McCarthy                   Ann Arbor  MI         462               26:59.7     28:31.6      8:42/M
     321    Pam Lee-Campbell                  Brighton  MI          410               27:00.1     29:22.4      8:43/M
     322    NATHAN SAMLUK                     NEW HUDSON  MI        644               27:04.1     27:12.6      8:44/M
     323    Anna Rosko                        Ypsilanti  MI         632               27:04.4     27:36.4      8:44/M
