Mary Angela Run

Age Group Results

August 12, 2012


Results By RF Timing rftiming@runningfit.com Running Fit


Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

5k

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lindsey Elton 193 33 1 24:07.1 24:07.1 7:44/M
Top

Female 1 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sarah O'Mara Bloomfield Hills MI 12 14 10 28:15.8 28:16.5 9:07/M
2 Madeline Pochowicz 164 11 11 28:17.0 28:26.2 9:07/M
3 Katie Lundquist Rochester Hills MI 124 9 19 30:52.3 30:54.0 9:57/M
4 Marin Sarnacki Northville MI 149 14 24 31:37.9 31:49.6 10:12/M
5 Lily McManamy Chicago IL 134 9 31 40:05.9 40:10.7 12:56/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Teresa Rotondo 191 19 8 28:09.9 28:22.4 9:05/M
2 Erin O'Donnell 188 18 9 28:10.0 28:22.4 9:05/M
3 Sarah Kistler Troy MI 118 19 23 31:36.0 31:46.7 10:12/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maggie Koch Ann Arbor MI 119 20 27 33:14.0 33:24.2 10:43/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amy Orlando Bloomfield Hills MI 140 29 14 29:09.7 29:16.0 9:24/M
2 Stephanie Peterson 182 26 17 30:19.1 30:30.4 9:47/M
3 Kaitlin Steer Warren MI 156 27 22 31:32.4 31:36.7 10:10/M
4 Maureen Vincent 169 29 33 40:07.7 40:19.4 12:56/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alexandra Papasitakis 171 31 3 27:20.8 27:27.7 8:49/M
2 Christine Dipilato 199 33 7 27:57.5 28:12.8 9:01/M
3 Carlye Petro Novi MI 146 32 13 28:53.3 29:00.3 9:19/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sheila Daniels Sterling Heights MI 168 39 4 27:21.5 27:29.3 8:49/M
2 Wendy Peck Westland MI 142 37 18 30:23.1 30:33.0 9:48/M
3 Amy Colligan Redford MI 105 39 28 33:27.4 33:32.2 10:47/M
4 Kathryn Colligan Lincoln Park MI 106 39 30 38:41.5 38:46.0 12:29/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alana Mechem Birmingham MI 136 44 16 30:05.9 30:07.2 9:42/M
2 Melissa McManamy Chicago IL 135 40 32 40:06.5 40:10.7 12:56/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lynn Burger Farmington Hills MI 104 47 2 26:39.5 26:42.6 8:36/M
2 Colleen Thompson 176 46 5 27:48.9 27:56.7 8:58/M
3 Maria Connell Warren MI 108 45 15 29:25.8 29:36.6 9:29/M
4 Joan Solarz Plymouth MI 154 48 20 31:02.1 31:07.2 10:01/M
5 Elizabeth Brauer Beverly Hills MI 102 47 21 31:02.2 31:09.5 10:01/M
6 Diane Stanton Livonia MI 155 48 29 38:25.5 38:31.1 12:24/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maureen Sarnacki Northville MI 150 50 12 28:30.4 28:42.0 9:12/M
2 Bridget Flanagan 201 52 35 53:29.7 53:55.2 17:15/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kate Lazuka 179 55 6 27:56.5 28:08.5 9:01/M
2 Carol Czajka 180 57 26 32:52.2 32:58.5 10:36/M
3 Carolyn McFawn Commerce MI 132 58 34 40:10.6 40:20.7 12:57/M
Top

Female 60 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Catherine Peck Warren MI 141 72 25 32:44.2 32:55.0 10:34/M
2 Linda Magni West Bloomfield MI 126 65 36 53:31.5 53:56.8 17:16/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Penington Beverly Hills MI 143 15 1 16:24.6 16:24.6 5:17/M
Top

Male 1 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alex Connell Warren MI 107 10 7 23:54.7 23:54.7 7:43/M
2 Charlie Vincent 196 14 11 24:39.7 24:49.4 7:57/M
3 Grant Kiple Northville MI 116 14 15 25:39.5 25:41.7 8:16/M
4 Matt Ruud 174 8 29 30:26.9 30:30.1 9:49/M
5 Josh Vincent 197 6 40 37:55.5 38:08.5 12:14/M
6 Simon Fishman 190 11 43 42:51.6 42:52.4 13:49/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brandon Dunleavy 195 19 22 28:09.0 28:22.0 9:05/M
2 Paul Batkowiak 194 19 23 28:09.3 28:22.1 9:05/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Bostic 185 24 8 23:58.4 24:05.1 7:44/M
2 Brendan Marley Northville MI 128 24 39 35:59.2 36:15.2 11:36/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Digiougnni 163 29 2 19:52.0 19:52.7 6:25/M
2 Patrick Lannen Beverly Hills MI 122 28 3 21:25.8 21:32.2 6:55/M
3 Mike Guydskey 177 28 4 23:13.0 23:13.5 7:29/M
4 Luke Bostic 184 29 9 24:23.0 24:34.7 7:52/M
5 Mark Mau 187 27 17 26:10.2 26:18.6 8:26/M
6 Tom Coruit 186 28 18 26:34.4 26:43.6 8:34/M
7 Adam Decker 175 25 19 26:40.6 26:48.1 8:36/M
8 Jason Bulbuk Swartz Creek MI 103 25 24 28:17.6 28:25.2 9:07/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mark Kassa Northville MI 112 33 5 23:14.1 24:28.7 7:30/M
2 Michael Jr. Digiovanni Farmington Hills MI 109 31 21 27:43.7 27:44.2 8:56/M
3 Dan Dipilato 200 34 33 31:18.9 31:34.5 10:06/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Glenn Higgins 162 44 13 25:11.1 25:20.5 8:07/M
2 Michael Weissman West Bloomfield MI 159 44 14 25:15.4 25:16.1 8:09/M
3 Rick Pochowicz 165 43 25 28:19.7 28:29.0 9:08/M
4 Chris Lundquist Rochester Hills MI 123 41 31 30:51.7 30:53.8 9:57/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Roger McCormack 172 47 16 25:41.5 25:44.7 8:17/M
2 David Ruud 173 46 30 30:29.3 30:32.8 9:50/M
3 David Brauer Beverly Hills MI 101 46 32 31:02.5 31:09.7 10:01/M
4 Sean Kelly Troy MI 114 45 35 31:43.2 32:11.0 10:14/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matthew O'Mara Bloomfield Hills MI 13 51 6 23:29.2 23:30.1 7:35/M
2 John Fitzsimons Farmington Hills MI 111 52 10 24:36.3 24:46.2 7:56/M
3 Robert Kiple Northville MI 117 50 28 30:00.2 30:01.5 9:41/M
4 Bill Vincent 198 52 41 38:45.6 38:58.3 12:30/M
5 Joseph Lemieux 192 50 42 40:50.2 40:58.5 13:10/M
6 Paul Flanagan 202 51 44 57:07.7 57:37.0 18:25/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mike Bostic 178 55 12 24:50.6 24:52.7 8:01/M
2 Gary Hanalace 189 57 20 27:24.2 27:32.0 8:50/M
3 Mark Steer Warren MI 157 56 34 31:32.7 31:36.8 10:10/M
4 Steve Pavcik 181 55 36 32:52.5 32:59.0 10:36/M
Top

Male 60 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jay Peters Rochester Hills MI 145 65 26 29:16.0 29:21.3 9:26/M
2 Thomas Yoakam Canton MI 160 66 27 29:40.7 29:40.7 9:34/M
3 Michael Sr. Digiovanni Farmington Hills MI 110 64 37 34:32.8 34:50.5 11:08/M
4 Steven Lepsetz West Bloomfield MI 183 62 38 35:16.6 35:30.1 11:23/M

*Overall place within gender.