Trail Half Marathon

Age Group Results

April 28, 2012


Results By RF Timing Running Fit


Men: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: 0- 0 1- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99

Half Marathon

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Serena Kessler Ann Arbor MICHIGAN 488 40 1 1:35:54.1 1:35:54.1 7:19/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 isis gregg Lansing MICHIGAN 385 14 35 2:05:34.9 2:06:42.9 9:35/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Katie Mauro MICHIGAN 614 19 63 2:13:09.2 2:19:52.1 10:10/M
2 Kimberly Cui Okemos MICHIGAN 261 19 110 2:21:36.8 2:27:41.7 10:49/M
3 Jessica Sutherland Pinckney MICHIGAN 883 18 190 2:34:59.9 2:45:23.4 11:50/M
4 DANIELLE BOLDEN MICHIGAN 169 16 285 3:00:26.6 3:02:55.8 13:46/M
5 Olivia Kumke MICHIGAN 530 15 287 3:01:03.7 3:08:55.7 13:49/M
6 MONET CALLIGTON MICHIGAN 208 17 290 3:01:21.2 3:02:58.6 13:51/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Annie Weldon Ann Arbor MICHIGAN 945 24 11 1:59:10.5 2:01:40.8 9:06/M
2 IVY WEI ANN ARBOR MICHIGAN 941 23 17 2:00:52.6 2:01:19.9 9:14/M
3 Alyssa Whims MICHIGAN 951 21 34 2:05:33.5 2:06:36.9 9:35/M
4 Marie Zaccagni MICHIGAN 976 23 36 2:05:35.6 2:06:39.3 9:35/M
5 Katie Phelan MICHIGAN 745 24 49 2:09:25.4 2:12:00.9 9:53/M
6 Kaitlin Fenech Livonia MICHIGAN 10 20 77 2:15:29.9 2:18:13.9 10:21/M
7 Autumn Neuenschwander MICHIGAN 699 22 78 2:15:38.2 2:18:41.5 10:21/M
8 Meagan McConnell MICHIGAN 624 23 80 2:15:43.7 2:23:32.2 10:22/M
9 SARA SMITH Ann Arbor MICHIGAN 849 23 84 2:16:11.3 2:18:44.9 10:24/M
10 Lizzy Ternes MICHIGAN 890 24 86 2:16:41.5 2:19:26.9 10:26/M
11 Mallory Quinnell MICHIGAN 765 24 90 2:18:07.1 2:25:33.4 10:33/M
12 Emily Podgorniak MICHIGAN 753 20 105 2:20:55.7 2:31:16.2 10:45/M
13 LISA CEZAT Livonia MICHIGAN 222 22 149 2:28:20.5 2:31:03.4 11:19/M
14 Hannah Brinza MICHIGAN 186 22 156 2:29:57.2 2:37:29.5 11:27/M
15 Julia Kowalski MICHIGAN 517 21 158 2:29:58.4 2:37:30.1 11:27/M
16 Alissa Humes MICHIGAN 446 24 167 2:31:07.3 2:41:14.1 11:32/M
17 RACHEL LETOURNEAU East Lansing MICHIGAN 560 24 177 2:32:38.4 2:38:50.5 11:39/M
18 Hilary Frimenko MICHIGAN 355 23 205 2:37:53.2 2:45:40.8 12:03/M
19 Tara Clancy MICHIGAN 234 24 211 2:39:52.1 2:45:58.3 12:12/M
20 Erika Bramlett Gregory MICHIGAN 179 24 212 2:40:02.2 2:46:07.6 12:13/M
21 Kaylie Adams ILLINOIS 113 20 225 2:41:20.8 2:44:40.6 12:19/M
22 Rebecca Taylor Flat Rock MICHIGAN 889 20 236 2:43:55.0 2:51:38.3 12:31/M
23 Laura Bridges MICHIGAN 184 20 255 2:50:32.8 2:58:04.6 13:01/M
24 AMBER COOPER MICHIGAN 249 22 267 2:54:09.5 2:54:15.4 13:18/M
25 Anna Step Ann Arbor 994 24 273 2:55:53.5 3:03:31.4 13:26/M
26 Rachael Bracken OHIO 177 23 279 2:58:56.3 3:06:22.8 13:40/M
27 Amanda Ernzer OHIO 316 24 307 3:07:05.7 3:17:52.9 14:17/M
28 Megan Rupp MICHIGAN 799 23 320 3:19:42.8 3:30:30.2 15:15/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michelle Harburg DISTRICT O 412 29 6 1:57:08.9 2:04:37.7 8:56/M
2 Lauren Flint Grosse Pointe Farms MICHIGAN 343 26 8 1:58:33.8 1:59:41.2 9:03/M
3 Melissa Kennedy Ann Arbor MICHIGAN 71 29 10 1:59:07.4 2:01:59.8 9:06/M
4 Krysten Sladewski Livonia MICHIGAN 841 26 19 2:01:30.3 2:04:01.1 9:16/M
5 Andrea Giczewski MICHIGAN 367 26 31 2:04:48.0 2:07:24.3 9:32/M
6 Tasha Hood Macomb MICHIGAN 445 29 38 2:06:39.9 2:12:50.2 9:40/M
7 Amanda levesseur waterford MICHIGAN 561 27 42 2:07:11.2 2:08:17.4 9:43/M
8 Meredith Sparano MASSACHUSE 34 26 44 2:07:15.7 2:09:55.1 9:43/M
9 Karina White Allendale MICHIGAN 953 29 51 2:10:37.1 2:15:16.5 9:58/M
10 Carrie Beall OHIO 149 28 56 2:11:36.4 2:14:29.4 10:03/M
11 Julie Oswald MICHIGAN 718 25 57 2:11:37.2 2:14:30.2 10:03/M
12 Lauren Stadler ANN ARBOR MICHIGAN 862 25 67 2:14:00.3 2:20:06.6 10:14/M
13 Kelly Vogt Milwaukee WISCONSIN 103 26 68 2:14:00.8 2:16:38.2 10:14/M
14 Jessica Steinberg MICHIGAN 867 28 75 2:15:08.9 2:20:19.3 10:19/M
15 Lisa Ferguson Plymouth MICHIGAN 330 29 92 2:18:32.6 2:26:16.1 10:35/M
16 Rene Koons MICHIGAN 514 29 93 2:18:50.6 2:26:17.9 10:36/M
17 Stephanie Lemasters GEORGIA 551 27 99 2:20:13.3 2:27:44.8 10:42/M
18 Chelsea Chen MICHIGAN 226 29 100 2:20:20.2 2:25:28.6 10:43/M
19 Megan Sokol MICHIGAN 855 27 130 2:26:39.9 2:31:20.5 11:12/M
20 Ashley Shrestha Canton MICHIGAN 835 26 131 2:26:41.0 2:34:15.4 11:12/M
21 Mandy Martin MICHIGAN 603 27 136 2:27:25.2 2:35:17.8 11:15/M
22 Jessie DeHaan MICHIGAN 276 26 137 2:27:25.5 2:35:18.1 11:15/M
23 Lanore Wisz MICHIGAN 963 28 138 2:27:35.2 2:32:10.7 11:16/M
24 Lotus Yu MICHIGAN 975 29 176 2:32:34.1 2:42:48.4 11:39/M
25 Angela McLeod Chicago MICHIGAN 638 28 209 2:39:34.3 2:45:38.2 12:11/M
26 Katherine Kuhl OHIO 528 28 215 2:40:07.3 2:42:40.5 12:13/M
27 Emily Walz OHIO 937 26 224 2:41:20.6 2:44:40.1 12:19/M
28 Tiara Flewelling Northville MICHIGAN 339 27 232 2:42:33.1 2:43:25.5 12:25/M
29 Liv Bellanti MICHIGAN 153 28 238 2:44:47.7 2:55:13.5 12:35/M
30 Erin Kroll Plymouth MICHIGAN 524 27 254 2:50:22.8 2:58:06.3 13:00/M
31 Stephanie Morris Waterford MICHIGAN 676 28 258 2:51:52.7 3:02:11.3 13:07/M
32 Toni Tomasello MICHIGAN 900 29 264 2:53:41.7 3:01:44.3 13:15/M
33 Amy Kapelanski Plymouth MICHIGAN 480 25 276 2:58:19.3 3:06:02.8 13:37/M
34 Kristen Kapelanski MICHIGAN 481 28 277 2:58:19.8 3:06:03.4 13:37/M
35 chrissy louisignau MICHIGAN 579 29 281 2:59:04.3 3:09:42.9 13:40/M
36 Marianne Bell Fowlerville MICHIGAN 152 27 282 2:59:04.8 3:09:42.5 13:40/M
37 Briana Fabbri ILLINOIS 323 28 299 3:03:54.0 3:11:22.3 14:02/M
38 Sandra Lukic ILLINOIS 580 25 309 3:07:33.8 3:12:11.1 14:19/M
39 MaryBeth Ketko Northville MICHIGAN 489 28 319 3:19:39.2 3:30:03.8 15:14/M
40 Jessica Lister Crossville MICHIGAN 571 29 329 3:30:39.8 3:41:23.3 16:05/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Katherine Senne Pinckney MICHIGAN 31 31 4 1:54:57.8 1:55:03.4 8:46/M
2 Amanda McCutcheon Roseville MICHIGAN 625 33 9 1:58:37.7 1:59:36.5 9:03/M
3 Katie Daman Eaton Rapids MICHIGAN 56 31 13 1:59:42.6 2:00:51.9 9:08/M
4 PAULA HOCEVAR WISCONSIN 440 34 20 2:01:54.9 2:03:00.3 9:18/M
5 Zera Anderson Ypsilanti MICHIGAN 125 30 25 2:02:54.5 2:03:02.7 9:23/M
6 Janice Kwon MICHIGAN 535 32 29 2:04:46.1 2:07:35.8 9:31/M
7 Davita Burkhead-Weiner Ann Arbor MICHIGAN 204 30 32 2:04:56.8 2:09:29.3 9:32/M
8 Jodi Bray ONTARIO 181 34 33 2:05:01.0 2:06:04.3 9:33/M
9 Stephanie Fraker OHIO 350 31 37 2:06:36.1 2:09:13.6 9:40/M
10 Heather Marschall Royal Oak MICHIGAN 598 32 39 2:06:46.5 2:09:24.7 9:41/M
11 laura lokar MICHIGAN 575 32 40 2:07:01.6 2:09:43.9 9:42/M
12 Heather Douglas Windsor ONTARIO 296 32 45 2:08:47.1 2:11:25.3 9:50/M
13 Emily Flores OHIO 345 31 46 2:08:50.7 2:13:24.3 9:50/M
14 Lindsey Miller OHIO 656 30 47 2:08:52.1 2:13:24.9 9:50/M
15 Allison Peterson ONTARIO 742 30 52 2:10:41.9 2:13:17.2 9:59/M
16 Christina Schardt MICHIGAN 813 30 53 2:11:24.6 2:14:06.5 10:02/M
17 Stephanie Estrellas MICHIGAN 319 33 60 2:11:55.1 2:19:28.4 10:04/M
18 Kathleen Schmitt Port Huron MICHIGAN 816 34 61 2:12:52.8 2:20:29.1 10:09/M
19 Ruthie Cook MICHIGAN 247 31 62 2:12:59.1 2:15:43.7 10:09/M
20 Melissa Kniivila MICHIGAN 506 32 64 2:13:22.5 2:19:25.9 10:11/M
21 julie heacock MICHIGAN 426 33 71 2:14:59.4 2:22:55.3 10:18/M
22 Julie Laliberte Ypsilanti MICHIGAN 537 32 72 2:15:05.3 2:19:38.1 10:19/M
23 Kendra Kneer MICHIGAN 503 31 76 2:15:14.5 2:21:27.7 10:19/M
24 Melissa Hansen MICHIGAN 410 32 94 2:19:07.0 2:25:16.5 10:37/M
25 Candace Sorna MICHIGAN 857 34 95 2:19:15.8 2:23:49.4 10:38/M
26 Tarra DaPrato MICHIGAN 270 32 96 2:19:45.0 2:27:21.7 10:40/M
27 Melissa Knoop Plymouth MICHIGAN 508 31 102 2:20:42.8 2:28:11.2 10:44/M
28 Susie Chapski MICHIGAN 224 34 103 2:20:48.7 2:28:14.5 10:45/M
29 Carolina Barr MICHIGAN 144 30 119 2:23:35.0 2:30:10.3 10:58/M
30 Katie Ableson Oak Park MICHIGAN 110 31 122 2:24:31.7 2:29:21.2 11:02/M
31 Carrie Albright PENNSYLVAN 1 33 133 2:26:51.9 2:31:30.5 11:13/M
32 Jen Zdroik Ann Arbor MICHIGAN 39 30 134 2:26:53.6 2:31:32.6 11:13/M
33 Andrea Spencer MICHIGAN 858 33 143 2:28:00.7 2:38:24.1 11:18/M
34 Kelly kievit MICHIGAN 72 34 160 2:30:05.9 2:37:39.8 11:27/M
35 Jessica Stuart MICHIGAN 876 33 166 2:30:53.0 2:33:32.4 11:31/M
36 Dawn Schafer MICHIGAN 812 32 172 2:32:11.9 2:42:23.1 11:37/M
37 Jen Zachary Canton MICHIGAN 977 30 174 2:32:20.3 2:42:27.8 11:38/M
38 Kate Graber INDIANA 376 32 181 2:33:02.8 2:40:50.3 11:41/M
39 katelyn zasuwa Brighton MICHIGAN 978 30 193 2:35:27.4 2:45:35.7 11:52/M
40 AIMEE METZGER MICHIGAN 649 33 197 2:35:45.1 2:46:06.4 11:53/M
41 Hannah Machado MICHIGAN 586 31 210 2:39:45.5 2:50:07.8 12:12/M
42 Angela Long Novi MICHIGAN 78 32 219 2:40:28.3 2:51:16.5 12:15/M
43 Katie Zopf Swords Farmington Hills MICHIGAN 108 33 221 2:40:44.4 2:51:13.9 12:16/M
44 JACLYN TRAVIS Chicago ILLINOIS 907 30 228 2:41:27.5 2:52:10.8 12:19/M
45 Elisabeth Westner MASSACHUSE 949 33 237 2:44:05.8 2:54:30.1 12:32/M
46 Jana Aupperlee MICHIGAN 130 32 243 2:45:08.2 2:55:43.4 12:36/M
47 VERONICA KLEM Haslett MICHIGAN 499 33 253 2:50:09.5 3:00:36.9 12:59/M
48 Lori McColl Troy MICHIGAN 623 33 257 2:51:52.2 3:02:09.5 13:07/M
49 Leigh Ann Knaus MICHIGAN 502 31 259 2:51:53.4 3:02:10.9 13:07/M
50 Allison Crowley Ypsilanti MICHIGAN 260 32 275 2:58:12.8 2:58:13.4 13:36/M
51 Kelly Ottaviani Dexter MICHIGAN 720 30 280 2:58:57.1 2:59:02.7 13:40/M
52 Jennifer Lapointe South Lyon MICHIGAN 541 34 286 3:00:38.0 3:11:15.5 13:47/M
53 Jocelyn Anderson Ann Arbor MICHIGAN 41 32 293 3:01:56.8 3:12:21.4 13:53/M
54 Michele Sedlak MICHIGAN 826 34 298 3:03:42.7 3:19:01.7 14:01/M
55 TARA CONSOLINO Redford MICHIGAN 246 33 300 3:04:41.0 3:12:20.1 14:06/M
56 Laura Mansfield Westland MICHIGAN 596 33 318 3:18:51.9 3:29:10.7 15:11/M
57 DIANA FLEYSHER MICHIGAN 341 34 321 3:19:51.0 3:30:31.7 15:15/M
58 Katie Talik Ann Arbor MICHIGAN 888 33 323 3:22:10.2 3:33:03.4 15:26/M
59 MAGGIE MC CASEY MICHIGAN 620 34 326 3:26:32.5 3:37:28.2 15:46/M
60 Sabrina Zimmerman MICHIGAN 981 32 328 3:29:21.0 3:39:46.3 15:59/M
61 Crystal Snare MICHIGAN 850 33 336 3:51:17.0 4:01:51.2 17:39/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cristina Noble Brighton MICHIGAN 706 37 3 1:54:02.7 1:54:54.6 8:42/M
2 Margaret Bales MICHIGAN 140 35 5 1:56:03.0 1:57:09.2 8:52/M
3 Julie Copley Ann Arbor MICHIGAN 253 38 24 2:02:37.7 2:03:37.2 9:22/M
4 Molly Crawford Reidy MICHIGAN 259 35 26 2:03:20.7 2:06:00.1 9:25/M
5 Kelly Ellington Neenah WISCONSIN 308 38 28 2:04:30.1 2:07:17.6 9:30/M
6 Terra Bulloch Hartland MICHIGAN 201 38 41 2:07:08.6 2:14:38.6 9:42/M
7 AMY YANZ Mason MICHIGAN 969 37 43 2:07:12.6 2:10:01.1 9:43/M
8 Laura Buttittta MICHIGAN 205 35 48 2:09:06.0 2:12:00.6 9:51/M
9 Rindala Ghandour MICHIGAN 366 39 69 2:14:53.4 2:21:28.1 10:18/M
10 Nicole Thomson Beverly Hills MICHIGAN 896 39 79 2:15:39.0 2:18:18.8 10:21/M
11 Stephanie Clark Ann Arbor OHIO 239 36 81 2:15:47.1 2:21:50.8 10:22/M
12 Terri Walter DeWitt MICHIGAN 935 38 87 2:17:09.3 2:24:40.6 10:28/M
13 angeline muscato MICHIGAN 685 37 89 2:17:59.4 2:22:31.1 10:32/M
14 Kristi Jensen MICHIGAN 461 35 107 2:21:11.3 2:25:58.1 10:47/M
15 Amber Mcnew Taylor MICHIGAN 645 35 115 2:23:19.2 2:26:07.6 10:56/M
16 Nevada Pokorney Granger INDIANA 88 35 118 2:23:31.7 2:26:17.9 10:57/M
17 Julie May MICHIGAN 617 36 121 2:24:05.0 2:31:34.5 11:00/M
18 Mary Noschese OHIO 708 37 124 2:24:55.7 2:30:58.3 11:04/M
19 Rachel DeWitt Canton MICHIGAN 289 39 135 2:26:58.0 2:36:34.4 11:13/M
20 Leslie Brown Ann Arbor MICHIGAN 192 35 139 2:27:37.1 2:30:22.6 11:16/M
21 Jenny Lendrum MICHIGAN 553 37 140 2:27:45.0 2:35:40.9 11:17/M
22 Dennie Jo Zink Commerce Twp. MICHIGAN 982 38 142 2:27:59.6 2:38:24.2 11:18/M
23 Davina McNaney Pinckney MICHIGAN 644 39 151 2:28:57.7 2:49:24.8 11:22/M
24 Amanda Hatfield South Lyon MICHIGAN 420 39 153 2:29:18.5 2:35:28.6 11:24/M
25 Shelly Hammond spring lake MICHIGAN 407 38 155 2:29:46.8 2:39:52.6 11:26/M
26 Christie Martinelli woodhaven MICHIGAN 605 39 159 2:30:05.4 2:34:49.9 11:27/M
27 Jennifer Harper MICHIGAN 414 35 165 2:30:17.9 2:40:43.7 11:28/M
28 Jodey Leser MICHIGAN 557 36 168 2:31:08.5 2:38:45.5 11:32/M
29 Lauri Janousek Olivet MICHIGAN 459 38 169 2:31:11.9 2:38:52.1 11:32/M
30 Jodi Nemeth MICHIGAN 697 37 173 2:32:18.6 2:40:14.8 11:38/M
31 Mindy Mallwitz Marysville MICHIGAN 593 39 178 2:32:38.9 2:40:22.5 11:39/M
32 Angela Yoon MICHIGAN 970 35 183 2:33:40.3 2:44:41.9 11:44/M
33 Dawn Kwiatkowski White Lake MICHIGAN 534 38 185 2:34:04.1 2:40:17.2 11:46/M
34 Kelli Crawford MICHIGAN 258 37 187 2:34:17.6 2:42:08.9 11:47/M
35 Ronel Claassens MICHIGAN 233 35 188 2:34:21.6 2:44:50.1 11:47/M
36 sue havekost MINNESOTA 422 38 194 2:35:30.3 2:43:24.8 11:52/M
37 ERIKA MITCHELL Rockford MICHIGAN 661 35 201 2:36:54.9 2:47:24.6 11:59/M
38 Becky Baker Lennon MICHIGAN 138 39 202 2:37:18.6 2:44:51.3 12:00/M
39 Angela Sohn Lincoln Park MICHIGAN 853 35 207 2:38:36.4 2:48:46.1 12:06/M
40 Karen McLennan Hamburg MICHIGAN 637 37 223 2:41:20.2 2:51:54.8 12:19/M
41 Amy Johnson Adrian MICHIGAN 464 36 226 2:41:21.6 2:51:55.2 12:19/M
42 Sarah Parker-Hormuth MICHIGAN 729 35 229 2:41:33.6 2:51:40.1 12:20/M
43 Julie Nicke MICHIGAN 702 37 234 2:42:36.5 2:52:56.1 12:25/M
44 CARRIE MORRIS Grosse Pointe Park MICHIGAN 672 36 235 2:43:37.1 2:51:14.9 12:29/M
45 Jessica Ligrow Oxford MICHIGAN 568 36 240 2:44:54.4 2:52:28.6 12:35/M
46 LISA BRADY Farmington Hills MICHIGAN 49 39 242 2:45:00.5 2:55:49.6 12:36/M
47 Kate OConnell NOVI MICHIGAN 710 35 244 2:45:40.9 2:56:21.7 12:39/M
48 Cathi Rhynard Cedar MICHIGAN 779 37 246 2:47:39.6 2:58:28.6 12:48/M
49 Anika Smith MICHIGAN 845 38 247 2:47:39.7 2:58:29.4 12:48/M
50 Mary Hyduke MICHIGAN 448 38 250 2:49:12.5 2:59:24.4 12:55/M
51 Lura Masih MICHIGAN 611 38 256 2:51:06.6 3:01:33.4 13:04/M
52 Beth Blanchard Commerce Twp. MICHIGAN 166 36 261 2:52:12.9 3:03:01.6 13:09/M
53 ML Konett East Lansing MICHIGAN 513 38 288 3:01:10.2 3:11:29.5 13:50/M
54 Kelly Turner MICHIGAN 911 38 289 3:01:15.2 3:12:30.6 13:50/M
55 Darci Merollis Livonia MICHIGAN 648 39 330 3:36:58.5 3:47:44.3 16:34/M
56 Karen Wilson NOVI OHIO 960 38 333 3:42:35.6 3:52:52.4 16:59/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sharlene Day Ann Arbor MICHIGAN 275 43 2 1:52:58.9 1:53:59.8 8:37/M
2 Danie Matusik Chelsea MICHIGAN 20 40 7 1:57:39.8 1:57:41.3 8:59/M
3 Jill Gushow Midland MICHIGAN 398 41 12 1:59:31.5 2:00:36.8 9:07/M
4 Monique Turco Grosse Pointe MICHIGAN 910 44 14 2:00:12.7 2:04:51.3 9:11/M
5 sarah wynn MICHIGAN 968 44 21 2:02:04.0 2:03:00.1 9:19/M
6 LISA ESSIEN Plymouth MICHIGAN 318 43 23 2:02:27.4 2:03:42.3 9:21/M
7 Elizabeth Stehouwer Ann Arbor MICHIGAN 865 41 27 2:04:01.6 2:04:52.9 9:28/M
8 EDITH SHERMAN MICHIGAN 833 40 30 2:04:47.1 2:07:16.8 9:32/M
9 Annette Jones Dexter MICHIGAN 468 43 50 2:10:02.4 2:12:51.2 9:56/M
10 Jennifer Ayers-Gould Bay City MICHIGAN 132 40 54 2:11:30.0 2:17:48.5 10:02/M
11 Lori Schultz Rochester Hills MICHIGAN 820 41 55 2:11:32.3 2:16:09.8 10:02/M
12 Adriana Mitchell Canton MICHIGAN 660 42 65 2:13:28.8 2:20:10.7 10:11/M
13 Sandra Vermeulen MICHIGAN 920 43 70 2:14:54.3 2:25:36.9 10:18/M
14 Julie Feher Amherstburg ONTARIO 328 40 73 2:15:05.4 2:17:18.1 10:19/M
15 Michele Hendrick MICHIGAN 430 42 83 2:15:55.9 2:20:38.4 10:23/M
16 Laura Clark Howell MICHIGAN 237 43 85 2:16:23.3 2:21:05.2 10:25/M
17 SUSIE KIRINOVIC Dewitt MICHIGAN 497 43 88 2:17:46.9 2:24:02.8 10:31/M
18 Elizabeth Bocks MICHIGAN 168 44 91 2:18:25.2 2:23:07.5 10:34/M
19 Shawn Halloran Grand Rapids MICHIGAN 403 41 97 2:19:46.0 2:27:22.1 10:40/M
20 LEEANNE WEINREICH Gregory MICHIGAN 943 41 98 2:19:58.3 2:24:46.1 10:41/M
21 Angela Westover Ann Arbor MICHIGAN 950 42 108 2:21:15.7 2:24:13.9 10:47/M
22 C Greer Northville MICHIGAN 382 40 112 2:22:09.6 2:29:36.9 10:51/M
23 CHRISTY MORAND Pinconning MICHIGAN 668 40 113 2:23:12.1 2:33:31.5 10:56/M
24 Jennifer Nichols Jackson MICHIGAN 701 41 114 2:23:14.8 2:33:42.3 10:56/M
25 Jen Stone INDIANA 96 42 117 2:23:30.2 2:26:16.8 10:57/M
26 Kristen McMurphy Ann Arbor MICHIGAN 641 40 120 2:24:02.6 2:31:47.9 11:00/M
27 Carolyn Christie MICHIGAN 229 43 123 2:24:51.5 2:32:23.8 11:03/M
28 Brandy Woodall Ritter MICHIGAN 965 41 127 2:26:14.3 2:32:28.7 11:10/M
29 Annie Brockschmidt MICHIGAN 187 41 147 2:28:09.7 2:34:21.2 11:19/M
30 Lauren McKnight-Ford MICHIGAN 636 42 148 2:28:19.2 2:31:07.6 11:19/M
31 Candice Cooper Auburn Hills MICHIGAN 250 44 162 2:30:07.8 2:38:09.6 11:28/M
32 Suzanne Barker Troy MICHIGAN 3 41 163 2:30:11.3 2:37:50.1 11:28/M
33 Melinda Denton MICHIGAN 282 43 170 2:31:24.1 2:39:10.6 11:33/M
34 Aviva Shimelman CALIFORNIA 834 43 180 2:33:00.2 2:43:07.5 11:41/M
35 JENNIFER BRUNS Ferndale MICHIGAN 197 40 195 2:35:35.3 2:43:28.7 11:53/M
36 melinda baird MICHIGAN 137 41 196 2:35:43.9 2:46:01.7 11:53/M
37 Marjorie Verrell LAINGSBURG MICHIGAN 922 41 198 2:35:54.1 2:40:33.1 11:54/M
38 JOANNA KRENK MICHIGAN 521 41 203 2:37:37.8 2:47:46.6 12:02/M
39 Julianne Flaherty MICHIGAN 338 44 213 2:40:03.5 2:50:16.9 12:13/M
40 Karen Groenhout Norton Shores MICHIGAN 390 43 218 2:40:15.5 2:43:26.4 12:14/M
41 shelly kahler MICHIGAN 475 44 227 2:41:25.7 2:46:20.3 12:19/M
42 felicia petersen Howell MICHIGAN 741 42 230 2:42:06.7 2:48:13.9 12:22/M
43 Heather Soenksen MICHIGAN 852 42 239 2:44:51.8 2:55:12.6 12:35/M
44 Wendy Choban ONTARIO 228 44 251 2:49:18.0 3:00:00.9 12:55/M
45 Maria MacGreggor Brighton MICHIGAN 585 41 252 2:49:53.8 3:01:43.6 12:58/M
46 Dana Desgranges MICHIGAN 284 43 270 2:54:47.7 3:02:47.6 13:21/M
47 Stacy Powelson MICHIGAN 758 41 271 2:54:48.4 3:02:46.9 13:21/M
48 Thelma Gillick Waterford MICHIGAN 369 42 283 2:59:21.7 3:10:06.9 13:41/M
49 tammy ross wyandotte MICHIGAN 793 41 291 3:01:30.1 3:12:06.6 13:51/M
50 Molly Kidner Twin Lake MICHIGAN 493 44 292 3:01:35.1 3:11:58.9 13:52/M
51 Kim Totten OHIO 904 43 303 3:06:29.2 3:17:04.7 14:14/M
52 Andrea Abraham MICHIGAN 112 41 308 3:07:10.0 3:15:08.1 14:17/M
53 KATHY ECKERT INDIANA 302 40 313 3:11:14.3 3:21:49.3 14:36/M
54 Dawn Gaden MICHIGAN 358 41 317 3:18:41.7 3:29:38.8 15:10/M
55 Christine Utter Royal Oak MICHIGAN 36 40 324 3:24:07.1 3:34:45.4 15:35/M
56 Jennifer Ely Okemos MICHIGAN 311 40 332 3:41:28.9 3:51:59.4 16:54/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amy Stagg MICHIGAN 863 45 15 2:00:35.3 2:01:31.1 9:12/M
2 Lemon James MICHIGAN 456 47 16 2:00:39.5 2:00:41.7 9:13/M
3 becky sanders ONTARIO 91 46 18 2:01:12.8 2:04:02.1 9:15/M
4 Nicole Frei Ann Arbor MICHIGAN 354 45 22 2:02:15.9 2:03:07.4 9:20/M
5 Amy Risius MICHIGAN 783 46 58 2:11:44.9 2:12:39.2 10:03/M
6 Brigid Mulroy Kahn Milford MICHIGAN 476 46 66 2:13:54.4 2:15:18.5 10:13/M
7 Katherine Gillman Whitmore Lake MICHIGAN 371 45 74 2:15:05.8 2:16:05.3 10:19/M
8 Melody Carmichael Temperance MICHIGAN 217 49 82 2:15:48.2 2:20:32.1 10:22/M
9 Tracy Faraoni Westland MICHIGAN 325 45 104 2:20:53.3 2:31:02.2 10:45/M
10 lou hambin MICHIGAN 404 46 106 2:21:06.3 2:24:19.2 10:46/M
11 SHEILA ALLEN MICHIGAN 40 49 109 2:21:18.2 2:24:00.6 10:47/M
12 Greta Buck Canton MICHIGAN 200 46 111 2:22:06.4 2:29:36.8 10:51/M
13 Kathleen Reiber Chesterfield Twp MICHIGAN 775 47 128 2:26:33.3 2:34:16.8 11:11/M
14 Maureen Parmann Port Huron MICHIGAN 731 47 129 2:26:38.3 2:34:21.8 11:12/M
15 Lori Morris OHIO 675 48 132 2:26:45.0 2:34:29.4 11:12/M
16 Donna McClure OHIO 622 47 141 2:27:49.2 2:33:52.4 11:17/M
17 Lutgarde Raskin Ann Arbor MICHIGAN 772 47 150 2:28:53.6 2:35:01.9 11:22/M
18 BRENDA BONOMO MICHIGAN 172 47 152 2:29:17.5 2:36:49.1 11:24/M
19 Toni LeMaster Ann Arbor MICHIGAN 550 49 154 2:29:40.8 2:37:30.7 11:25/M
20 Mary Beth Sheehan MICHIGAN 830 46 171 2:31:46.9 2:38:04.5 11:35/M
21 Kelley Vreeken MICHIGAN 929 47 175 2:32:26.8 2:40:12.3 11:38/M
22 Tanya Dewey MICHIGAN 288 48 182 2:33:30.0 2:43:48.6 11:43/M
23 Ann Ottenhoff Grosse Pointe Park MICHIGAN 722 49 189 2:34:29.9 2:42:15.8 11:48/M
24 Karol Ostrowski MICHIGAN 717 46 191 2:35:03.3 2:43:01.7 11:50/M
25 DEBORAH KETNER FARMINGTON HILLS MICHIGAN 490 48 192 2:35:23.9 2:43:13.8 11:52/M
26 ROBIN MCMAHON WHITE LAKE MICHIGAN 640 48 199 2:36:05.7 2:43:55.9 11:55/M
27 Stacy Vail MICHIGAN 915 46 200 2:36:38.9 2:41:20.4 11:57/M
