Triceratops Triathlon

Age Group Results

June 15, 2011


Results By RF Timing Running Fit

Men: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94
Women: 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94

Overall Female Open Winners

         Overall*                                  ----- 1/2M Swim -----      T1     ---- 12.0M Bike ----       T2     ----- 3.1M Run -----      Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time  
     1       1  Cristina Noble          389    37    1       14:5729:54       00:45    1       31:54 22.6       00:37    1       20:41 6:40     1:08:55    
Top

Female 0 and under

         Overall*                                  ----- 1/2M Swim -----      T1     ---- 12.0M Bike ----       T2     ----- 3.1M Run -----      Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time  
     1      34  Annette Jones           331     0    1       16:3933:18       00:45    1       36:44 19.6       00:39    2       27:27 8:51     1:22:17    
     2      74  Marilyn Bradford        225    **    2       17:1534:30       02:24    3       43:03 16.7       00:22    3       27:49 8:58     1:30:55    
Top

Female 10 to 14

         Overall*                                  ----- 1/2M Swim -----      T1     ---- 12.0M Bike ----       T2     ----- 3.1M Run -----      Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time  
     1      63  Therese Larson          352    13    1       13:0326:06       01:28    1       46:02 15.6       00:45    2       27:29 8:52     1:28:49    
     2      93  Jessie Larson           351    11    2       15:5231:44       01:11    2       51:44 13.9       00:47    1       26:23 8:31     1:35:59    
Top

Female 15 to 19

         Overall*                                  ----- 1/2M Swim -----      T1     ---- 12.0M Bike ----       T2     ----- 3.1M Run -----      Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time  
     1     115  Zoe McClushey           509    16    1       17:1734:34       02:25    1       44:31 16.2       01:28    1       37:5712:15     1:43:41    
     2     142  Kari Green               73    16    2       34:3069:00       01:50    2       57:02 12.6       01:07    2       41:4713:29     2:16:19    
Top

Female 20 to 24

         Overall*                                  ----- 1/2M Swim -----      T1     ---- 12.0M Bike ----       T2     ----- 3.1M Run -----      Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time  
     1       3  Katharine Segula        439    20    2       12:1024:20       00:55    1       33:29 21.5       00:47    2       22:42 7:19     1:10:05    
     2      15  Alexa Tereszczenko      471    24    3       12:1424:28       01:02    2       34:52 20.7       01:30    8       27:00 8:43     1:16:39    
     3      23  Talor Ibershoff         324    23    5       15:5031:40       01:03    4       37:30 19.2       00:47    4       23:44 7:39     1:18:57    
     4      27  Megan Blaszak           220    20    7       17:3635:12       01:32    3       36:43 19.6       00:43    5       24:02 7:45     1:20:39    
     5      52  Tanya Tereszczenko      172    22    1       11:1422:28       01:37    5       39:48 18.1       00:51   12       33:2710:47     1:27:00    
     6      60  Rebecca Maupin          372    24    4       14:2528:50       02:40    9       42:58 16.8       01:22    6       26:13 8:27     1:27:40    
     7      62  Lauren Ahearn             2    21   10       20:0640:12       01:32    6       42:00 17.1       00:49    3       23:35 7:36     1:28:04    
     8      69  Jessie Benaglio          12    22   11       21:4243:24       02:08    8       42:44 16.8       00:45    1       22:35 7:17     1:29:56    
     9      71  Emilee Borgmeier         19    24    8       17:4335:26       02:17    7       42:21 17.0       01:32    7       26:22 8:30     1:30:16    
    10     108  Sadie Besl               15    20    9       18:3237:04       03:10   11       50:07 14.4       00:59    9       27:36 8:54     1:40:26    
    11     113  Melinda Constand         42    21    6       17:1334:26       03:07   10       47:33 15.1       01:47   11       32:5610:37     1:42:38    
    12     138  Ellyn Wetter            192    22   12       26:2452:48       03:33   12       52:32 13.7       01:18   13       36:3411:48     2:00:23    
    13     141  Neena Philips           140    20   13       29:1058:20       03:30   13     1:09:08 10.4       00:52   10       31:4910:16     2:14:32    
Top

Female 25 to 29

         Overall*                                  ----- 1/2M Swim -----      T1     ---- 12.0M Bike ----       T2     ----- 3.1M Run -----      Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time  
     1       2  Carly Day               257    29    3       13:2926:58       01:18    1       33:04 21.8       00:52    1       20:54 6:45     1:09:39    
     2       5  Anne Clancy              37    29    2       12:4525:30       00:49    2       33:55 21.2       00:48    3       22:41 7:19     1:11:01    
     3      20  Jamie Latimer           353    28   10       16:4233:24       01:23    6       37:19 19.3       01:16    2       21:43 7:00     1:18:26    
     4      26  Cailin Collins          243    26    1       12:2124:42       01:04   11       41:21 17.4       00:32    6       25:14 8:08     1:20:33    
     5      30  Mandi Damman            255    26   13       19:2438:48       01:16    4       36:26 19.8       01:00    4       22:58 7:25     1:21:07    
     6      43  Carolyn Buck             25    25    7       15:2830:56       02:21    8       39:34 18.2       00:49    8       26:35 8:35     1:24:50    
     7      53  Beth Leeb               355    26    6       15:1030:20       01:10   14       42:54 16.8       00:35    9       27:11 8:46     1:27:02    
     8      56  Tiara Flewelling         59    27   11       16:5033:40       01:53    9       39:55 18.0       01:24   10       27:14 8:47     1:27:18    
     9      65  Tracy Berman            216    28   18       25:1350:26       01:23    5       37:07 19.4       01:13    5       24:23 7:52     1:29:21    
    10      78  Megan Zeller            506    26    8       16:3033:00       01:34   16       44:42 16.1       01:31   12       28:01 9:02     1:32:19    
    11      84  Shannon Collum           40    29   16       21:2942:58       01:18   13       42:53 16.8       01:36    7       26:02 8:24     1:33:20    
    12      94  Heather Jordan          333    29   12       17:3535:10       01:19   15       43:28 16.6       01:30   15       32:3710:31     1:36:31    
    13      97  Hedy Olson              394    28   15       19:3039:00       01:30   10       41:08 17.5       01:15   16       33:4610:54     1:37:11    
    14      98  Lucia Ybarra            203    29   19       28:2656:52       01:35    7       39:20 18.3       00:45   11       27:15 8:47     1:37:24    
    15     100  Amanda Walsh            483    26   14       19:2838:56       02:07   12       42:26 17.0       02:21   14       31:4810:15     1:38:12    
    16     104  Elizabeth Hurn          322    28    4       14:2428:48       02:25   18       51:23 14.0       00:38   13       29:44 9:35     1:38:36    
    17     119  Lauren Loverde          110    26   17       22:1044:20       02:22   17       45:53 15.7       01:05   17       34:5611:16     1:46:27    
    18     130  Amy Boge                 18    27    9       16:3333:06       02:25   19       53:02 13.6       00:53   18       37:2312:04     1:50:17    
Top

Female 30 to 34

         Overall*                                  ----- 1/2M Swim -----      T1     ---- 12.0M Bike ----       T2     ----- 3.1M Run -----      Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time  
     1       7  Chrissy Robert          424    30    1       12:1524:30       00:54    5       37:55 19.0       00:51    1       21:47 7:02     1:13:43    
     2       9  Amelia Moshier          127    32    2       12:3625:12       01:35    1       33:57 21.2       01:01    5       25:12 8:08     1:14:22    
     3      19  Kelly Derocher          259    32    7       16:4833:36       01:08    2       34:54 20.6       00:40    4       24:48 8:00     1:18:20    
     4      29  Carrie Williams         498    33   11       18:3337:06       01:22    3       35:44 20.1       01:14    3       24:01 7:45     1:20:56    
     5      32  Melissa Christensen     239    34   12       18:5637:52       01:22    4       37:29 19.2       00:50    2       23:00 7:25     1:21:38    
     6      49  Carolyn Miller          123    34    6       16:4033:20       01:18    8       39:12 18.4       00:34    9       28:45 9:16     1:26:31    
     7      58  Stacie Edington          53    34    4       16:1332:26       01:43    7       39:04 18.4       01:00   11       29:33 9:32     1:27:36    
     8      73  Amy Beaulac             512    30   10       18:0036:00       01:55   14       43:37 16.5       01:53    6       25:23 8:11     1:30:49    
     9      77  Jennifer Warstler       488    33    9       17:2034:40       01:26    6       38:01 18.9       01:23   16       33:4810:54     1:32:00    
    10      79  Jacinda Sumara          170    34   19       22:4945:38       01:11    9       40:32 17.8       02:10    7       25:55 8:22     1:32:38    
    11      95  Kara Vidusic            184    30    8       17:0934:18       03:19   16       46:18 15.6       01:19   10       28:56 9:20     1:37:03    
    12      99  Julie Britt              21    31   17       19:5539:50       03:07   10       41:39 17.3       02:02   12       31:0610:02     1:37:50    
    13     102  Liz Pettie              408    32   18       21:4243:24       02:37   13       43:29 16.6       02:33    8       28:09 9:05     1:38:32    
    14     106  Jennifer Korman          99    32    3       14:2228:44       04:07   17       48:14 14.9       00:42   13       31:4110:13     1:39:09    
    15     109  Diana Fleysher           60    34   15       19:1638:32       02:32   15       43:57 16.4       01:30   14       33:2310:46     1:40:39    
    16     114  Ania Brozda             230    30   13       19:0038:00       04:11   11       41:50 17.2       00:43   18       37:5212:13     1:43:38    
    17     116  Lana Krolikowski        348    31   16       19:3839:16       02:06   12       43:11 16.7       01:26   19       38:0112:16     1:44:25    
    18     123  Jenna White             194    30    5       16:1432:28       03:16   19       53:12 13.5       01:33   15       33:2710:47     1:47:43    
    19     124  Heather Earnley          52    31   14       19:0838:16       02:12   18       49:33 14.5       01:10   17       35:5311:35     1:47:57    
    20     140  April Kidd               97    34   20       23:1046:20       04:05   20       57:04 12.6       00:51   20       41:3213:24     2:06:45    
Top

Female 35 to 39

         Overall*                                  ----- 1/2M Swim -----      T1     ---- 12.0M Bike ----       T2     ----- 3.1M Run -----      Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time  
     1       8  Carla Murphy            385    37    3       15:1130:22       01:26    1       34:18 21.0       01:02    1       21:51 7:03     1:13:50    
     2      10  Erika Myers             386    35    1       12:5825:56       01:35    4       36:49 19.6       01:03    2       22:18 7:12     1:14:44    
     3      33  Angela Schmorrow        436    36    4       15:1630:32       01:39    3       36:44 19.6       01:01    7       27:02 8:43     1:21:43    
     4      35  Kat Widmark             494    37    8       16:0032:00       01:07    2       36:41 19.6       01:08   12       27:56 9:01     1:22:54    
     5      36  Darcie Donaldson        262    37    7       15:5831:56       01:38    9       38:53 18.5       00:51    3       25:33 8:15     1:22:55    
     6      37  Tara Kane               338    39    9       16:0932:18       01:07    6       37:20 19.3       01:07    8       27:10 8:46     1:22:56    
     7      38  Adrienne O'Day          392    36    6       15:4531:30       01:10    5       37:08 19.4       00:41   14       28:33 9:13     1:23:18    
     8      39  Kari Meyers             378    38    3       17:2034:40       01:26    2       38:04 18.9       01:09    1       25:31 8:14     1:23:31    
     9      50  Jennifer Bryan          513    36    5       15:2330:46       02:25   11       40:05 18.0       01:30    9       27:31 8:53     1:26:56    
    10      51  Heather Varco           480    37    2       14:4429:28       01:34   14       41:56 17.2       01:07   10       27:35 8:54     1:26:58    
    11      57  Tanya Holda              80    37   18       19:1938:38       01:37   10       39:13 18.4       01:11    4       26:00 8:23     1:27:23    
    12      59  Marcia Woodburn         199    37   14       17:3435:08       01:13   15       42:19 17.0       00:20    6       26:10 8:26     1:27:39    
    13      66  Jennifer Maddock        362    38   13       17:0634:12       01:58    7       38:19 18.8       01:17   19       30:43 9:55     1:29:25    
    14      70  Beth Hunt                85    37   12       16:5933:58       01:37   12       40:06 18.0       01:03   16       30:18 9:46     1:30:05    
    15      76  Joli Dekiere             46    36   11       16:4433:28       01:34   16       42:28 17.0       01:48   15       29:10 9:25     1:31:46    
    16      81  Emily Walter            187    36   15       18:4537:30       02:29    8       38:48 18.6       02:28   17       30:36 9:52     1:33:08    
    17      89  Cynthia Larson          350    39   17       19:1838:36       01:40   19       45:20 15.9       00:31   11       27:36 8:54     1:34:26    
    18      91  Diane Kuzma             103    39   21       20:5941:58       02:49   17       43:52 16.4       00:55    5       26:02 8:24     1:34:38    
    19      92  Hilary Archbold           6    37   16       18:5237:44       02:57   13       41:37 17.3       00:55   18       30:42 9:54     1:35:06    
    20     112  Shelly Stempfle         463    36   10       16:2332:46       02:38   22       49:36 14.5       01:43   20       31:2810:09     1:41:50    
    21     117  Lorie Pender            405    36   22       25:3651:12       03:27   20       46:16 15.6       01:37   13       28:29 9:11     1:45:26    
    22     129  Kris Miller             125    39   19       19:3439:08       02:11   21       48:50 14.7       01:03   21       37:0911:59     1:48:50    
    23     132  Jennifer Ely            269    39   20       20:2140:42       02:28   18       44:58 16.0       01:18   22       44:3314:22     1:53:40    
Top

Female 40 to 44

         Overall*                                  ----- 1/2M Swim -----      T1     ---- 12.0M Bike ----       T2     ----- 3.1M Run -----      Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time  
     1       4  Kathi Shipley           447    42    6       15:1530:30       00:48    1       31:36 22.8       00:58    3       22:20 7:12     1:10:58    
     2      11  Jennifer Murray         128    41   11       17:1334:26       01:11    2       34:08 21.1       00:50    2       21:32 6:57     1:14:57    
     3      12  Karen Perzyk            407    43    5       14:5229:44       01:17    5       36:45 19.6       00:48    1       21:18 6:52     1:15:01    
     4      13  Eva Solomon             454    44    4       14:4729:34       01:23    3       35:51 20.1       01:19    5       22:35 7:17     1:15:58    
     5      21  Marjorie Verrell        482    40    3       13:3127:02       01:20    4       36:35 19.7       01:08    9       26:10 8:26     1:18:47    
     6      28  Shelly Rettell          419    42    1       13:0226:04       01:43    6       37:20 19.3       01:13   13       27:34 8:54     1:20:55    
     7      41  Julie Smith             452    42    9       15:4131:22       01:35    9       39:21 18.3       00:50   10       26:12 8:27     1:23:42    
     8      42  Kristin Kachnowski       92    40   22       20:4341:26       01:20    8       38:39 18.6       00:47    4       22:22 7:13     1:23:52    
     9      48  Amy Preston             412    44   19       19:5739:54       01:17    7       37:28 19.2       01:45    7       25:48 8:19     1:26:16    
    10      54  Ann Jankowski           327    40   15       19:1138:22       01:25   10       39:24 18.3       00:35   11       26:33 8:34     1:27:09    
    11      55  Kim Kanat               337    40    7       15:1830:36       01:20   15       41:59 17.1       01:45   12       26:50 8:39     1:27:14    
    12      67  Tara Covert             250    41    8       15:2530:50       01:43   18       43:49 16.4       00:49   14       27:49 8:58     1:29:37    
    13      72  Ann Brennan             227    42    2       13:0726:14       01:45   13       41:35 17.3       01:32   19       32:4010:32     1:30:41    
    14      75  Lisa Brower              22    44   26       21:5643:52       02:00   11       40:11 17.9       01:45    6       25:02 8:05     1:30:57    
    15      80  Pamela Conklin          246    44   21       20:3441:08       01:06   17       43:41 16.5       01:22    8       26:01 8:24     1:32:45    
    16      87  Jennifer Barrett          9    44   14       19:0438:08       01:37   14       41:46 17.2       01:26   16       29:32 9:32     1:33:26    
    17      90  Jamie Duley              50    40   13       18:2536:50       02:26   19       44:19 16.2       01:24   15       27:51 8:59     1:34:28    
    18     101  Kelly Schmidt           151    40   10       17:0334:06       02:16   20       44:44 16.1               21       34:0911:01     1:38:13    
    19     103  Kim Webb                188    41   27       22:2644:52       01:33   16       42:38 16.9       00:39   18       31:1610:05     1:38:34    
    20     111  Kristen Pearless        401    41   28       22:5245:44       02:33   12       41:04 17.5       01:50   20       33:0710:41     1:41:27    
    21     118  Marci Colyer            245    43   18       19:5039:40       03:11   27       51:17 14.0       01:19   17       30:29 9:50     1:46:08    
    22     120  Erica Kochevar          344    43   23       21:3143:02       01:50   22       46:06 15.6       00:40   23       36:4911:53     1:46:58    
    23     121  Kathy Chapp              35    41   20       20:3241:04       01:35   24       47:54 15.0       00:36   22       36:2111:44     1:47:01    
    24     122  Molly Midgley           122    42   24       21:5043:40       02:02   21       45:40 15.8       00:34   24       36:5611:55     1:47:03    
    25     125  Lori D. Becker          212    41   16       19:3939:18       01:43   23       46:48 15.4       01:24   25       38:2612:24     1:48:02    
    26     131  Amy Kiesel              342    41   12       17:4135:22       02:17   28       52:49 13.6       00:53   26       38:5112:32     1:52:34    
    27     133  Heather Dugay           264    40   25       21:5243:44       02:00   26       49:01 14.7       01:46   27       40:5513:12     1:55:35    
    28     136  Joann Turbin            174    44   17       19:5039:40       02:35   25       48:15 14.9       01:36   28       46:2214:57     1:58:40    
Top

Female 45 to 49

         Overall*                                  ----- 1/2M Swim -----      T1     ---- 12.0M Bike ----       T2     ----- 3.1M Run -----      Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time  
     1      14  Leslie Braun            226    49    4       16:0732:14       01:09    2       35:59 20.0       01:04    1       21:47 7:02     1:16:09    
     2      16  Cathleen White          493    47    2       15:1030:20       01:09    4       36:26 19.8       01:12    3       22:46 7:21     1:16:44    
     3      17  Mary Thayer             510    47    7       16:2432:48       01:56    1       34:49 20.7       01:06    6       23:31 7:35     1:17:48    
     4      22  Deanna Asbury           210    47    9       17:1634:32       01:46    5       36:27 19.8       01:02    2       22:18 7:12     1:18:50    
     5      24  Elizabeth Liederrman    107    45    1       13:5727:54       01:34    8       36:59 19.5       00:31    9       26:44 8:37     1:19:47    
     6      25  Julie Ledford           354    48   10       17:4135:22       01:17    7       36:36 19.7       01:21    4       22:56 7:24     1:19:53    
     7      31  Ingrid Crause            43    48    8       16:3833:16       02:34    3       36:24 19.8       00:59    7       24:50 8:01     1:21:27    
     8      40  Jacalen Garris          283    48    3       15:5831:56       00:48    6       36:32 19.7       00:54   15       29:21 9:28     1:23:35    
     9      46  Beth Hall                75    47   11       18:0436:08       01:49   10       37:43 19.1       01:16   10       26:54 8:41     1:25:48    
    10      47  Jennifer Constand        41    48   16       19:3839:16       02:29    9       37:11 19.4       01:00    8       25:47 8:19     1:26:08    
    11      61  Lori Guthrie            302    47    5       16:2232:44       01:22   16       46:10 15.6       00:51    5       23:08 7:28     1:27:56    
    12      82  Carey Sherbrooke        443    49   12       18:1636:32       02:26   12       42:11 17.1       01:30   13       28:46 9:17     1:33:10    
    13      83  Eileen Hanrahan         306    46   14       18:3837:16       02:21   15       43:39 16.5       01:11   11       27:22 8:50     1:33:13    
    14      85  Deb Godmer              286    47   17       20:0240:04       01:30   11       41:28 17.4       02:03   12       28:18 9:08     1:33:23    
    15      86  Patricia Winebrenner    499    46    6       16:2432:48       02:50   14       42:51 16.8       02:25   14       28:51 9:18     1:33:23    
    16     105  Sue Corrion             249    46   15       19:0238:04       03:59   13       42:20 17.0       00:54   17       32:2010:26     1:38:37    
    17     126  Nancy Mincovsky         126    48   18       22:3445:08       01:51   17       46:19 15.5       01:05   20       36:3111:47     1:48:23    
    18     127  Lynda Charow            238    45   13       18:3437:08       02:43   20       54:06 13.3       00:54   16       32:1010:23     1:48:28    
    19     128  Kathy Burkhart           29    46   19       22:3545:10       02:19   18       48:34 14.8       01:09   18       34:0010:58     1:48:38    
    20     134  Katherine Isaacson       87    47   21       24:0248:04       02:35   21       54:38 13.2       00:49   19       36:0111:37     1:58:07    
    21     139  Julie Hyder             323    49   20       23:2946:58       02:35   19       50:40 14.2       02:20   21       42:5113:49     2:01:58    
Top

Female 50 to 54

         Overall*                                  ----- 1/2M Swim -----      T1     ---- 12.0M Bike ----       T2     ----- 3.1M Run -----      Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time  
     1       6  Anne Marie Phillips     409    50    1       15:0230:04       00:39    1       31:49 22.6       01:02    1       24:09 7:47     1:12:43    
     2      44  Melanie Bowie           224    51    5       19:0938:18       02:18    2       36:37 19.7       01:06    2       25:56 8:22     1:25:08    
     3      64  Laurie Shaw-Smith       440    51    3       18:0236:04       01:39    3       39:46 18.1       01:01    4       28:45 9:16     1:29:14    
     4      88  Mary Burrows             30    53    4       19:0838:16       02:05    4       43:33 16.5       01:30    3       27:52 8:59     1:34:11    
     5      96  Debra Sarosy            149    53    2       17:3335:06       02:49    5       43:42 16.5       00:37    5       32:2110:26     1:37:04    
Top

Female 55 to 59

         Overall*                                  ----- 1/2M Swim -----      T1     ---- 12.0M Bike ----       T2     ----- 3.1M Run -----      Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time  
     1      18  Jane Sanders            431    56    1       16:0932:18       01:16    1       35:09 20.5       01:08    1       24:22 7:52     1:18:06    
     2      45  Terese Grondin          298    58    3       18:2636:52       02:32    3       39:03 18.4       01:21    2       24:22 7:52     1:25:46    
     3      68  Diane Weiss             489    55    5       19:5139:42       01:29    2       37:05 19.4       01:06    4       30:21 9:47     1:29:55    
     4     107  Karen Burek              28    58    6       22:2444:48       03:59    4       43:45 16.5       01:02    3       28:20 9:08     1:39:32    
     5     110  Melissa Swedberg        469    57    2       18:0336:06       02:19    5       45:27 15.8       01:53    5       33:3110:49     1:41:14    
     6     135  Sheryl Walsh            485    58    4       19:0838:16       03:03    7       50:58 14.1       02:13    7       42:4713:48     1:58:12    
     7     137  Deborah Dahlgren        254    55    7       26:5653:52       02:47    6       48:35 14.8       01:57    6       40:0412:55     2:00:20    
Top

Overall Male Open Winners

         Overall*                                  ----- 1/2M Swim -----      T1     ---- 12.0M Bike ----       T2     ----- 3.1M Run -----      Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time  
     1       1  Ryan Rivamonte          422    20    1       11:3223:04       00:35    1       29:49 24.1       00:36    1       17:32 5:39     1:00:06    
Top

Male 0 and under

         Overall*                                  ----- 1/2M Swim -----      T1     ---- 12.0M Bike ----       T2     ----- 3.1M Run -----      Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time  
     1      93  Stevin Wiederhold       495     0    1       16:4833:36       01:18    1       31:59 22.5       01:19    1       25:10 8:07     1:16:36    
Top

Male 10 to 14

         Overall*                                  ----- 1/2M Swim -----      T1     ---- 12.0M Bike ----       T2     ----- 3.1M Run -----      Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time  
     1     166  Matthew Schafer         435    14    1       11:5823:56       02:38    1       44:03 16.3       01:13    1       22:11 7:09     1:22:05    
Top

Male 15 to 19

         Overall*                                  ----- 1/2M Swim -----      T1     ---- 12.0M Bike ----       T2     ----- 3.1M Run -----      Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time  
     1      23  Emilio Mateo            370    19    3       12:2324:46       00:39    1       32:13 22.3       00:34    2       22:29 7:15     1:08:20    
     2      25  Jack Dischler           261    17    2       09:5419:48       01:05    3       36:51 19.5       00:28    1       20:25 6:35     1:08:45    
     3      28  Jonathan Henning        312    16    1       09:4619:32       01:07    2       34:00 21.2       01:05    3       22:55 7:24     1:08:55    
     4     167  Alex Cattley             34    19    5       15:4831:36       01:54    4       40:37 17.7       00:35    4       23:10 7:28     1:22:06    
     5     234  Ryan Stanislawski       167    17    6       18:1636:32       02:15    5       43:03 16.7       00:44    5       26:25 8:31     1:30:46    
     6     286  Joseph Ingall           326    15    4       15:2930:58       02:46    6       49:45 14.5       00:56    6       31:1010:03     1:40:08    
Top

Male 20 to 24

         Overall*                                  ----- 1/2M Swim -----      T1     ---- 12.0M Bike ----       T2     ----- 3.1M Run -----      Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time  
     1      22  Justin Zatkoff          503    24    3       13:1926:38       01:04    1       32:41 22.0       01:18    2       19:43 6:22     1:08:07    
     2      56  Justin Clark             38    23    6       15:4331:26       02:01    2       34:43 20.7       01:19    1       18:56 6:06     1:12:44    
     3      60  Marty Garcia             65    24    1       12:2424:48       01:18    4       35:12 20.5       00:52    6       23:52 7:42     1:13:40    
     4      84  Adam Baker                7    20    2       13:0626:12       01:39    5       37:24 19.3       01:10    5       22:47 7:21     1:16:07    
     5      98  Justin Koziatek         347    24    4       14:2828:56       00:59    6       39:04 18.4       00:46    4       21:32 6:57     1:16:51    
     6     131  Christopher Kamykowski   93    23   10       22:0944:18       01:25    3       34:49 20.7       00:47    3       20:21 6:34     1:19:33    
     7     209  Chase Suidan            467    24    5       14:4829:36       01:43    7       39:37 18.2       01:31    9       28:25 9:10     1:26:06    
     8     237  Luis Calderon            31    24    9       21:0142:02       02:55    8       39:44 18.1       01:59    8       25:09 8:07     1:30:50    
     9     244  Matt Boucher             20    21    7       20:0040:00       02:51    9       41:52 17.2       01:54    7       25:03 8:05     1:31:42    
    10     287  Nick Schreve            153    21    8       20:1740:34       03:23   10       46:00 15.7       01:38   10       28:56 9:20     1:40:16    
Top

Male 25 to 29

         Overall*                                  ----- 1/2M Swim -----      T1     ---- 12.0M Bike ----       T2     ----- 3.1M Run -----      Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time  
     1       6  Chad Mahakian           364    26    1       11:3523:10       00:39    2       31:22 23.0       00:29    1       19:56 6:26     1:04:03    
     2       7  Joseph Griffin          297    25    2       12:0024:00       01:22    1       30:17 23.8       00:46    3       20:03 6:28     1:04:30    
     3      37  Nick Lemke              356    28    7       13:5227:44       00:51    3       32:01 22.5       00:46   11       22:38 7:18     1:10:10    
     4      44  Bryan Gurczynski        300    28    5       13:4527:30       00:50    8       34:22 21.0       00:43    6       21:42 7:00     1:11:23    
     5      51  Matthew Smith           451    27   10       15:1730:34       01:09    4       33:26 21.5       00:50    5       21:14 6:51     1:11:56    
     6      58  Kellen Duke             266    25   12       15:2530:50       00:48   12       35:40 20.2       01:29    2       19:59 6:27     1:13:23    
     7      62  David Clark             241    27   17       16:3833:16       00:33    5       34:10 21.1       00:28    7       22:03 7:07     1:13:55    
     8      64  Wayne Granger           293    26    3       12:4625:32       00:37   18       37:34 19.2       00:36    9       22:30 7:15     1:14:05    
     9      66  Scott Damman            256    26   16       16:3333:06       01:15    6       34:19 21.0       01:38    4       20:42 6:41     1:14:29    
    10      92  Kemp Savage             432    28   19       17:1334:26       00:52    7       34:21 21.0       00:56   12       23:04 7:26     1:16:28    
    11      94  Scott Bzdok             232    29   13       15:3631:12       02:13    9       34:39 20.8       01:35   10       22:32 7:16     1:16:38    
    12      97  Joseph Pak              397    25    4       13:3027:00       01:02   15       36:26 19.8       00:53   19       24:55 8:02     1:16:48    
    13     113  Brian Walsh             484    28   11       15:1830:36       00:58   13       36:01 20.0       01:56   14       23:38 7:37     1:17:52    
    14     136  Robert Franco           278    28    6       13:5027:40       01:44   20       38:56 18.5       00:52   17       24:27 7:53     1:19:50    
    15     137  Nathaniel Skinner       159    27    9       15:1630:32       02:24   17       37:18 19.3       00:39   16       24:25 7:53     1:20:04    
    16     170  Carlos Castillo         235    26   23       18:1436:28       01:04   21       38:57 18.5       01:06   13       23:16 7:30     1:22:37    
    17     172  Tim Woolford            501    27    8       15:1130:22       01:15   10       35:18 20.4       01:09   24       29:52 9:38     1:22:46    
    18     177  Daniel Buck              26    26   20       17:4135:22       02:12   11       35:39 20.2       01:53   21       25:48 8:19     1:23:16    
    19     189  Bill Marra              114    28   15       16:2632:52       01:09   14       36:23 19.8       01:10   23       29:37 9:33     1:24:47    
