| bib_num | race_grp | divplace | exp_5 | gun_time | chip_time | leg 1 & 2 | leg 3 | leg 4 | leg 5 | pace | overall | sexplace | city | state | 
 
  | 12 | Top Male | 1 | Holdaway, Dale | 21:27:30.45 | 21:27:28.13 | 5:53:08.26 | 3:15:13.00 | 3:27:36.79 | 4:05:56.26 | 13:00 | 1 | 1 | Northville | MI | 
 
  | 31 | Top Female | 1 | Taylor, Teresa | 24:35:39.50 | 24:35:37.83 | 6:28:49.31 | 3:15:05.36 | 3:25:30.11 | 4:19:08.63 | 14:54 | 4 | 1 | Manitou Springs | CO | 
 
  | 6 | 20-24 Male | 1 | Budzyn, Nicholas | 23:08:45.63 | 23:08:43.56 | 5:59:20.54 | 3:22:28.15 | 3:37:51.73 | 4:55:01.00 | 14:02 | 2 | 2 | Wyandotte | MI | 
 
  | 5 | 30-34 Male | 1 | Bhatt, Divesh | 24:16:12.46 | 24:15:44.53 | 7:03:51.10 | 3:52:17.29 | 4:31:45.95 | 4:49:32.19 | 14:42 | 3 | 3 | Pittsburgh | PA | 
 
  | 24 |  | 2 | Robillard, Jason | 29:05:52.47 | 29:05:26.32 | 7:16:44.93 | 4:17:15.05 | 4:45:16.22 | 6:23:13.88 | 17:38 | 19 | 17 | Zeeland | MI | 
 
  | 25 | 35-39 Male | 1 | Rose, Steven | 24:54:43.68 | 24:54:30.32 | 7:08:39.28 | 3:59:29.74 | 4:29:03.36 | 4:51:14.28 | 15:06 | 5 | 4 | Dearborn Heights | MI | 
 
  | 15 |  | 2 | Loudermilk, John | 26:39:57.26 | 26:39:37.16 | 6:41:44.32 | 3:51:57.31 | 4:23:09.84 | 5:35:51.92 | 16:09 | 6 | 5 | Dexter | MI | 
 
  | 13 |  | 3 | Krause, Tom | 26:50:50.40 | 26:50:23.45 | 7:29:28.55 | 4:07:25.07 | 4:32:13.93 | 5:27:03.42 | 16:16 | 8 | 6 | Indian Head Park | IL | 
 
  | 1 |  | 4 | Adair, Tim | 29:20:39.46 | 29:20:26.56 | 7:31:38.32 | 4:17:04.42 | 4:52:20.83 | 6:41:58.92 | 17:47 | 20 | 18 | Battle Creek | MI | 
 
  | 16 | 40-44 Male | 1 | Martin, Tim | 27:08:22.30 | 27:07:53.11 | 7:08:22.60 | 3:57:12.71 | 4:31:26.09 | 5:36:19.27 | 16:27 | 9 | 7 | Fenton | MI | 
 
  | 14 |  | 2 | Leigh, Jeff | 27:15:57.49 | 27:15:39.22 | 6:59:12.18 | 4:04:02.78 | 4:35:26.56 | 5:24:26.28 | 16:31 | 11 | 9 | Lake Orion | MI | 
 
  | 4 |  | 3 | Bartone, Ed | 28:23:26.58 | 28:23:23.79 | 6:43:53.19 | 4:07:09.89 | 4:56:52.36 | 6:05:41.09 | 17:12 | 14 | 12 | Northville | MI | 
 
  | 29 |  | 4 | Tate, Brian | 28:45:02.78 | 28:44:46.19 | 7:17:49.31 | 3:57:56.20 | 5:00:52.85 | 6:02:44.49 | 17:25 | 16 | 14 | Clawson | MI | 
 
  | 30 | 45-49 Male | 1 | Taylor, Neal | 27:11:35.63 | 27:11:34.70 | 6:54:01.10 | 4:12:23.26 | 5:04:42.70 |  | 16:29 | 10 | 8 | Manitou Springs | CO | 
 
  | 9 | 50-54 Male | 1 | Egner, Mark | 28:13:27.75 | 28:13:09.50 | 6:52:52.81 | 4:07:55.69 | 4:59:51.62 | 6:27:26.41 | 17:06 | 12 | 10 | Burton | MI | 
 
  | 3 |  | 2 | Arble, Ken | 28:19:33.22 | 28:19:21.94 | 6:54:37.18 | 3:52:43.44 | 5:07:18.34 | 5:39:42.15 | 17:10 | 13 | 11 | Canton | MI | 
 
  | 21 |  | 3 | Null, Terry | 28:35:10.06 | 28:34:47.00 | 7:33:26.44 | 4:15:14.99 | 5:08:46.34 | 6:24:56.84 | 17:19 | 15 | 13 | Knightstown | IN | 
 
  | 35 |  | 4 | Lehto, Rick | 28:48:52.07 | 28:48:38.00 | 6:54:35.91 | 3:52:43.83 | 5:07:17.32 | 5:39:49.59 | 17:28 | 17 | 15 |  |  | 
 
  | 10 | 55-59 Male | 1 | Gordon, Timothy | 28:59:38.72 | 28:59:26.22 | 7:30:00.71 | 4:21:02.30 | 4:52:49.32 | 5:59:00.80 | 17:34 | 18 | 16 | Dewitt | MI | 
 
  | 19 | 30-34 Female | 1 | Metro, Zoe | 26:43:35.36 | 26:43:15.50 | 6:41:48.17 | 3:51:54.84 | 4:23:09.70 | 5:35:53.66 | 16:12 | 7 | 2 | Ypsilanti | MI | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |